Difference between revisions of "Solar Arrays"
m (boo double redirects) |
Studenterhue (talk | contribs) m (Update link to info on solar panels) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | |||
<tab name="Kondaru"> | |||
{{Location | |||
|Picture=KondaruSolarsEast.png | |||
|Function=Giving LIMITED POWER | |||
|Access=[[Chief Engineer]], [[Engineer]] | |||
}} | |||
Found on the mid-west and the upper-right of the station, solar arrays are a handy backup source of power, when the Engineers are either absent, unwilling, or unable to set up the engine. Each set of solars has an associated Substation with a spacesuit set, in case the wires get snipped, a couple of power management computers, and an associated SMES. The usual player interaction is to just futz with the SMES to make it properly give power to the station; see more [[Power Grid#Solar Generator|in this article]] for the minutiae and further explanation about setting these SMESes to good values. | |||
<gallery widths=200px heights=200px mode="packed "> | |||
File:KondaruSolarsWest.png|West Solars | |||
</gallery> | |||
==Maintenance Information== | |||
There is no vent. This is because the solars are in SPACE. | |||
The APC for the west solar substation is on the east wall, and the APC for the east solar substation is on the west wall. | |||
</tab> | |||
</tabs> | |||
{{Locations}} |
Latest revision as of 08:15, 1 February 2024
Solar Arrays | |
Location | |
---|---|
Giving LIMITED POWER | |
Found on the mid-west and the upper-right of the station, solar arrays are a handy backup source of power, when the Engineers are either absent, unwilling, or unable to set up the engine. Each set of solars has an associated Substation with a spacesuit set, in case the wires get snipped, a couple of power management computers, and an associated SMES. The usual player interaction is to just futz with the SMES to make it properly give power to the station; see more in this article for the minutiae and further explanation about setting these SMESes to good values.
Maintenance Information
There is no vent. This is because the solars are in SPACE.
The APC for the west solar substation is on the east wall, and the APC for the east solar substation is on the west wall.