Difference between revisions of "Cogmap2"

From Space Station 13 Wiki
Jump to navigation Jump to search
(+image map)
m (image map fix)
Line 6: Line 6:
File:Cogmap2.png|450px
File:Cogmap2.png|450px


rect 868 0 962 24 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 867 1203 961 1231 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 201 1199 457 1258 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 203 52 459 117 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 743 670 791 698 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 604 733 694 765 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 598 553 695 576 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 189 743 279 786 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 190 534 277 571 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 49 1109 98 1135 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 54 180 99 209 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 594 460 701 507 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 596 810 697 847 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 534 815 594 858 [[Technical Storage#Cogmap2|Technical Storage]]
rect 855 890 979 962 [[Mechanics Workshop#Cogmap2|Mechanics Workshop]]
rect 313 698 395 762 [[Emergency Storage A#Cogmap2|Emergency Storage A]]
rect 450 745 508 807 [[Pod Bay#Cogmap2|Engineering Pod Bay]]
rect 545 627 603 686 [[Engineering#Cogmap2|Chief Engineer's Office]]
poly 316 618 316 561 355 545 450 545 450 529 497 529 521 554 603 571 603 745 545 760 314 760 316 705 355 691 355 617 [[Engineering#Cogmap2|Engineering]]
rect 859 993 1007 1186 [[Mining Department#Cogmap2|Mining Department]]
rect 620 847 696 919 [[Ore Processing|Ore Processing / Refinery]]
poly 491 906 491 858 617 858 617 917 572 922 572 956 537 956 537 906 [[Central Storage#Cogmap2|Central Storage]]
rect 572 1065 635 1127 [[Pod Bay#Cogmap2|Cargo Pod Bay]]
rect 572 985 750 1126 [[Cargo Bay#Cogmap2|Cargo Bay]]
rect 179 920 237 965 [[Test Chamber#Cogmap2|Test Chamber]]
rect 179 849 278 938 [[Telescience]]
rect 95 1117 143 1168 [[Pod Bay#Cogmap2|Science Pod Bay]]
rect 64 854 122 914 [[Research Wing#Cogmap2|Research Director's Office]]
poly 106 1106 48 1106 48 1044 6 1036 6 921 82 912 82 937 108 937 [[Plasma Research]]
poly 162 1072 131 1072 131 993 209 993 209 1055 161 1055 [[Chemistry]]
poly 210 1114 140 1114 140 1073 161 1073 161 1057 210 1057 [[Artifact Research]]
rect 83 864 178 1106 [[Research Wing#Cogmap2|Research Wing]]
rect 435 890 469 962 [[Robot Depot#Cogmap2|Robot Depot]]
rect 420 353 468 402 [[Medical Booth#Cogmap2|Medical Booth]]
rect 536 1062 573 1143 [[Auxiliary Storage#Cogmap2|Auxiliary Storage]]
poly 362 963 338 937 338 889 434 889 434 963 [[Robotics#Cogmap2|Robotics]]
rect 370 1050 426 1172 [[Pathology#Cogmap2|Pathology]]
rect 260 1047 338 1117 [[Operating Theatre#Cogmap2|Operating Theatre]]
rect 370 993 428 1050 [[Morgue#Cogmap2|Morgue]]
rect 338 1049 370 1105 [[Medbay#Cogmap2|Medical Director's Office]]
rect 427 1049 488 1115 [[Genetics#Cogmap2|Genetics]]
poly 210 994 274 994 274 985 322 985 322 994 421 994 429 1002 490 1010 490 1049 368 1049 368 1137 376 1137 376 1171 242 1153 242 1113 210 1113 [[Medbay#Cogmap2|Medbay]]
rect 845 29 982 122 [[AI Chamber#Cogmap2|AI Chamber]]
rect 874 122 955 177 [[AI Upload#Cogmap2|AI Upload]]
rect 887 177 942 214 [[AI Upload Foyer#Cogmap2|AI Upload Foyer]]
rect 1057 697 1099 731 [[Teleporter Room#Cogmap2|Teleporter Room]]
rect 1135 573 1219 617 [[Head of Personnel's Office#Cogmap2|Head of Personnel's Office]]
poly 1034 617 1034 569 1065 569 1065 536 1122 536 1122 567 1101 567 1101 617 [[EVA#Cogmap2|EVA]]
rect 1082 616 1120 697 [[Customs#Cogmap2|Customs]]
rect 1161 649 1178 666 [[Computer Core#Cogmap2|Computer Core]]
rect 1136 698 1215 740 [[Captain's Quarters#Cogmap2|Captain's Quarters]]
rect 1121 618 1246 698 [[Bridge#Cogmap2|Bridge]]
rect 631 357 685 392 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 204 615 244 701 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 633 918 685 957 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 1133 869 1173 908 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 1135 407 1174 444 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 289 175 349 259 [[Detective's Office#Cogmap2|Detective's Office]]
rect 697 287 746 321 [[Courtroom#Cogmap2|Courtroom]]
rect 816 511 884 568 [[Pod Bay#Cogmap2|Secure Hangar]]
rect 835 593 876 623 [[Interrogation Room#Cogmap2|Interrogation Room]]
rect 792 622 880 691 [[Armory#Cogmap2|Armory]]
poly 946 562 946 623 955 623 955 695 1004 695 1004 739 969 734 871 734 871 745 802 745 802 568 [[Security (place)#Cogmap2|Security]]
rect 946 577 1002 616 [[Security (place)#Cogmap2|Head of Security's Office]]
rect 827 729 971 786 [[Brig#Cogmap2|Brig]]
rect 930 538 971 562 [[Beepsky's House#Cogmap2|Beepsky's House]]
rect 884 354 993 448 [[Staff Assistants' Quarters#Cogmap2|Staff Assistants' Quarters]]
rect 592 919 721 971 [[Market#Cogmap2|Public Market Booths]]
poly 354 379 354 353 420 353 420 402 466 402 466 434 338 421 338 379 [[Pool#Cogmap2|Pool]]
rect 134 203 250 323 [[Kitchen#Cogmap2|Kitchen]]
rect 488 407 541 451 [[Mini Custodial Closet#Cogmap2|Janitor's Supply Closet]]
rect 773 888 855 942 [[Custodial Closet#Cogmap2|Janitor's Closet]]
poly 4 310 38 270 122 270 122 312 179 322 179 353 124 360 124 402 37 402 5 363 [[Hydroponics#Cogmap2|Hydroponics]]
rect 778 383 827 429 [[Locker Room#Cogmap2|Health Spa]]
rect 347 218 419 322 [[Gym#Cogmap2|Gym]]
rect 420 146 491 186 [[Jazz Lounge#Cogmap2|Jazz Lounge]]
rect 367 147 489 219 [[Derelict Crew Quarters#Cogmap2|Derelict Crew Quarters]]
rect 325 837 431 869 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 887 839 990 869 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 886 447 987 477 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 327 445 430 476 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 299 116 353 160 [[Clown#Zen and the Art of Honking|Clown Tent]]
rect 571 217 747 321 [[Chapel#Cogmap2|Chapel]]
rect 97 149 145 200 [[Pod Bay#Cogmap2|Catering Pod Bay]]
rect 210 354 257 417 [[Barbershop#Cogmap2|Barbershop]]
rect 249 290 353 377 [[Bar#Cogmap2|Bar]]
rect 121 353 179 425 [[Arcade#Cogmap2|Arcade]]
rect 697 816 745 922 [[Waste Disposal#Cogmap2|Waste Disposal]]
rect 418 258 488 314 [[Tool Storage#Cogmap2|Tool Storage]]
rect 662 541 782 774 [[Routing Depot#Cogmap2|Routing Depot]]
rect 569 322 746 392 [[Public Garden#Cogmap2|Public Garden]]
rect 877 263 946 325 [[Net Cafe#Cogmap2|Net Cafe]]
rect 121 530 217 786 [[Pod Bay#Cogmap2|Main Hangar 1 & 2]]
rect 572 392 747 460 [[Owlery#Cogmap2|Owlery]]
rect 778 358 883 429 [[Locker Room#Cogmap2|Locker Room]]
rect 1102 1038 1149 1083 [[Pod Bay#Cogmap2|Escape Pod Bay]]
rect 1007 861 1219 1083 [[Escape Arm#Cogmap2|Escape]]
rect 947 280 1012 324 [[Emergency Storage B#Cogmap2|Emergency Storage B]]
rect 1013 236 1215 456 [[Arrivals#Cogmap2|Arrivals]]
rect 1013 236 1215 456 [[Arrivals#Cogmap2|Arrivals]]
rect 947 280 1012 324 [[Emergency Storage B#Cogmap2|Emergency Storage B]]
rect 1007 861 1219 1083 [[Escape Arm#Cogmap2|Escape]]
rect 1102 1038 1149 1083 [[Pod Bay#Cogmap2|Escape Pod Bay]]
rect 778 358 883 429 [[Locker Room#Cogmap2|Locker Room]]
rect 572 392 747 460 [[Owlery#Cogmap2|Owlery]]
rect 121 530 217 786 [[Pod Bay#Cogmap2|Main Hangar 1 & 2]]
rect 877 263 946 325 [[Net Cafe#Cogmap2|Net Cafe]]
rect 569 322 746 392 [[Public Garden#Cogmap2|Public Garden]]
rect 662 541 782 774 [[Routing Depot#Cogmap2|Routing Depot]]
rect 418 258 488 314 [[Tool Storage#Cogmap2|Tool Storage]]
rect 697 816 745 922 [[Waste Disposal#Cogmap2|Waste Disposal]]
rect 121 353 179 425 [[Arcade#Cogmap2|Arcade]]
rect 249 290 353 377 [[Bar#Cogmap2|Bar]]
rect 210 354 257 417 [[Barbershop#Cogmap2|Barbershop]]
rect 97 149 145 200 [[Pod Bay#Cogmap2|Catering Pod Bay]]
rect 571 217 747 321 [[Chapel#Cogmap2|Chapel]]
rect 299 116 353 160 [[Clown#Zen and the Art of Honking|Clown Tent]]
rect 327 445 430 476 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 886 447 987 477 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 887 839 990 869 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 325 837 431 869 [[Crew Quarters#Cogmap2|Crew Quarters]]
rect 367 147 489 219 [[Derelict Crew Quarters#Cogmap2|Derelict Crew Quarters]]
rect 420 146 491 186 [[Jazz Lounge#Cogmap2|Jazz Lounge]]
rect 347 218 419 322 [[Gym#Cogmap2|Gym]]
rect 778 383 827 429 [[Locker Room#Cogmap2|Health Spa]]
poly 4 310 38 270 122 270 122 312 179 322 179 353 124 360 124 402 37 402 5 363 [[Hydroponics#Cogmap2|Hydroponics]]
rect 773 888 855 942 [[Custodial Closet#Cogmap2|Janitor's Closet]]
rect 488 407 541 451 [[Mini Custodial Closet#Cogmap2|Janitor's Supply Closet]]
rect 134 203 250 323 [[Kitchen#Cogmap2|Kitchen]]
poly 354 379 354 353 420 353 420 402 466 402 466 434 338 421 338 379 [[Pool#Cogmap2|Pool]]
rect 592 919 721 971 [[Market#Cogmap2|Public Market Booths]]
rect 884 354 993 448 [[Staff Assistants' Quarters#Cogmap2|Staff Assistants' Quarters]]
rect 930 538 971 562 [[Beepsky's House#Cogmap2|Beepsky's House]]
rect 827 729 971 786 [[Brig#Cogmap2|Brig]]
rect 946 577 1002 616 [[Security (place)#Cogmap2|Head of Security's Office]]
poly 946 562 946 623 955 623 955 695 1004 695 1004 739 969 734 871 734 871 745 802 745 802 568 [[Security (place)#Cogmap2|Security]]
rect 792 622 880 691 [[Armory#Cogmap2|Armory]]
rect 835 593 876 623 [[Interrogation Room#Cogmap2|Interrogation Room]]
rect 816 511 884 568 [[Pod Bay#Cogmap2|Secure Hangar]]
rect 697 287 746 321 [[Courtroom#Cogmap2|Courtroom]]
rect 289 175 349 259 [[Detective's Office#Cogmap2|Detective's Office]]
rect 1135 407 1174 444 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 1133 869 1173 908 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 633 918 685 957 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 204 615 244 701 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 631 357 685 392 [[Security Checkpoints#Cogmap2|Security Checkpoints]]
rect 1121 618 1246 698 [[Bridge#Cogmap2|Bridge]]
rect 1136 698 1215 740 [[Captain's Quarters#Cogmap2|Captain's Quarters]]
rect 1161 649 1178 666 [[Computer Core#Cogmap2|Computer Core]]
rect 1082 616 1120 697 [[Customs#Cogmap2|Customs]]
poly 1034 617 1034 569 1065 569 1065 536 1122 536 1122 567 1101 567 1101 617 [[EVA#Cogmap2|EVA]]
rect 1135 573 1219 617 [[Head of Personnel's Office#Cogmap2|Head of Personnel's Office]]
rect 1057 697 1099 731 [[Teleporter Room#Cogmap2|Teleporter Room]]
rect 887 177 942 214 [[AI Upload Foyer#Cogmap2|AI Upload Foyer]]
rect 874 122 955 177 [[AI Upload#Cogmap2|AI Upload]]
rect 845 29 982 122 [[AI Chamber#Cogmap2|AI Chamber]]
poly 210 994 274 994 274 985 322 985 322 994 421 994 429 1002 490 1010 490 1049 368 1049 368 1137 376 1137 376 1171 242 1153 242 1113 210 1113 [[Medbay#Cogmap2|Medbay]]
rect 427 1049 488 1115 [[Genetics#Cogmap2|Genetics]]
rect 338 1049 370 1105 [[Medbay#Cogmap2|Medical Director's Office]]
rect 370 993 428 1050 [[Morgue#Cogmap2|Morgue]]
rect 260 1047 338 1117 [[Operating Theatre#Cogmap2|Operating Theatre]]
rect 370 1050 426 1172 [[Pathology#Cogmap2|Pathology]]
poly 362 963 338 937 338 889 434 889 434 963 [[Robotics#Cogmap2|Robotics]]
rect 536 1062 573 1143 [[Auxiliary Storage#Cogmap2|Auxiliary Storage]]
rect 420 353 468 402 [[Medical Booth#Cogmap2|Medical Booth]]
rect 435 890 469 962 [[Robot Depot#Cogmap2|Robot Depot]]
rect 83 864 178 1106 [[Research Wing#Cogmap2|Research Wing]]
poly 210 1114 140 1114 140 1073 161 1073 161 1057 210 1057 [[Artifact Research]]
poly 162 1072 131 1072 131 993 209 993 209 1055 161 1055 [[Chemistry]]
poly 106 1106 48 1106 48 1044 6 1036 6 921 82 912 82 937 108 937 [[Plasma Research]]
rect 64 854 122 914 [[Research Wing#Cogmap2|Research Director's Office]]
rect 95 1117 143 1168 [[Pod Bay#Cogmap2|Science Pod Bay]]
rect 179 849 278 938 [[Telescience]]
rect 179 920 237 965 [[Test Chamber#Cogmap2|Test Chamber]]
rect 572 985 750 1126 [[Cargo Bay#Cogmap2|Cargo Bay]]
rect 572 1065 635 1127 [[Pod Bay#Cogmap2|Cargo Pod Bay]]
poly 491 906 491 858 617 858 617 917 572 922 572 956 537 956 537 906 [[Central Storage#Cogmap2|Central Storage]]
rect 620 847 696 919 [[Ore Processing|Ore Processing / Refinery]]
rect 859 993 1007 1186 [[Mining Department#Cogmap2|Mining Department]]
poly 316 618 316 561 355 545 450 545 450 529 497 529 521 554 603 571 603 745 545 760 314 760 316 705 355 691 355 617 [[Engineering#Cogmap2|Engineering]]
rect 545 627 603 686 [[Engineering#Cogmap2|Chief Engineer's Office]]
rect 450 745 508 807 [[Pod Bay#Cogmap2|Engineering Pod Bay]]
rect 313 698 395 762 [[Emergency Storage A#Cogmap2|Emergency Storage A]]
rect 855 890 979 962 [[Mechanics Workshop#Cogmap2|Mechanics Workshop]]
rect 534 815 594 858 [[Technical Storage#Cogmap2|Technical Storage]]
rect 596 810 697 847 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 594 460 701 507 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 54 180 99 209 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 49 1109 98 1135 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 190 534 277 571 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 189 743 279 786 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 598 553 695 576 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 604 733 694 765 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 743 670 791 698 [[Emergency Air Hookup#Cogmap2|Emergency Air Hookup]]
rect 203 52 459 117 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 201 1199 457 1258 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 867 1203 961 1231 [[Solar Arrays#Cogmap2|Solar Arrays]]
rect 868 0 962 24 [[Solar Arrays#Cogmap2|Solar Arrays]]
</imagemap>
</imagemap>
|-
|-

Revision as of 15:15, 7 February 2020

Current Maps
Cogmap2 · Cogmap1 · Nadir · Clarion · Oshan Laboratory · Atlas · Kondaru · Donut 2 · Donut 3
Solar ArraysSolar ArraysSolar ArraysSolar ArraysEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupEmergency Air HookupTechnical StorageMechanics WorkshopEmergency Storage AEngineering Pod BayChief Engineer's OfficeEngineeringMining DepartmentOre Processing / RefineryCentral StorageCargo Pod BayCargo BayTest ChamberTelescienceScience Pod BayResearch Director's OfficePlasma ResearchChemistryArtifact ResearchResearch WingRobot DepotMedical BoothAuxiliary StorageRoboticsPathologyOperating TheatreMorgueMedical Director's OfficeGeneticsMedbayAI ChamberAI UploadAI Upload FoyerTeleporter RoomHead of Personnel's OfficeEVACustomsComputer CoreCaptain's QuartersBridgeSecurity CheckpointsSecurity CheckpointsSecurity CheckpointsSecurity CheckpointsSecurity CheckpointsDetective's OfficeCourtroomSecure HangarInterrogation RoomArmorySecurityHead of Security's OfficeBrigBeepsky's HouseStaff Assistants' QuartersPublic Market BoothsPoolKitchenJanitor's Supply ClosetJanitor's ClosetHydroponicsHealth SpaGymJazz LoungeDerelict Crew QuartersCrew QuartersCrew QuartersCrew QuartersCrew QuartersClown TentChapelCatering Pod BayBarbershopBarArcadeWaste DisposalTool StorageRouting DepotPublic GardenNet CafeMain Hangar 1 & 2OwleryLocker RoomEscape Pod BayEscapeEmergency Storage BArrivalsCogmap2.png
About this image
This map is clickable. · Bigger version · Labelled map · Zoomable map

Cogmap2 is one of the many maps currently available in the Map Vote for Goonstation and Goonstation Roleplay. It used to be the only map on the Goonstation servers until it was retired in April 2017 because it had gotten too large for the current population sizes. Its predecessor Cogmap1 took its place, though it was occasionally unretired by Admins when the server population was high enough. It officially came out of retirement in November 2017, alongside the introduction of the Map Vote, and is now here to stay (probably).

Note: This map only appears as a Map Vote option (and thus a possible map) when the server population is above 40.

December 12th, 2015 - April 6th, 2017

November 6, 2017 - Present

Cogmap2 was the first station to:

  • Use the new perspective walls, windows, and doors.
  • Be restricted to certain player counts, alongside Atlas.


Northeast Sector

North Sector

Northwest Sector

East Sector

East Sector

West Sector

Southeast Sector

South Sector

Southwest Sector

Scattered throughout the Station

Off-Station