Difference between revisions of "Clarion"

From Space Station 13 Wiki
Jump to navigation Jump to search
(+image map)
m (contrary to popular belief, clarion is not cog1)
Line 2: Line 2:
<imagemap>File:Clarion.png|<div style="display:none">[[!]]</div>This map is clickable. · [[Maps#Clarion|Bigger version]] · [http://goonhub.com/maps/clarion Zoomable map]|upright=1.5|thumb
<imagemap>File:Clarion.png|<div style="display:none">[[!]]</div>This map is clickable. · [[Maps#Clarion|Bigger version]] · [http://goonhub.com/maps/clarion Zoomable map]|upright=1.5|thumb


poly 763 693 794 675 846 675 846 727 810 788 810 837 768 837 768 858 724 858 724 904 693 904 693 851 594 851 594 659 722 659 722 693 [[Engineering#Cogmap1|Engineering]]
rect 110,913,251,977 [[Electrical Substation#Clarion|Electrical Substations]]
rect 809 995 892 1036 [[Technical Storage#Cogmap1|Technical Storage]]
rect 779,913,910,975 [[Electrical Substation#Clarion|Electrical Substations]]
rect 783 72 995 181 [[Solar Arrays#Cogmap1|Solar Arrays]]
rect 972,560,1018,867 [[Solar Arrays#Clarion|Solar Arrays]]
rect 0 266 121 368 [[Solar Arrays#Cogmap1|Solar Arrays]]
rect 0,561,53,868 [[Solar Arrays#Clarion|Solar Arrays]]
rect 800 1040 970 1193 [[Solar Arrays#Cogmap1|Solar Arrays]]
rect 55,799,120,860 [[Technical Storage#Clarion|Technical Storage]]
rect 765 838 827 903 [[Engineering Storage#Cogmap1|Primary Tool Storage]]
rect 315,850,384,920 [[Mechanics Workshop#Clarion|Mechanics Lab]]
rect 591 852 691 903 [[Mechanics Workshop#Cogmap1|Mechanics Workshop]]
rect 381,851,445,907 [[Engineering#Clarion|Chief Engineer's Office]]
rect 488 605 524 636 [[Emergency Air Hookup#Cogmap1|Emergency Air Hookup]]
poly 548,970,491,970,491,1148,438,1148,438,1063,400,1043,314,1043,275,995,275,909,316,909,443,852,548,852 [[Engineering#Clarion|Engineering]]
rect 943 494 979 526 [[Emergency Air Hookup#Cogmap1|Emergency Air Hookup]]
rect 492,971,544,1028 [[Ore Processing|Ore Processing / Refinery]]
rect 128 347 167 386 [[Emergency Air Hookup#Cogmap1|Emergency Air Hookup]]
poly 625,972,625,1021,639,1073,639,1208,496,1208,496,1148,495,1063,544,1024,544,970 [[Mining Department#Clarion|Mining]]
rect 515 132 562 160 [[Emergency Air Hookup#Cogmap1|Emergency Air Hookup]]
rect 625,957,726,1025 [[Pod Bay#Clarion|Cargo Pod Bay]]
rect 801 940 849 972 [[Emergency Air Hookup#Cogmap1|Emergency Air Hookup]]
rect 547,852,777,971 [[Cargo Bay#Clarion|Cargo Bay]]
rect 722 660 765 693 [[Pod Bay#Cogmap1|Engineering Pod Bay]]
rect 894,538,966,625 [[Test Chamber#Clarion|Test Chamber]]
rect 722 859 764 904 [[Engineering#Cogmap1|Chief Engineer's Office]]
rect 728,662,799,759 [[Telescience]]
rect 916 182 947 214 [[Quartermaster#Belt Hell|Routers]]
rect 806,854,905,912 [[Pod Bay#Clarion|Science Pod Bay]]
rect 301 198 344 242 [[Quartermaster#Belt Hell|Routers]]
rect 823,660,879,758 [[Robot Depot#Clarion|Robot Depot]]
rect 623 389 659 430 [[Quartermaster#Belt Hell|Routers]]
rect 728,564,792,630 [[Research Wing#Clarion|Research Director's Office]]
rect 500 555 539 604 [[Quartermaster#Belt Hell|Routers]]
rect 903,624,964,860 [[Plasma Research]]
rect 308 1069 337 1117 [[Quartermaster#Belt Hell|Routers]]
rect 729,760,793,841 [[Chemistry]]
rect 428 869 499 909 [[Quartermaster#Belt Hell|Routers]]
rect 817,758,879,841 [[Artifact Research]]
rect 980 916 1361 1050 [[Mining Department#Cogmap1|Mining Department]]
rect 727,562,879,840 [[Research Wing#Clarion|Research Wing]]
rect 811 765 900 828 [[Ore Processing|Ore Processing / Refinery]]
rect 141,795,205,858 [[Robotics#Clarion|Robotics]]
rect 828 828 900 911 [[Central Storage#Cogmap1|Central Storage]]
rect 54,543,119,803 [[Pathology#Clarion|Pathology]]
rect 979 843 1054 915 [[Pod Bay#Cogmap1|Cargo Pod Bay]]
rect 144,683,204,774 [[Operating Theatre#Clarion|Operating Theatre]]
poly 1014 803 1014 845 980 845 980 896 899 910 903 753 944 753 [[Cargo Bay#Cogmap1|Cargo Bay]]
rect 143,859,221,915 [[Morgue#Clarion|Morgue]]
poly 388 888 388 915 313 914 313 1026 221 1026 221 911 262 911 262 888 [[Research Wing#Cogmap1|Research Wing]]
rect 141,632,203,684 [[Medbay#Clarion|Medical Director's Office]]
rect 159 956 221 1027 [[Artifact Research]]
rect 221,824,292,897 [[Genetics#Clarion|Genetics Research]]
rect 147 1028 240 1126 [[Test Chamber#Cogmap1|Test Chamber]]
rect 140,554,291,859 [[Medbay#Clarion|Medbay]]
rect 260 842 391 888 [[Telescience]]
rect 616,741,683,767 [[Teleporter Room#Clarion|Teleporter Room]]
rect 108 997 173 1039 [[Pod Bay#Cogmap1|Science Pod Bay]]
rect 617,640,688,682 [[EVA#Clarion|EVA]]
rect 313 914 374 966 [[Robot Depot#Cogmap1|Robot Depot]]
rect 551,641,617,686 [[Customs#Clarion|Customs]]
rect 200 850 259 909 [[Research Wing#Cogmap1|Research Director's Office]]
rect 616,768,675,822 [[Computer Core#Clarion|Computer Core]]
poly 156 956 229 956 229 908 204 908 198 835 97 851 87 975 121 996 155 996 [[Plasma Research]]
rect 606,680,686,740 [[Captain's Quarters#Clarion|Captain's Quarters]]
rect 242 1028 339 1095 [[Chemistry]]
rect 545,738,617,819 [[AI Chamber#Clarion|AI Chamber]]
poly 549 1076 548 1033 426 1033 426 992 460 992 460 956 372 956 335 965 335 1123 445 1123 445 1054 497 1054 497 1076 [[Medbay#Cogmap1|Medbay]]
rect 472,641,549,757 [[Bridge#Clarion|Bridge]]
poly 759 377 797 377 797 428 735 428 735 399 756 399 [[Medical Booth#Cogmap1|Medical Booth]]
poly 296,198,333,198,333,221,357,221,357,260,294,260 [[Security Checkpoints#Clarion|Security Checkpoint]]
poly 482 954 572 954 572 989 549 1001 549 1032 482 1032 [[Robotics#Cogmap1|Robotics]]
rect 693,394,769,480 [[Detective's Office#Clarion|Detective's Office]]
rect 334 1124 467 1209 [[Pathology#Cogmap1|Pathology]]
poly 365,337,327,337,327,376,270,376,270,270,295,259,366,259 [[Pod Bay#Clarion|Security Pod Bay]]
rect 446 1054 497 1124 [[Operating Theatre#Cogmap1|Operating Theatre]]
rect 394,729,445,769 [[Interrogation Room#Clarion|Interrogation Room]]
rect 549 1000 598 1079 [[Morgue#Cogmap1|Morgue]]
rect 438,764,488,822 [[Security (place)#Clarion|Head of Security's Office]]
rect 424 993 469 1032 [[Medbay#Cogmap1|Medical Director's Office]]
rect 337,770,438,818 [[Brig#Clarion|Brig]]
rect 497 1076 557 1127 [[Genetics#Cogmap1|Genetics]]
rect 334,816,367,842 [[Beepsky's House#Clarion|Beepsky's House]]
rect 430 489 471 528 [[Teleporter Room#Cogmap1|Teleporter Room]]
rect 487,756,532,822 [[Armory#Clarion|Armory]]
rect 166 495 224 546 [[Head of Personnel's Office#Cogmap1|Head of Personnel's Office]]
rect 334,642,473,822 [[Security (place)#Clarion|Security Department]]
rect 429 577 485 680 [[EVA#Cogmap1|EVA]]
rect 606,479,770,538 [[Kitchen#Clarion|Kitchen]]
rect 225 503 295 545 [[Customs#Cogmap1|Customs]]
rect 562,398,691,480 [[Hydroponics#Clarion|Hydroponics]]
rect 485 774 578 854 [[Computer Core#Cogmap1|Computer Core]]
rect 184,403,283,474 [[Funeral Parlor#Clarion|Funeral Parlor]]
rect 92 517 153 586 [[Captain's Quarters#Cogmap1|Captain's Quarters]]
rect 395,400,485,600 [[Fitness Center#Clarion|Fitness Center]]
rect 498 743 554 773 [[AI Upload Foyer#Cogmap1|AI Upload Foyer]]
rect 203,480,284,533 [[Custodial Closet#Clarion|Janitor's Office]]
rect 486 705 579 742 [[AI Upload#Cogmap1|AI Upload]]
rect 132,468,204,543 [[Clown#Zen and the Art of Honking|Clown Tent]]
rect 486 648 577 704 [[AI Chamber#Cogmap1|AI Chamber]]
rect 306,401,397,600 [[Chapel#Clarion|Chapel/Community Center]]
poly 96 386 157 386 171 454 211 454 211 493 181 493 161 517 64 517 64 435 [[Bridge#Cogmap1|Bridge]]
rect 567,324,619,370 [[Barbershop#Clarion|Barbershop]]
poly 224 199 342 199 342 243 273 243 273 367 322 367 322 405 213 435 213 404 171 404 171 356 235 356 235 306 206 306 206 241 [[Security (place)#Cogmap1|Security]]
rect 535,477,604,598 [[Bar#Clarion|Bar]]
rect 937 947 972 1021 [[Brig#Cogmap1|Mini-Brig]]
rect 516,323,568,370 [[Arcade#Clarion|Arcade]]
rect 747 428 805 493 [[Detective's Office#Cogmap1|Detective's Office]]
rect 783,447,878,545 [[Waste Disposal#Clarion|Waste Disposal]]
poly 347 421 216 436 216 503 364 503 364 457 364 460 [[Courtroom#Cogmap1|Courtroom]]
rect 653,538,730,597 [[Tool Storage#Clarion|Tool Storage]]
rect 150 241 205 308 [[Pod Bay#Cogmap1|Secure Hangar]]
rect 652,258,742,338 [[Pod Bay#Clarion|Main Hangar]]
rect 185 306 237 356 [[Interrogation Room#Cogmap1|Interrogation Room]]
rect 402,1,618,88 [[Owlery#Clarion|Owlery]]
rect 167 404 211 452 [[Security (place)#Cogmap1|Head of Security's Office]]
rect 401,288,492,369 [[Locker Room#Clarion|Locker Room]]
rect 323 365 380 402 [[Security (place)#Cogmap1|Dispatch]]
rect 150,115,381,222 [[Escape Arm#Clarion|Escape]]
rect 272 242 334 367 [[Brig#Cogmap1|Brig]]
rect 400,84,618,289 [[Crew Quarters#Clarion|Crew Quarters]]
rect 346 402 380 433 [[Beepsky's House#Cogmap1|Beepsky's House]]
rect 651,113,723,224 [[Arrivals#Clarion|Arrivals]]
rect 221 145 297 200 [[Armory#Cogmap1|Armory]]
rect 275 604 325 653 [[Stock Market Room#Cogmap1|Stock Market Room]]
rect 321 583 429 673 [[Market#Cogmap1|Public Market]]
rect 526 361 622 439 [[Pool#Cogmap1|Pool]]
poly 733 264 733 210 803 210 803 236 864 236 864 353 824 353 824 316 806 316 806 284 762 284 [[Kitchen#Cogmap1|Kitchen]]
rect 573 1096 616 1138 [[Mini Custodial Closet#Cogmap1|Janitor's Supply Closet]]
rect 666 438 747 502 [[Jazz Lounge#Cogmap1|Jazz Lounge]]
rect 876 517 924 579 [[Custodial Closet#Cogmap1|Janitor's Office]]
rect 323 674 386 714 [[Information Office#Cogmap1|Information Office]]
poly 935 338 935 251 1129 251 1129 377 1023 377 1023 338 [[Hydroponics#Cogmap1|Hydroponics]]
rect 587 218 666 336 [[Gym#Cogmap1|Gym]]
rect 430 164 491 245 [[Crew Lounge#Cogmap1|Crew Lounge]]
rect 545 161 582 201 [[Clown#Zen and the Art of Honking|Clown Tent]]
poly 1017 356 891 356 830 388 830 447 866 446 866 491 1002 491 [[Chapel#Cogmap1|Chapel]]
rect 896 183 994 250 [[Pod Bay#Cogmap1|Catering Pod Bay]]
rect 391 245 438 336 [[Barbershop#Cogmap1|Barbershop]]
rect 667 260 755 397 [[Bar#Cogmap1|Bar]]
rect 530 269 586 339 [[Arcade#Cogmap1|Arcade]]
poly 748 636 985 636 985 530 925 530 925 580 748 580 [[Waste Disposal#Cogmap1|Waste Disposal]]
rect 866 265 919 335 [[Tool Storage#Cogmap1|Tool Storage]]
rect 554 537 704 640 [[Routing Depot#Cogmap1|Routing Depot]]
rect 239 714 387 801 [[Pod Bay#Cogmap1|Main Hangar]]
rect 423 88 494 142 [[Observatory]]
rect 489 438 565 519 [[Owlery#Cogmap1|Owlery]]
poly 434 243 472 243 472 294 502 294 502 338 436 340 [[Locker Room#Cogmap1|Locker Room]]
rect 643 957 774 1182 [[Escape Arm#Cogmap1|Escape]]
rect 761 316 823 354 [[Emergency Storage#Cogmap1|Emergency Storage]]
rect 491 164 522 243 [[Crew Quarters B#Cogmap1|Crew Quarters B]]
rect 392 164 427 244 [[Crew Quarters A#Cogmap1|Crew Quarters A]]
rect 473 242 505 292 [[Bathrooms#Cogmap1|Bathrooms]]
rect 632 29 731 165 [[Arrivals#Cogmap1|Arrivals]]
</imagemap>
</imagemap>
'''Clarion''' is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. [https://forum.ss13.co/showthread.php?tid=7152 Be sure to visit the relevant thread to report Clarion bugs.]
'''Clarion''' is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. [https://forum.ss13.co/showthread.php?tid=7152 Be sure to visit the relevant thread to report Clarion bugs.]

Revision as of 20:20, 7 February 2020

Current Maps
Cogmap2 · Cogmap1 · Nadir · Clarion · Oshan Laboratory · Atlas · Kondaru · Donut 2 · Donut 3

Error: Invalid coordinate at line 3, must be a number.

Clarion is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. Be sure to visit the relevant thread to report Clarion bugs.

Clarion, Destiny, Cogmap1, and all the other maps run off the same codebase, so almost everything is interchangeable.

October 2, 2016 - Now

Clarion Bow

Clarion Midsection

Clarion Port

Clarion Amidships

Clarion Starboard

Clarion Aft

Off-Station