Difference between revisions of "Clarion"
Jump to navigation
Jump to search
Forthwrong (talk | contribs) m (contrary to popular belief, clarion is not cog1) |
Forthwrong (talk | contribs) m (contrary to popular belief, commas are not spaces) |
||
Line 2: | Line 2: | ||
<imagemap>File:Clarion.png|<div style="display:none">[[!]]</div>This map is clickable. · [[Maps#Clarion|Bigger version]] · [http://goonhub.com/maps/clarion Zoomable map]|upright=1.5|thumb | <imagemap>File:Clarion.png|<div style="display:none">[[!]]</div>This map is clickable. · [[Maps#Clarion|Bigger version]] · [http://goonhub.com/maps/clarion Zoomable map]|upright=1.5|thumb | ||
rect 110 | rect 110 913 251 977 [[Electrical Substation#Clarion|Electrical Substations]] | ||
rect 779 | rect 779 913 910 975 [[Electrical Substation#Clarion|Electrical Substations]] | ||
rect 972 | rect 972 560 1018 867 [[Solar Arrays#Clarion|Solar Arrays]] | ||
rect 0 | rect 0 561 53 868 [[Solar Arrays#Clarion|Solar Arrays]] | ||
rect 55 | rect 55 799 120 860 [[Technical Storage#Clarion|Technical Storage]] | ||
rect 315 | rect 315 850 384 920 [[Mechanics Workshop#Clarion|Mechanics Lab]] | ||
rect 381 | rect 381 851 445 907 [[Engineering#Clarion|Chief Engineer's Office]] | ||
poly 548 | poly 548 970 491 970 491 1148 438 1148 438 1063 400 1043 314 1043 275 995 275 909 316 909 443 852 548 852 [[Engineering#Clarion|Engineering]] | ||
rect 492 | rect 492 971 544 1028 [[Ore Processing|Ore Processing / Refinery]] | ||
poly 625 | poly 625 972 625 1021 639 1073 639 1208 496 1208 496 1148 495 1063 544 1024 544 970 [[Mining Department#Clarion|Mining]] | ||
rect 625 | rect 625 957 726 1025 [[Pod Bay#Clarion|Cargo Pod Bay]] | ||
rect 547 | rect 547 852 777 971 [[Cargo Bay#Clarion|Cargo Bay]] | ||
rect 894 | rect 894 538 966 625 [[Test Chamber#Clarion|Test Chamber]] | ||
rect 728 | rect 728 662 799 759 [[Telescience]] | ||
rect 806 | rect 806 854 905 912 [[Pod Bay#Clarion|Science Pod Bay]] | ||
rect 823 | rect 823 660 879 758 [[Robot Depot#Clarion|Robot Depot]] | ||
rect 728 | rect 728 564 792 630 [[Research Wing#Clarion|Research Director's Office]] | ||
rect 903 | rect 903 624 964 860 [[Plasma Research]] | ||
rect 729 | rect 729 760 793 841 [[Chemistry]] | ||
rect 817 | rect 817 758 879 841 [[Artifact Research]] | ||
rect 727 | rect 727 562 879 840 [[Research Wing#Clarion|Research Wing]] | ||
rect 141 | rect 141 795 205 858 [[Robotics#Clarion|Robotics]] | ||
rect 54 | rect 54 543 119 803 [[Pathology#Clarion|Pathology]] | ||
rect 144 | rect 144 683 204 774 [[Operating Theatre#Clarion|Operating Theatre]] | ||
rect 143 | rect 143 859 221 915 [[Morgue#Clarion|Morgue]] | ||
rect 141 | rect 141 632 203 684 [[Medbay#Clarion|Medical Director's Office]] | ||
rect 221 | rect 221 824 292 897 [[Genetics#Clarion|Genetics Research]] | ||
rect 140 | rect 140 554 291 859 [[Medbay#Clarion|Medbay]] | ||
rect 616 | rect 616 741 683 767 [[Teleporter Room#Clarion|Teleporter Room]] | ||
rect 617 | rect 617 640 688 682 [[EVA#Clarion|EVA]] | ||
rect 551 | rect 551 641 617 686 [[Customs#Clarion|Customs]] | ||
rect 616 | rect 616 768 675 822 [[Computer Core#Clarion|Computer Core]] | ||
rect 606 | rect 606 680 686 740 [[Captain's Quarters#Clarion|Captain's Quarters]] | ||
rect 545 | rect 545 738 617 819 [[AI Chamber#Clarion|AI Chamber]] | ||
rect 472 | rect 472 641 549 757 [[Bridge#Clarion|Bridge]] | ||
poly 296 | poly 296 198 333 198 333 221 357 221 357 260 294 260 [[Security Checkpoints#Clarion|Security Checkpoint]] | ||
rect 693 | rect 693 394 769 480 [[Detective's Office#Clarion|Detective's Office]] | ||
poly 365 | poly 365 337 327 337 327 376 270 376 270 270 295 259 366 259 [[Pod Bay#Clarion|Security Pod Bay]] | ||
rect 394 | rect 394 729 445 769 [[Interrogation Room#Clarion|Interrogation Room]] | ||
rect 438 | rect 438 764 488 822 [[Security (place)#Clarion|Head of Security's Office]] | ||
rect 337 | rect 337 770 438 818 [[Brig#Clarion|Brig]] | ||
rect 334 | rect 334 816 367 842 [[Beepsky's House#Clarion|Beepsky's House]] | ||
rect 487 | rect 487 756 532 822 [[Armory#Clarion|Armory]] | ||
rect 334 | rect 334 642 473 822 [[Security (place)#Clarion|Security Department]] | ||
rect 606 | rect 606 479 770 538 [[Kitchen#Clarion|Kitchen]] | ||
rect 562 | rect 562 398 691 480 [[Hydroponics#Clarion|Hydroponics]] | ||
rect 184 | rect 184 403 283 474 [[Funeral Parlor#Clarion|Funeral Parlor]] | ||
rect 395 | rect 395 400 485 600 [[Fitness Center#Clarion|Fitness Center]] | ||
rect 203 | rect 203 480 284 533 [[Custodial Closet#Clarion|Janitor's Office]] | ||
rect 132 | rect 132 468 204 543 [[Clown#Zen and the Art of Honking|Clown Tent]] | ||
rect 306 | rect 306 401 397 600 [[Chapel#Clarion|Chapel/Community Center]] | ||
rect 567 | rect 567 324 619 370 [[Barbershop#Clarion|Barbershop]] | ||
rect 535 | rect 535 477 604 598 [[Bar#Clarion|Bar]] | ||
rect 516 | rect 516 323 568 370 [[Arcade#Clarion|Arcade]] | ||
rect 783 | rect 783 447 878 545 [[Waste Disposal#Clarion|Waste Disposal]] | ||
rect 653 | rect 653 538 730 597 [[Tool Storage#Clarion|Tool Storage]] | ||
rect 652 | rect 652 258 742 338 [[Pod Bay#Clarion|Main Hangar]] | ||
rect 402 | rect 402 1 618 88 [[Owlery#Clarion|Owlery]] | ||
rect 401 | rect 401 288 492 369 [[Locker Room#Clarion|Locker Room]] | ||
rect 150 | rect 150 115 381 222 [[Escape Arm#Clarion|Escape]] | ||
rect 400 | rect 400 84 618 289 [[Crew Quarters#Clarion|Crew Quarters]] | ||
rect 651 | rect 651 113 723 224 [[Arrivals#Clarion|Arrivals]] | ||
</imagemap> | </imagemap> | ||
'''Clarion''' is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. [https://forum.ss13.co/showthread.php?tid=7152 Be sure to visit the relevant thread to report Clarion bugs.] | '''Clarion''' is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. [https://forum.ss13.co/showthread.php?tid=7152 Be sure to visit the relevant thread to report Clarion bugs.] |
Revision as of 20:21, 7 February 2020
Current Maps |
---|
Cogmap2 · Cogmap1 · Nadir · Clarion · Oshan Laboratory · Atlas · Kondaru · Donut 2 · Donut 3 |
Clarion is one of the current maps used by Goonstation's RP server, Goonstation Roleplay, and its sister RP-optional server, simply named Goonstation. It was designed by Dionsu and mapped by a69andahalf. Clarion is mostly finished, but any feedback and bug reports are still very welcomed. Be sure to visit the relevant thread to report Clarion bugs.
Clarion, Destiny, Cogmap1, and all the other maps run off the same codebase, so almost everything is interchangeable.
October 2, 2016 - Now
Clarion Bow
Clarion Midsection
- ClarionHydroponics.png
Clarion Port
Clarion Amidships
- ClarionSecurity.png
- ClarionBrig.png
- ClarionHOSOffice.png
- ClarionArmory-3-17-2019.png