Making and Breaking
So, you got comfortable with the game and now want to renovate the Bar and see what sort of cool stuff you can make with all this glass, metal, and cloth lying around. If this is the case, you've come to the right place. There are various ways to create and destroy, listed below.
Automated
A fabricator (often shortened to just "fab") or manufacturer is a machine that can automatically create items from a variety of processed materials. The Cargo Bay features many different ones right next to each other. These can usually have raw materials left, since the standard miner procedure is to teleport everything they don't need for their own laser drills and industrial space armor into the QM's lap.
"Manufacturer" and "fabricator" both describe the same type of machine, so the two terms are essentially interchangeable. If you're curious, the game's code uses "manufacturer".
- Interface:
- To make something with a fabricator/manufacturer, simply click on the fabricator/manufacturer to bring up its interface and click on the icon/name for the item you want to make. You may have to scroll down a bit to see the item.
- The item currently being created and amount of time left until it's finished is displayed on the right, in the Queue. There you can also pause or cancel it.
- You can select multiple icons/items for the machine to print. It'll do subsequently rather all at the same time though, e.g. asking for an extinguisher, then sheets gives you extinguisher once it's done, then sheets when it's done, rather than both at the same time.
- The Repeat Option: If you want to a fabricator/manufacturer to repeatly make something until it runs out of material, click on the No link on the right under Repeat to do just that. It should change to Yes, and you can click on it again to turn it off.
- Search: All fabricators/manufacturers have a basic search function in the top right, below the "Loaded Materials" table.
- Categories: Each item also has a different category, like "Component" or "Tool" that gives a broad idea of what it's used for, and there are various tabs for different categories along the top of the UI for easier sorting.
- Speed: You can also control how much time it takes for each item to be created, with the Speed buttons on the right, with higher settings consuming more power
- Materials:
- Each fabricator/manufacturer usually comes with its own supply of mauxite, pharosium, molitz, and occasionally cotton, but they can accept refined ores that have dug up by mining, organic materials grown by botany, custom alloys made from Ore Processing, raw materials recycled through the reclaimer, and many, many other sources.
- If a fabricator/manufacturer does not have enough material for an item or lacks the required type of material, the name of the item and the unmet material requirement will be in red font when you hover your mouse over it.
- Loading Materials: To load materials into the fabricator/manufacturer, simply click on it with the materials in-hand. As previously mentioned, make sure they're processed first.
- Removing Materials: To remove materials, go to the list of materials on the right, click on the upward facing arrow button, and enter the number of material pieces (e.g. bars, blocks, etc.) to be withdrawn. While some items require tenths of a piece, you can only input whole numbers, so you can't eject a half a bar of gold or whatever.
- Buying Materials: If the miners have filled some ore into their RockBox and marked it for sale, you can buy it at these machines. Simply swipe your card on the fabricator/manufacturer, enter your PIN, and at the manufacturer/fabricator interface, choose the ore you what to buy and the amount you want. It comes as raw ore, so you need a reclaimer or processor.
- Hidden Items: Some items are "hidden", meaning you can only make them when the manufacturer/fabricator is hacked.
- Downloading Items: You can also insert blueprints from a ruckingenur kit into any manufacturer/fabricator to make it able to produce things it usually can't produce. Items inserted this way are categorized as "Downloaded" items.
- A handful of manufacturers/fabricators can't accept blueprints, but most can. The ones that can't are: crate manufacturers, gas extractors, personnel manufacturers, and uniform manufacturers.
Reclaimers & Material Processors
Many materials, such as metal sheets and raw ore, cannot be directly be used in the fabricators/manufacturers. Instead, they must be refined by some sort of processor into bars and blocks, which can then be inserted into a fabricator/manufacturer and then used to make items.
Processors come to two forms: the stationary material processor, often found in Ore Processing and Mining Department, and the portable reclaimer, which can be ordered from the QM and is often found in Robotics, Cargo Bay, Mining Department, and a few other areas that use fabricators/manufacturers. Both can take ore and process it into material blocks/bars, but only the reclaimer can accept sheets, rods, floor tiles, and other refined goods. This makes the reclaimer handy for tasks such as:
- Turning metal sheets into steel bars and glass sheets into glass blocks, which can substitute for mauxite and molitz, respectively.
- Extracting copper, a conductor that can fills the same role as pharosium, and synthrubber from cable coils.
- Turning steel scrap and glass shards from wreckage back into steel bars and glass blocks.
- Making glass sheets (or sheets of similar crystalline material) into glass blocks to be used in the glass recycler for more glassware.
For both types, to load materials for processing, you can either put the materials on the floor and drag and drop their sprite onto the processor's or simply click on the processor with the materials in your active hand. Also, you can use drag and drop on the processor to set its output to a fabricator, floor tile or crate.
Be aware that turning on a reclaimer when it doesn't have enough material to make a bar/block will cause it to incinerate whatever was put in, so only insert enough material to make it's processed version.
General Manufacturer
Also known as the autolathe. Several of them are available on the station, for example in tool storage, the warehouse and research sector, among other places. In theory, it creates many cheap and useful general-purpose items such as tools and basic construction materials for when you need to plug a hull breach in a hurry. In reality, someone will mail vuvuzelas to every corner of the station before the five minute mark.
Name | Image | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|---|
Screwdriver (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Wirecutters (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Wrench (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Crowbar (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Fire Extinguisher | Tool | 0.1 Sturdy Metal, 0.1 Crystal | No | 2.7 seconds | |
Welding Tool (green) | Tool | 0.1 Sturdy Metal, 0.1 Conductive Material | No | 2.7 seconds | |
Flashlight | Tool | 0.1 Metal, 0.1 Conductive Material, 0.1 Crystal | No | 1.7 seconds | |
Welder Mask | Clothing | 0.2 Sturdy Metal, 0.2 Crystal | No | 3.3 seconds | |
Metal Sheet (x1) | Resource | 0.1 Metal | No | 0.7 seconds | |
Reinforced Metal (x1) | Resource | 0.2 Metal | No | 4 seconds | |
Metal Rods (x2) | Resource | 0.1 Sturdy Metal | No | 1 second | |
Glass Panel (x5) | Resource | 0.5 Crystal | No | 2.7 seconds | |
Reinforced Glass Panel (x1) | Resource | 0.1 Crystal, 0.1 Sturdy Metal | No | 4 seconds | |
Portable Gas Canister | Machinery | 0.3 Sturdy Metal | No | 3.3 seconds | |
Gas tank (empty) | Clothing | 0.1 Sturdy Metal | No | 1.7 seconds | |
mini plasma tank (empty) | Resource | 0.1 Sturdy Metal | No | 1.7 seconds | |
mini oxygen tank (empty) | Resource | 0.1 Sturdy Metal | No | 1.7 seconds | |
Vending Module | Component | 0.2 Conductive Material | No | 1.7 seconds | |
Electrical Cable Coil (28 lengths) | Resource | 0.1 Insulative Material, 0.1 Conductive Material | No | 1 second | |
Power Cell (15k capacity) | Component | 0.4 Metal, 0.4 Conductive Material, 0.4 Any Material | No | 10 seconds | |
Erebite Power Cell (15k capacity) | Component | 0.4 Metal, 0.4 Any Material, 0.2 Erebite | No | 15 seconds | |
Cerenkite Power Cell (15k capacity) | Component | 0.4 Metal, 0.4 Any Material, 0.2 Cerenkite | No | 15 seconds | |
Hyper Capacity Power Cell | Component | 0.5 Very High Density Matter, 1 High Energy Conductor, 1 Significant Power Source | No | 40 seconds | |
Light Bulb Box (7x standard, white light light bulbs) | Resource | 0.1 Crystal | No | 1.3 seconds | |
Red Light Bulb Box (7x red light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Yellow Light Bulb Box (7x yellow light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Green Light Bulb Box (7x green light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Cyan Light Bulb Box (7x cyan light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Blue Light Bulb Box (7x blue light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Purple Light Bulb Box (7x purple light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Blacklight Bulb Box (7x UV light bulbs) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Light Tube Box (7x standard, white light light tubes) | Resource | 0.1 Crystal | No | 1.3 seconds | |
Red Light Tube Box (7x red light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Yellow Light Tube Box (7x yellow light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Green Light Tube Box (7x green light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Cyan Light Tube Box (7x cyan light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Blue Light Tube Box (7x blue light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Purple Light Tube Box (7x purple light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Blacklight Tube Box (7x UV light tubes) | Resource | 0.1 Crystal, 0.1 Conductive Material | No | 2.7 seconds | |
Folding Table | Furniture | 0.1 Metal, 0.2 Any Material | No | 6.7 seconds | |
Grey Jumpsuit | Clothing | 1 Fabric | No | 1.7 seconds | |
Black Shoes | Clothing | 0.3 Fabric | No | 1.7 seconds | |
Flippers (only appears on underwater maps, i.e. Oshan Laboratory and Nadir) | Clothing | 0.5 Rubber Material | No | 2.7 seconds | |
Breath Mask | Clothing | 0.1 Fabric | No | 1.7 second | |
Fluid Canister | Machinery | 1.5 Sturdy Metal | No | 3.3 seconds | |
Meteor Shield Generator | Machinery | 1 Metal, 1 Sturdy Metal, 1 Conductive Material | No | 10 seconds | |
Energy Shield Generator | Machinery | 2 Sturdy Metal, 1 Conductive Material, 0.5 Crystal | No | 20 seconds | |
Door Shield Generator | Machinery | 2 Sturdy Metal, 1.5 Conductive Material | No | 20 seconds | |
Chemical Patch (makes two, both with no chems) | Resource | 0.1 Fabric | No | 1.7 seconds | |
Saxophone | Miscellaneous | 1.5 Sturdy Metal | No | 2.3 seconds | |
Trumpet | Miscellaneous | 1 Sturdy Metal | No | 2 seconds | |
Compressed Matter Cartridge | Resource | 3 High Density Matter | Yes | 3.3 seconds | |
Medium Compressed Matter Cartridge | Resource | 3 Very High Density Matter | Yes | 6.7 seconds | |
Large Compressed Matter Cartridge | Resource | 2 Uqill | Yes | 10 seconds | |
Glass Bottle (empty) | Miscellaneous | 0.1 Crystal | Yes | 1.3 seconds | |
Vuvuzela | Miscellaneous | 0.1 Any Material | Yes | 1.7 seconds | |
Harmonica | Miscellaneous | 0.1 Metal | Yes | 1.7 seconds | |
Bicycle Horn | Miscellaneous | 0.1 Any Material | Yes | 1.7 seconds | |
.22 Bullets | Resource | 3 Sturdy Metal, 2.4 Conductive Material | Yes | 10 seconds | |
40mm Smoke Grenade | Resource | 3 Sturdy Metal, 2.5 Conductive Material | Yes | 11.7 seconds | |
Staple Gun | Tool | 0.2 Sturdy Metal, 0.1 Conductive Material | Yes | 3.3 seconds | |
Bagpipes | Miscellaneous | 1 Fabric, 2.5 Sturdy Metal | Yes | 1.7 seconds | |
Fiddle | Miscellaneous | 2.5 Wood, 1 Fabric | Yes | 1.7 seconds | |
Whistle | Miscellaneous | 1 Extremely Tough Metal | Yes | 1 second |
Robotics Fabricator
Used to create surgery tools and certain implants, prostheses, parts and upgrades for cyborgs and robots. At least one can be found in Robotics, conveniently enough.
Name | Image | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|---|
Cyborg Frame | Component | 1.8 Sturdy Metal | No | 15 seconds | |
Standard Cyborg Parts (Standard Head, Chest, Left Arm, Right Arm, Left Leg, and Right Leg) | Component | 4.8 Sturdy Metal | No | 40 seconds | |
Light Cyborg Parts (Light Head, Chest,Left Arm, Right Arm, Left Leg, and Right Leg) | Component | 2.4 Sturdy Metal | No | 20.7 seconds | |
Cyborg Head | Component | 1.2 Sturdy Metal | No | 10 seconds | |
Cyborg Chest | Component | 1.2 Sturdy Metal | No | 10 seconds | |
Cyborg Arm (Right) | Component | 0.6 Sturdy Metal | No | 5 seconds | |
Cyborg Arm (Left) | Component | 0.6 Sturdy Metal | No | 5 seconds | |
Cyborg Leg (Right) | Component | 0.6 Sturdy Metal | No | 5 seconds | |
Cyborg Leg (Left) | Component | 0.6 Sturdy Metal | No | 5 seconds | |
Light Cyborg Head | Component | 0.6 Metal | No | 5 seconds | |
Light Cyborg Chest | Component | 0.6 Sturdy Metal | No | 5 seconds | |
Light Cyborg Arm (Right) | Component | 0.3 Metal | No | 2.7 seconds | |
Light Cyborg Arm (Left) | Component | 0.3 Metal | No | 2.7 seconds | |
Light Cyborg Leg (Right) | Component | 0.3 Metal | No | 2.7 seconds | |
Light Cyborg Leg (Left) | Component | 0.3 Metal | No | 2.7 seconds | |
Cyborg Treads | Component | 1.2 Sturdy Metal, 0.6 Conductive Material | No | 5 seconds | |
Cyborg Screen Head | Component | 0.6 Sturdy Metal, 0.2 Conductive Material, 0.6 Crystal | No | 8 seconds | |
Blank Cyborg Module | Component | 0.2 Conductive Material, 0.3 Any Material | No | 13.3 seconds | |
Cyberheart | Component | 0.3 Metal, 0.3 Conductive Material, 0.2 Any Material | No | 8.3 seconds | |
Cybereye | Component | 0.2 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | No | 6.7 seconds | |
Mesonic Imager Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | No | 8.3 seconds | |
Spectroscopic Imager Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | No | 8.3 seconds | |
ProDoc Healthview Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | No | 8.3 seconds | |
Camera Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | No | 8.3 seconds | |
AI Shell Frame | Component | 1.2 Sturdy Metal | No | 8.3 seconds | |
AI Interface Board | Component | 0.3 Sturdy Metal, 0.5 Conductive Material, 0.2 Crystal | No | 11.7 seconds | |
Spontaneous Intelligence Creation Core | Component | 0.6 Metal, 0.5 Conductive Material, 0.3 Any Material | No | 11.7 seconds | |
AI Shell Power Cell | Component | 0.2 Metal, 0.2 Conductive Material, 0.1 Any Material | No | 6 seconds | |
Electrical Cable Coil (28 lengths) | Resource | 1 Insulative Material, 1 Conductive Material | No | 1 second | |
Power Cell | Component | 0.4 Metal, 0.4 Conductive Material, 0.4 Any Material | No | 10 seconds | |
Erebite Power Cell | Component | 0.4 Metal, 0.4 Any Material, 0.2 Erebite | No | 15 seconds | |
Cerenkite Power Cell | Component | 0.4 Metal, 0.4 Any Material, 0.2 Cerenkite | No | 15 seconds | |
Hyper Capacity Power Cell | Component | 0.5 Very High Density Matter, 1 High Energy Conductor, 1 Significant Power Source | No | 40 seconds | |
Crowbar (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Wrench (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Screwdriver (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Scalpel | Tool | 0.1 Metal | No | 1.7 seconds | |
Circular Saw | Tool | 0.1 Metal | No | 1.7 seconds | |
Surgical Scissors | Tool | 0.1 Metal | No | 1.7 seconds | |
Hemostat | Tool | 0.1 Metal | No | 1.7 seconds | |
Suture | Tool | 0.1 Metal | No | 1.7 seconds | |
Staple Gun | Tool | 0.2 Sturdy Metal, 0.1 Conductive Material | No | 3.3 seconds | |
Enucleation Spoon | Tool | 0.1 Metal | No | 1.7 seconds | |
Implanter | Tool | 0.1 Metal | No | 1 second | |
Security Drone | Machinery | 3 Metal, 2 High Energy Conductor, 2 Power Source | No | 40 seconds | |
Medical Drone | Machinery | 2 Metal, 1.5 Conductive Material, 0.5 Power Source | No | 30 seconds | |
Firefighting Drone | Machinery | 1.5 Metal, 1 Conductive Material, 0.5 Any Material | No | 20 seconds | |
Construction Drone | Machinery | 1.5 Metal, 1 Conductive Material, 0.5 Any Material | No | 20 seconds | |
Sanitation Drone | Machinery | 1.5 Metal, 1 Conductive Material, 0.5 Any Material | No | 20 seconds | |
Mining Drone | Machinery | 1.5 Metal, 0.5 Sturdy Metal, 1 Conductive Material, 0.5 Any Material | No | 3.3 seconds | |
VISOR Prosthesis | Clothing | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Auditory Headset | Clothing | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Propulsion Upgrade | Component | 0.3 Conductive Material, 0.5 Sturdy Metal | No | 20 seconds | |
ProDoc Healthgoggle Upgrade | Component | 0.4 Crystal, 0.6 Conductive Material | No | 30 seconds | |
Security HUD Upgrade | Component | 0.4 Crystal, 0.6 Conductive Material | No | 30 seconds | |
Spectroscopic Scanner Upgrade | Component | 0.4 Crystal, 0.6 Conductive Material | No | 30 seconds | |
Recharge Pack | Component | 0.5 Conductive Material | No | 20 seconds | |
Repair Pack | Component | 0.5 Conductive Material | No | 20 seconds | |
Speed Upgrade | Component | 0.3 Conductive Material, 0.5 Crystal | No | 20 seconds | |
Optical Meson Upgrade | Component | 0.2 Crystal, 0.4 Conductive Material | No | 30 seconds | |
Recovery Upgrade | Component | 0.2 High Energy Conductor, 0.5 Crystal, 0.5 Conductive Material | No | 30 seconds | |
Force Shield Upgrade | Component | 0.2 High Energy Conductor, 1 Sturdy Metal, 0.2 Significant Power Source | No | 30 seconds | |
Heat Shield Upgrade | Component | 0.2 High Energy Conductor, 1 Crystal | No | 30 seconds | |
Magnetic Traction Upgrade | Component | 0.5 Conductive Material, 0.3 Crystal | No | 20 seconds | |
Teleport Upgrade | Component | 1 Conductive Material, 0.1 High Density Matter, 1 Significant Power Source | No | 40 seconds | |
Construction Visualizer | Component | 0.4 Crystal, 0.6 Conductive Material | No | 30 seconds | |
Efficiency Upgrade | Component | 0.3 High Density Matter, 1 High Energy Conductor | No | 40 seconds | |
Self-Repair Upgrade | Component | 0.3 High Density Matter, 1 Extremely Tough Metal | No | 40 seconds | |
Station Bounced Radio | Resource | 0.2 Conductive Material, 0.2 Crystal | No | 6.7 seconds | |
Health Monitor Implant | Resource | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Rotbusttec Implant | Resource | 0.2 Conductive Material, 0.2 Crystal | No | 10 seconds | |
Cyberappendix | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberpancreas | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberspleen | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberintestines | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberstomach | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberkidney | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberliver | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Left Cyberlung | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Right Cyberlung | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Metal Rods (x2) | Resource | 0.1 Sturdy Metal | No | 1 second | |
Metal Sheet (1x) | Resource | 0.1 Metal | No | 0.7 seconds | |
Glass Panel (5x) | Resource | 0.5 Crystal | No | 2.7 seconds | |
Standard Asimov Law Module Set (Prints all 3 law modules) | Component | 3 Sturdy Metal | No | 20 seconds | |
AI Linker | Tool | 0.2 Metal, 0.1 Crystal, 0.2 Conductive Material | No | 5 seconds | |
Flash | Tool | 0.2 Crystal, 0.2 Conductive Material | Yes | 5 seconds | |
Thermal Imager Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | Yes | 8.3 seconds | |
Laser Cybereye | Component | 0.3 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material, 0.1 Erebite | Yes | 13.3 seconds | |
Cyberbutt | Component | 0.2 Metal, 0.2 Conductive Material, 0.2 Any Material | Yes | 5 seconds | |
Expansion Upgrade | Component | 0.3 Extraordinarily Dense Crystalline Matter, 0.1 Extreme Power Source | Yes | 40 seconds | |
Cardboard AI | Miscellaneous | 0.1 Cardboard | Yes | 1.7 seconds | |
Nanotrasen Law Module Set (Prints all 3 law modules) | Component | 3 Sturdy Metal | Yes | 20 seconds | |
RoboCop Law Module Set (Prints all 3 law modules) | Component | 4 Sturdy Metal | Yes | 20 seconds |
Medical Fabricator
Found in medbay. Can be used to make surgery tools and other basic medical equipment.
Name | Image | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|---|
Scalpel | Tool | 0.1 Metal | No | 1.7 seconds | |
Circular Saw | Tool | 0.1 Metal | No | 1.7 seconds | |
Surgical Scissors | Tool | 0.1 Metal | No | 1.7 seconds | |
Hemostat | Tool | 0.1 Metal | No | 1.7 seconds | |
Suture | Tool | 0.1 Metal | No | 1.7 seconds | |
Staple Gun | Tool | 0.2 Sturdy Metal, 0.1 Conductive Material | No | 3.3 seconds | |
Enucleation Spoon | Tool | 0.1 Metal | No | 1.7 second | |
ProDoc Healthgoggles | Clothing | 0.1 Metal, 0.2 Crystal | No | 6.7 seconds | |
Prescription Glasses | Clothing | 0.1 Metal, 0.2 Crystal | No | 6.7 seconds | |
VISOR Prosthesis | Clothing | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Auditory Headset | Clothing | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Hypospray | Tool | 0.2 Metal, 0.2 Conductive Material, 0.2 Crystal | No | 13.3 seconds | |
Chemical Patch (empty) (makes two) | Resource | 0.1 Fabric | No | 1.7 second | |
Auto Mender (empty) | Resource | 0.5 Sturdy Metal, 0.4 Crystal, 0.5 Gold | No | 10 seconds | |
Penlight | Tool | 0.1 Metal, 0.1 Crystal | No | 0.7 seconds | |
Stethoscope | Tool | 0.2 Metal, 0.1 Crystal | No | 1.7 seconds | |
Latex Gloves | Clothing | 0.1 Fabric | No | 1.7 seconds | |
Sterile Mask | Clothing | 0.1 Fabric | No | 1.7 seconds | |
Surgical Face Shield | Clothing | 0.1 Fabric | No | 1.7 seconds | |
White Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Teal Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Maroon Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Navy Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Violet Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Orange Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Hot Pink Scrubs | Clothing | 1 Fabric | No | 1.7 seconds | |
Gown | Clothing | 1 Fabric | No | 1.7 seconds | |
Medical Eyepatch | Clothing | 0.5 Fabric | No | 5 seconds | |
Blindfold | Clothing | 0.4 Fabric | No | 1.7 seconds | |
Muzzle | Clothing | 0.4 Fabric, 0.2 Metal | No | 1.7 seconds | |
Stress Ball | Tool | 0.1 Fabric | No | 1.7 seconds | |
Body Bag | Tool | 0.3 Fabric | No | 5 seconds | |
Implanter | Tool | 0.1 Metal | No | 1 second | |
Health Monitor Implant | Resource | 0.3 Conductive Material, 0.3 Crystal | No | 13.3 seconds | |
Rotbusttec Implant | Resource | 0.2 Conductive Material, 0.2 Crystal | No | 10 seconds | |
Floppy Disk | Component | 0.1 Metal, 0.1 Conductive Material | No | 1.7 seconds | |
Crowbar (green) | Tool | 0.1 Metal | No | 1.7 seconds | |
Fire Extinguisher | Tool | 0.1 Sturdy Metal, 0.1 Crystal | No | 2.7 seconds | |
Cyberappendix | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberpancreas | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberspleen | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberintestines | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberstomach | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberkidney | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberliver | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Cyberlung | Component | 0.1 Metal, 0.1 Conductive Material, 0.1 Any Material | No | 5 seconds | |
Empty First Aid Kit | Medicine | 0.1 Metal | No | 1.3 seconds | |
Metal Rods (x2) | Resource | 0.1 Sturdy Metal | No | 1 second | |
Metal Sheet (1x) | Resource | 0.1 Metal | No | 0.7 seconds | |
Glass Panel (5x) | Resource | 0.5 Crystal | No | 2.7 seconds | |
Cyberheart | Component | 0.3 Metal, 0.3 Conductive Material, 0.2 Any Material | Yes | 8.3 seconds | |
Cybereye | Component | 0.2 Crystal, 0.1 Metal, 0.2 Conductive Material, 0.1 Insulative Material | Yes | 6.7 seconds |
Mining Fabricator
Standard mining machinery. In theory, it turns the ore spoils of miners into more effective equipment and blasting charges. In practice, these are used exclusively to create mishandled mining explosives and blastproof robot armor for Syndicate operatives and other sympathizers.
Name | Image | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|---|
Pickaxe | Tool | 0.1 Sturdy Metal | No | 1.7 seconds | |
Powered Pick | Tool | 0.2 Sturdy Metal, 0.5 Conductive Material | No | 3.3 seconds | |
Low Yield Mining Explosives (x5) | Resource | 0.3 Metal, 0.3 Crystal, 0.7 Conductive Material | No | 13.3 seconds | |
Mining Explosives (x5) | Resource | 0.7 Metal, 0.7 Crystal, 1.5 Conductive Material | No | 20 seconds | |
Power Hammer | Tool | 0.1 High Density Matter, 0.8 Conductive Material | No | 23.3 seconds | |
Laser Drill | Tool | 1.5 Sturdy Metal, 0.7 Extremely Tough Metal, 1 High Energy Conductor | No | 30 seconds | |
Concussive Gauntlets | Tool | 1.5 Extremely Tough Metal, 1.5 High Energy Conductor, 0.2 Power Source | No | 40 seconds | |
Mining Drone | Machinery | 1.5 Metal, 0.5 Sturdy Metal, 1 Conductive Material, 0.5 Any Material | No | 3.3 seconds | |
Grey Jumpsuit | Clothing | 1 Fabric | No | 1.7 seconds | |
Black Shoes | Clothing | 0.3 Fabric | No | 1.7 seconds | |
Breath Mask | Clothing | 0.1 Fabric | No | 1.7 seconds | |
Engineering Space Suit Set | Clothing | 0.3 Fabric, 0.3 Metal, 0.2 Crystal | No | 5 seconds | |
Light Engineering Space Suit Set (engineering light space suit and helmet) | Clothing | 1 Fabric, 0.5 Extremely Tough Metal, 0.2 Crystal, 0.5 Organic or Rubber Material | No | 5 seconds | |
Engineering Diving Suit Set (only appears on underwater maps, i.e. Oshan Laboratory and Nadir) | Clothing | 0.3 Fabric, 0.3 Metal, 0.2 Crystal | No | 5 seconds | |
Flippers (only appears on underwater maps, i.e. Oshan Laboratory and Nadir) | Clothing | 0.5 Rubber Material | No | 2.7 seconds | |
Industrial Space Armor Set | Clothing | 1.5 Extremely Tough Metal, 1 High Energy Conductor, 0.5 Very High Density Crystalline Matter | No | 30 seconds | |
Mechanised Boots | Clothing | 1.5 Extremely Tough Metal, 1 High Energy Conductor, 1 Significant Power Source | No | 13.3 seconds | |
