Difference between revisions of "Cogmap1"

From Space Station 13 Wiki
Jump to navigation Jump to search
m
Line 34: Line 34:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:DetOffice.png | [[Detective's Office]]
File:DetOffice.png | [[Detective's Office]]
File:SecOffice.png | [[Security]]
File:SecOffice.png | [[Security_(place)|Security]]
File:brig.png | [[Brig]]
File:brig.png | [[Brig]]
</gallery>
</gallery>
Line 89: Line 89:
File:Bridge.png | [[Bridge]]
File:Bridge.png | [[Bridge]]
File:HoPQuarters.png | [[Head's Office|Head of Personnel's Office]]
File:HoPQuarters.png | [[Head's Office|Head of Personnel's Office]]
File:HoSQuarters.png | [[Security#Head of Security's Office|Head of Security's Office]]
File:HoSQuarters.png | [[Security_(place)#Head of Security's Office|Head of Security's Office]]
File:CapQuarters.png | [[Captains Quarters|Captain's Quarters]]
File:CapQuarters.png | [[Captains Quarters|Captain's Quarters]]
</gallery>
</gallery>

Revision as of 17:10, 7 September 2013