Difference between revisions of "Making and Breaking"
m (Made redundant) |
Studenterhue (talk | contribs) m (Chemistry->Chemicals) |
||
Line 2,207: | Line 2,207: | ||
Certain objects cannot be disassembled without bombs - that doesn't mean you cannot break them though! In this page, you can find out how to make every soda machine launch Grife-O at clueless assistants. | Certain objects cannot be disassembled without bombs - that doesn't mean you cannot break them though! In this page, you can find out how to make every soda machine launch Grife-O at clueless assistants. | ||
===[[ | ===[[Chemicals]]=== | ||
Certain chemicals can be used for making and breaking things. CLF3 for instance can melt floor tiles, whereas thermite burns through walls. Metal foam is convenient for repairing hull breaches. | Certain chemicals can be used for making and breaking things. CLF3 for instance can melt floor tiles, whereas thermite burns through walls. Metal foam is convenient for repairing hull breaches. | ||
---- | ---- | ||
{{Department Guides}} | {{Department Guides}} |
Revision as of 21:00, 9 March 2020
So, you got comfortable with the game and now want to renovate the Bar and see what sort of cool stuff you can make with all this glass, metal, and cloth lying around. If this is the case, you've come to the right place. There are various ways to create and destroy, listed below.
Automated
Fabricators and manufacturers can automatically create items from a variety of processed materials. The Cargo Bay features many different fabricators right next to each other. These can usually have raw materials left, since the standard miner procedure is to teleport everything they don't need for their own laser drills and industrial space armor into the QM's lap.
- Interface:
- To make something with a fabricator/manufacturer, simply click on the fabricator/manufacturer to bring up its interface and click on the link/name for the item you want to make. You may have to scroll down a bit to see the item.
- The item currently being created and amount of time left until it's finished is displayed at the top. To see a list of all the items being created, click on the Queue link at the top of the interface.
- The Repeat Option: If you want to a fabricator/manufacturer to repeatly make something until it runs out of material, click on the Repeat:Off link on the top of the interface to do just that. It should change to Repeat: On, and you can click on it again to turn it off. T
- Searching & Filtering: All fabricators/manufacturers have a basic search function and filters at the top of the interface. To get rid of a filter, click on the Filter link and press Cancel.
- Speed: You can also control how much time it takes for each item to be created, with the Speed link, with higher settings consuming more power.
- Materials:
- Each fabricator/manufacturer usually comes with its own supply of mauxite, pharosium, molitz, and occasionally cotton, but they can accept refined ores that have dug up by mining, organic materials grown by botany, custom alloys made from Ore Processing, raw materials recycled through the reclaimer, and many, many other sources.
- If a fabricator/manufacturer does not have enough material for an item or lacks the required type of material, the name of the item and the unmet material requirement will be in red font.
- Loading Materials: To load materials into the fabricator/manufacturer, simply click on it with the materials in-hand. As previously mentioned, make sure they're processed first.
- Removing Materials: To remove materials, click on the list of materials at the top and enter the number of units of materials to be withdrawn. 10 units = 1 bar/block.
- Hidden Items: Some items are "hidden", meaning you can only make them when the manufacturer/fabricator is hacked.
- Downloading Items: You can also insert blueprints from Mechanics into any manufacturer/fabricator to make it able to produce things it usually can't produce. Items inserted this way are categorized as "Downloaded" items.
Reclaimers & Material Processors
Many materials, such as metal sheets and raw ore, cannot be directly be used in the fabricators/manufacturers. Instead, they must be refined by some sort of processor into bars and blocks, which can then be inserted into a fabricator/manufacturer and then used to make items.
Processors come to two forms: the stationary material processor, often found in Ore Processing and Mining Department, and the portable reclaimer, which can be ordered from the QM and is often found in Robotics, Cargo Bay, Mining Department, and a few other areas that use fabricators/manufacturers. Both can take ore and process it into material blocks/bars, but only the reclaimer can accept sheets, rods, floor tiles, and other refined goods. This makes the reclaimer handy for tasks such as:
- Turning metal sheets into steel bars and glass sheets into glass blocks, which can substitute for mauxite and molitz, respectively.
- Extracting copper, a conductor that can fills the same role as pharosium, and synthrubber from cable coils.
- Turning steel scrap and glass shards from wreckage back into steel bars and glass blocks.
For both types, to load materials for processing, you can either put the materials on the floor and drag and drop their sprite onto the processor's or simply click on the processor with the materials in your active hand. Also, you can use drag and drop on the processor to set its output to a fabricator, floor tile or crate.
General Manufacturer
Also known as the autolathe. Several of them are available on the station, for example in tool storage, the warehouse and research sector, among other places. In theory, it creates many cheap and useful general-purpose items such as tools and basic construction materials for when you need to plug a hull breach in a hurry. In reality, someone will mail vuvuzelas to every corner of the station before the five minute mark.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
Screwdriver | Tool | 1 Metal | No | 1 second |
Wirecutters | Tool | 1 Metal | No | 1 second |
Wrench | Tool | 1 Metal | No | 1 second |
Crowbar | Tool | 1 Metal | No | 1 second |
Fire Extinguisher | Tool | 1 Sturdy Metal, 1 Crystal | No | 2 seconds |
Welding Tool | Tool | 1 Sturdy Metal, 1 Conductive Material | No | 2 seconds |
Soldering Iron | Tool | 1 Sturdy Metal, 1 Conductive Material | No | 2 seconds |
Flashlight | Tool | 1 Metal, 1 Conductive Material, 1 Crystal | No | 1 second |
Welder Mask | Clothing | 2 Sturdy Metal, 2 Crystal | No | 3 seconds |
Multi Tool | Tool | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Metal Sheet | Resource | 1 Metal | No | 0 seconds |
Reinforced Metal | Resource | 2 Metal | No | 4 seconds |
Glass Panel (x5) | Resource | 5 Crystal | No | 2 seconds |
Reinforced Glass Panel | Resource | 1 Crystal, 1 Sturdy Metal | No | 4 seconds |
Portable Gas Canister | Machinery | 3 Sturdy Metal | No | 3 seconds |
Circuit Board | Component | 2 Conductive Material | No | 1 second |
Electrical Cable Coil (28 lengths) | Resource | 10 Insulative Material, 10 Conductive Material | No | 1 second |
Power Cell (15k capacity) | Component | 4 Metal, 4 Conductive Material, 4 Any Material | No | 10 seconds |
Erebite Power Cell (15k capacity) | Component | 4 Metal, 4 Any Material, 2 Erebite | No | 15 seconds |
Cerenkite Power Cell (15k capacity) | Component | 4 Metal, 4 Any Material, 2 Cerenkite | No | 15 seconds |
Light Bulb Box (7x standard, white light light bulbs) | Resource | 1 Crystal | No | 1 second |
Red Light Bulb Box (7x red light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Yellow Light Bulb Box (7x yellow light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Green Light Bulb Box (7x green light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Cyan Light Bulb Box (7x cyan light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Blue Light Bulb Box (7x blue light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Purple Light Bulb Box (7x purple light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Blacklight Bulb Box (7x UV light bulbs) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Light Tube Box (7x standard, white light light tubes) | Resource | 1 Crystal | No | 1 second |
Red Light Tube Box (7x red light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Yellow Light Tube Box (7x yellow light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Green Light Tube Box (7x green light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Cyan Light Tube Box (7x cyan light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Blue Light Tube Box (7x blue light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Purple Light Tube Box (7x purple light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Blacklight Tube Box (7x UV light tubes) | Resource | 1 Crystal, 1 Conductive Material | No | 2 seconds |
Grey Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Black Shoes | Clothing | 3 Fabric | No | 1 second |
Breath Mask | Clothing | 1 Fabric | No | 1 second |
Fluid Canister | Machinery | 15 Sturdy Metal | No | 3 seconds |
Chemical Patch (makes two, both with no chems) | Resource | 1 Fabric | No | 1 second |
Compressed Matter Cartridge | Resource | 5 High Density Crystalline Material | Yes | 3 seconds |
Large Compressed Matter Cartridge | Resource | 45 High Density Crystalline Material | Yes | 10 seconds |
Glass Bottle (empty) | Miscellaneous | 1 Crystal | Yes | 1 second |
Vuvuzela | Miscellaneous | 1 Any Material | Yes | 1 second |
Harmonica | Miscellaneous | 1 Metal | Yes | 1 second |
Bicycle Horn | Miscellaneous | 1 Any Material | Yes | 1 second |
.38 Stunner Rounds | Resource | 3 Metal, 2 Conductive Material, 2 Crystal | Yes | 6 seconds |
.22 Bullets | Resource | 30 Sturdy Metal, 24 Conductive Material | Yes | 10 seconds |
40mm Smoke Grenade | Resource | 30 Sturdy Metal, 25 Conductive Material | Yes | 11 second |
Staple Gun | Tool | 2 Sturdy Metal, 1 Conductive Material | Yes | 3 seconds |
Robotics Fabricator
Used to create surgery tools and certain implants, prostheses, parts and upgrades for cyborgs and robots. At least one can be found in Robotics, conventionally enough.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
Cyborg Frame | Component | 18 Sturdy Metal | No | 15 seconds |
Standard Cyborg Parts (Standard Head, Chest, Left Arm, Right Arm, Left Leg, and Right Leg) | Component | 48 Sturdy Metal | No | 40 seconds |
Light Cyborg Parts (Standard Head, Chest,Left Arm, Right Arm, Left Leg, and Right Leg) | Component | 24 Sturdy Metal | No | 20 seconds |
Cyborg Head | Component | 12 Sturdy Metal | No | 10 seconds |
Cyborg Chest | Component | 12 Sturdy Metal | No | 10 seconds |
Cyborg Arm (Right) | Component | 6 Sturdy Metal | No | 5 seconds |
Cyborg Arm (Left) | Component | 6 Sturdy Metal | No | 5 seconds |
Cyborg Leg (Right) | Component | 6 Sturdy Metal | No | 5 seconds |
Cyborg Leg (Left) | Component | 6 Sturdy Metal | No | 5 seconds |
Light Cyborg Head | Component | 6 Metal | No | 5 seconds |
Light Cyborg Chest | Component | 6 Sturdy Metal | No | 5 seconds |
Light Cyborg Arm (Right) | Component | 3 Metal | No | 2 seconds |
Light Cyborg Arm (Left) | Component | 3 Metal | No | 2 seconds |
Light Cyborg Leg (Right) | Component | 3 Metal | No | 2 seconds |
Light Cyborg Leg (Left) | Component | 3 Metal | No | 2 seconds |
Cyborg Treads | Component | 12 Sturdy Metal, 6 Conductive Material | No | 5 seconds |
Blank Cyborg Module | Component | 2 Conductive Material, 3 Any Material | No | 13 seconds |
Cyberheart | Component | 3 Metal, 3 Conductive Material, 2 Any Material | No | 8 seconds |
Cybereye | Component | 2 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | No | 6 seconds |
Mesonic Imager Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | No | 8 seconds |
Spectroscopic Imager Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | No | 8 seconds |
ProDoc Healthview Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | No | 8 seconds |
Camera Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | No | 8 seconds |
AI Core Frame | Component | 20 Sturdy Metal | No | 16 seconds |
AI Shell Frame | Component | 12 Sturdy Metal | No | 8 seconds |
AI Interface Board | Component | 3 Sturdy Metal, 5 Conductive Material, 2 Crystal | No | 11 second |
Intelligence Formation Chip | Component | 6 Metal, 5 Conductive Material, 3 Any Material | No | 11 second |
AI Shell Power Cell | Component | 2 Metal, 2 Conductive Material, 1 Any Material | No | 6 seconds |
Electrical Cable Coil (28 lengths) | Resource | 10 Insulative Material, 10 Conductive Material | No | 1 second |
Power Cell | Component | 4 Metal, 4 Conductive Material, 4 Any Material | No | 10 seconds |
Erebite Power Cell | Component | 4 Metal, 4 Any Material, 2 Erebite | No | 15 seconds |
Cerenkite Power Cell | Component | 4 Metal, 4 Any Material, 2 Cerenkite | No | 15 seconds |
Crowbar | Tool | 1 Metal | No | 1 second |
Wrench | Tool | 1 Metal | No | 1 second |
Scalpel | Tool | 1 Metal | No | 1 second |
Circular Saw | Tool | 1 Metal | No | 1 second |
Surgical Scissors | Tool | 1 Metal | No | 1 second |
Hemostat | Tool | 1 Metal | No | 1 second |
Suture | Tool | 1 Metal | No | 1 second |
Staple Gun | Tool | 2 Sturdy Metal, 1 Conductive Material | No | 3 seconds |
Enucleation Spoon | Tool | 1 Metal | No | 1 second |
Implanter | Tool | 1 Metal | No | 1 second |
Security Drone | Machinery | 10 Metal, 5 Conductive Material, 5 Any Material | No | 20 seconds |
Medical Drone | Machinery | 10 Metal, 5 Conductive Material, 5 Any Material | No | 20 seconds |
Firefighting Drone | Machinery | 10 Metal, 5 Conductive Material, 5 Any Material | No | 20 seconds |
Construction Drone | Machinery | 10 Metal, 5 Conductive Material, 5 Any Material | No | 20 seconds |
Sanitation Drone | Machinery | 10 Metal, 5 Conductive Material, 5 Any Material | No | 20 seconds |
VISOR Prosthesis | Clothing | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Auditory Headset | Clothing | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Propulsion Upgrade | Component | 3 Conductive Material, 5 Sturdy Metal | No | 20 seconds |
ProDoc Healthgoggle Upgrade | Component | 4 Crystal, 6 Conductive Material | No | 30 seconds |
Recharge Pack | Component | 5 Conductive Material | No | 20 seconds |
Repair Pack | Component | 5 Conductive Material | No | 20 seconds |
Speed Upgrade | Component | 3 Conductive Material, 5 Crystal | No | 20 seconds |
Optical Meson Upgrade | Component | 2 Crystal, 4 Conductive Material | No | 30 seconds |
Recovery Upgrade | Component | 2 High Energy Conductor, 5 Crystal, 5 Conductive Material | No | 30 seconds |
Force Shield Upgrade | Component | 2 High Energy Conductor, 10 Sturdy Metal, 2 Significant Power Source | No | 30 seconds |
Heat Shield Upgrade | Component | 2 High Energy Conductor, 10 Crystal | No | 30 seconds |
Teleport Upgrade | Component | 10 Conductive Material, 1 High Density Crystalline Matter, 10 Significant Power Source | No | 40 seconds |
Construction Visualizer | Component | 4 Crystal, 6 Conductive Material | No | 30 seconds |
Efficiency Upgrade | Component | 3 High Density Crystalline Matter, 10 High Energy Conductor | No | 40 seconds |
Self-Repair Upgrade | Component | 3 High Density Crystalline Matter, 10 Dense Metal | No | 40 seconds |
Machine Translator Implant | Resource | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Station Bounced Radio | Resource | 2 Conductive Material, 2 Crystal | No | 6 seconds |
Health Monitor Implant | Resource | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Cyberappendix | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberpancreas | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberspleen | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberintestines | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberstomach | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberkidney | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberliver | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Left Cyberlung | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Right Cyberlung | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Metal Rods (x2) | Resource | 1 Sturdy Metal | No | 1 second |
Metal Sheet (1x) | Resource | 1 Metal | No | 0 seconds |
Glass Panel (5x) | Resource | 5 Crystal | No | 2 seconds |
Flash | Tool | 2 Crystal, 2 Conductive Material | Yes | 5 seconds |
Thermal Imager Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material | Yes | 8 seconds |
Laser Cybereye | Component | 3 Crystal, 1 Metal, 2 Conductive Material, 1 Insulative Material, 1 Erebite | Yes | 13 seconds |
Cyberbutt | Component | 2 Metal, 2 Conductive Material, 2 Any Material | Yes | 5 seconds |
Expansion Upgrade | Component | 3 Extraordinarily Dense Crystalline Matter, 1 Extreme Power Source | Yes | 40 seconds |
Medical Fabricator
Found in medbay. Can be used to make surgery tools and other basic medical equipment.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
Scalpel | Tool | 1 Metal | No | 1 second |
Circular Saw | Tool | 1 Metal | No | 1 second |
Surgical Scissors | Tool | 1 Metal | No | 1 second |
Hemostat | Tool | 1 Metal | No | 1 second |
Suture | Tool | 1 Metal | No | 1 second |
Staple Gun | Tool | 2 Sturdy Metal, 1 Conductive Material | No | 3 seconds |
Enucleation Spoon | Tool | 1 Metal | No | 1 second |
ProDoc Healthgoggles | Clothing | 1 Metal, 2 Crystal | No | 6 seconds |
Prescription Glasses | Clothing | 1 Metal, 2 Crystal | No | 6 seconds |
VISOR Prosthesis | Clothing | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Auditory Headset | Clothing | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Hypospray | Tool | 2 Metal, 2 Conductive Material, 2 Crystal | No | 13 seconds |
Chemical Patch (empty) (makes two) | Resource | 1 Fabric | No | 1 second |
Auto Mender (empty) | Resource | 3 Metal, 4 Crystal | No | 3 seconds |
Latex Gloves | Clothing | 1 Fabric | No | 1 second |
Sterile Mask | Clothing | 1 Fabric | No | 1 second |
Surgical Face Shield | Clothing | 1 Fabric | No | 1 second |
White Scrubs | Clothing | 4 Fabric | No | 1 second |
Teal Scrubs | Clothing | 4 Fabric | No | 1 second |
Maroon Scrubs | Clothing | 4 Fabric | No | 1 second |
Blue Scrubs | Clothing | 4 Fabric | No | 1 second |
Purple Scrubs | Clothing | 4 Fabric | No | 1 second |
Orange Scrubs | Clothing | 4 Fabric | No | 1 second |
Pink Scrubs | Clothing | 4 Fabric | No | 1 second |
Gown | Clothing | 4 Fabric | No | 1 second |
Blindfold | Clothing | 4 Fabric | No | 1 second |
Muzzle | Clothing | 4 Fabric, 2 Metal | No | 1 second |
Body Bag | Tool | 3 Fabric | No | 5 seconds |
Implanter | Tool | 1 Metal | No | 1 second |
Health Monitor Implant | Resource | 3 Conductive Material, 3 Crystal | No | 13 seconds |
Crowbar | Tool | 1 Metal | No | 1 second |
Fire Extinguisher | Tool | 1 Sturdy Metal, 1 Crystal | No | 2 seconds |
Cyberappendix | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberpancreas | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberspleen | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberintestines | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberstomach | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberkidney | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberliver | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Cyberlung | Component | 1 Metal, 1 Conductive Material, 1 Any Material | No | 5 seconds |
Metal Rods (x2) | Resource | 1 Sturdy Metal | No | 1 second |
Metal Sheet (1x) | Resource | 1 Metal | No | 0 seconds |
Glass Panel (5x) | Resource | 5 Crystal | No | 2 seconds |
Mining Fabricator
Standard mining machinery. In theory, it turns the ore spoils of miners into more effective equipment and blasting charges. In practice, these are used exclusively to create mishandled mining explosives and blastproof robot armor for Syndicate operatives and other sympathizers.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
Pickaxe | Tool | 1 Sturdy Metal | No | 1 second |
Powered Pick | Tool | 2 Sturdy Metal, 5 Conductive Material | No | 3 seconds |
Low Yield Mining Explosives (x5) | Resource | 3 Metal, 3 Crystal, 7 Conductive Material | No | 13 seconds |
Mining Explosives (x5) | Resource | 7 Metal, 7 Crystal, 15 Conductive Material | No | 20 seconds |
Power Hammer | Tool | 1 High Density Crystalline Matter, 8 Conductive Material | No | 23 seconds |
Laser Drill | Tool | 15 Sturdy Metal, 7 Dense Metal, 10 High Energy Conductor | No | 30 seconds |
Concussive Gauntlets | Tool | 15 Dense Metal, 15 High Energy Conductor, 2 Power Source | No | 40 seconds |
Grey Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Black Shoes | Clothing | 3 Fabric | No | 1 second |
Breath Mask | Clothing | 1 Fabric | No | 1 second |
Engineering Space Suit Set | Clothing | 3 Fabric, 3 Metal, 2 Crystal | No | 5 seconds |
Industrial Space Armor Set | Clothing | 15 Dense Metal, 7 High Energy Conductor, 3 Very High Density Crystalline Matter | No | 30 seconds |
Mechanised Boots | Clothing | 15 Sturdy Metal, 7 High Energy Conductor, 3 Power Source | No | 13 seconds |
Power Cell | Component | 4 Metal, 4 Conductive Material, 4 Any Material | No | 10 seconds |
Erebite Power Cell | Component | 4 Metal, 4 Any Material, 2 Erebite | No | 15 seconds |
Cerenkite Power Cell | Component | 4 Metal, 4 Any Material, 2 Cerenkite | No | 15 seconds |
Ore Satchel | Tool | 5 Fabric | No | 1 second |
Large Ore Satchel | Tool | 25 Fabric, 3 Dense Metal | No | 5 seconds |
Jetpack | Clothing | 2 Dense Metal, 10 Conductive Material | No | 20 seconds |
Geological Scanner | Tool | 1 Metal, 1 Conductive Material, 1 Crystal | No | 2 seconds |
Optical Meson Scanner | Clothing | 3 Crystal, 2 Conductive Material | No | 3 seconds |
Flashlight | Tool | 1 Metal, 1 Conductive Material, 1 Crystal | No | 1 second |
Mineral Accumulator | Machinery | 25 Sturdy Metal, 15 High Energy Conductor, 2 High Density Crystalline Matter | No | 40 seconds |
Metal Rods (x2) | Resource | 1 Sturdy Metal | No | 1 second |
Metal Sheet | Resource | 1 Metal | No | 0 seconds |
Jetpack MkII (Appears only on Manta and Oshan) | Clothing | 15 Sturdy Metal, 10 High Energy Conductor, 5 Power Source | No | 13 seconds |
Mining Magnet Replacement Parts | Component | 5 High Density Crystalline Matter, 30 Dense Metal, 30 High Energy Conductor | No | 40 seconds |
Rapid Construction Device | Tool | 5 Heavy Metal, 1 High Density Crystalline Material, 10 Conductive Material | Yes | 30 seconds |
Compressed Matter Cartridge | Resource | 5 High Density Crystalline Material | Yes | 3 seconds |
Large Compressed Matter Cartridge | Resource | 45 High Density Crystalline Material | Yes | 10 seconds |
Uniform Manufacturer
Found in customs, the Locker Room on some maps, and on the Syndicate Battlecruiser, of all places. Mainly intended to help mugged crewmen regain their dignity, it creates a limited selection of clothing. You can rip apart bedsheets and towels from the nearby linen bin to get more cotton for the manufacturer.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
Black Shoes | Clothing | 3 Fabric | No | 1 second |
Brown Shoes | Clothing | 2 Fabric | No | 0 seconds |
White Shoes | Clothing | 3 Fabric | No | 1 second |
Grey Jumpsuit | Clothing | 4 Fabric | No | 1 second |
White Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Red Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Yellow Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Green Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Pink Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Blue Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Brown Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Black Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Orange Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Fancy Black Suit | Clothing | 4 Fabric | No | 1 second |
Fancy Black Dress | Clothing | 4 Fabric | No | 1 second |
Black Hat | Clothing | 2 Fabric | No | 0 seconds |
White Hat | Clothing | 2 Fabric | No | 0 seconds |
Blue Hat | Clothing | 2 Fabric | No | 0 seconds |
Yellow Hat | Clothing | 2 Fabric | No | 0 seconds |
Red Hat | Clothing | 2 Fabric | No | 0 seconds |
Green Hat | Clothing | 2 Fabric | No | 0 seconds |
Top Hat | Clothing | 3 Fabric | No | 1 second |
Backpack | Clothing | 8 Fabric | No | 3 seconds |
Satchel | Clothing | 8 Fabric | No | 3 seconds |
Breath Mask | Clothing | 1 Fabric | No | 1 second |
Chemical Patch (makes two, both have no chems) | Resource | 1 Fabric | Yes | 1 second |
Personnel Equipment Manufacturer
Found in the Head of Personnel's Office and sometimes Customs as well, depending on the map. It's like the Uniform Manufacturer, but instead of just making clothes, it can also manufacture spare ID cards and access implants. As with the uniform manufacturer, you can rip apart the nearby linens to get more cotton for it.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
ID card (no access) | Resource | 3 Conductive Material, 3 Crystal | No | 1 second |
Electronic Access Implant (2 Access Charges) | Resource | 3 Conductive Material, 3 Crystal | No | 6 seconds |
Implanter | Tool | 1 Metal | No | 1 second |
Black Shoes | Clothing | 3 Fabric | No | 1 second |
Brown Shoes | Clothing | 2 Fabric | No | 0 seconds |
White Shoes | Clothing | 3 Fabric | No | 1 second |
Grey Jumpsuit | Clothing | 4 Fabric | No | 1 second |
White Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Red Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Yellow Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Green Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Pink Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Blue Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Brown Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Black Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Orange Jumpsuit | Clothing | 4 Fabric | No | 1 second |
Fancy Black Suit | Clothing | 4 Fabric | No | 1 second |
Black Hat | Clothing | 2 Fabric | No | 0 seconds |
White Hat | Clothing | 2 Fabric | No | 0 seconds |
Blue Hat | Clothing | 2 Fabric | No | 0 seconds |
Yellow Hat | Clothing | 2 Fabric | No | 0 seconds |
Red Hat | Clothing | 2 Fabric | No | 0 seconds |
Green Hat | Clothing | 2 Fabric | No | 0 seconds |
Top Hat | Clothing | 3 Fabric | No | 1 second |
Gold ID card (no access) | Resource | 5 Reflective Material, 4 High Energy Conductor, 3 Crystal | Yes | 6 seconds |
Electronic Access Implant (Unlimited Charge) | Resource | 9 Conductive Material, 15 Crystal | Yes | 20 seconds |
Breath Mask | Clothing | 1 Fabric | Yes | 1 second |
Chemical Patch (no chems) | Resource | 1 Fabric | Yes | 1 second |
Ship Component Fabricator
Located in the central pod hangar. In exchange for devouring tons of minerals, they dispense almost everything you could want or need for the labor-intensive pod construction and upgrade work.
Name | Type | Materials Required | Hidden item? |
Time at Speed 3 |
---|---|---|---|---|
MiniPutt Engine Manifold | Component | 5 Sturdy Metal, 2 Conductive Material | No | 1 second |
MiniPutt Circuitry | Component | 2 Crystal, 2 Conductive Material | No | 1 second |
MiniPutt Control Interface | Component | 5 Crystal, 5 Conductive Material | No | 1 second |
MiniPutt Frame Kit | Component | 15 Sturdy Metal | No | 3 seconds |
Engine Manifold | Component | 10 Sturdy Metal, 5 Conductive Material | No | 3 seconds |
Pod Circuitry | Component | 5 Crystal, 5 Conductive Material | No | 3 seconds |
Light Pod Armor | Component | 30 Sturdy Metal, 20 Conductive Material | No | 6 seconds |
Heavy Pod Armor | Component | 30 Sturdy Metal, 20 Dense Metal | No | 10 seconds |
Industrial Pod Armor | Component | 25 Dense Metal, 10 High Energy Conductor, 5 High Density Crystalline Matter | No | 16 seconds |
Pod Control Interface | Component | 10 Crystal, 10 Conductive Material | No | 3 seconds |
Pod Frame Kit | Component | 30 Sturdy Metal | No | 6 seconds |
Cargo Hold | Resource | 20 Sturdy Metal | No | 4 seconds |
Ore Scoop | Resource | 20 Sturdy Metal, 10 Conductive Material | No | 4 seconds |
Conclave A-1984 Sensor System | Resource | 1 Power Source, 5 Crystal, 2 High Energy Conductor | No | 1 second |
NT Magnet Link Array | Resource | 10 Sturdy Metal, 20 Conductive Material | No | 4 seconds |
