Difference between revisions of "Cogmap1"

From Space Station 13 Wiki
Jump to navigation Jump to search
m
m
Line 6: Line 6:
==Transport Sector==
==Transport Sector==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:arrivals.png | [[Arrival Shuttle|Arrivals]]
File:arrivals2.png | [[Arrival Shuttle|Arrivals]]
File:Customs.png | [[Customs]]
File:Customs.png | [[Customs]]
File:Market2.png | [[Market]]
File:Market2.png | [[Market]]
File:EVA3.png | [[EVA]]
File:EVA3.png | [[EVA]]
File:CargoBay3.png | [[Cargo Bay]]
File:CargoBay4.png | [[Cargo Bay]]
File:Escape2.png | [[Escape Arm]]
File:Escape2.png | [[Escape Arm]]
File:RoutingDepot.png | [[Routing Depot]]
File:RoutingDepot.png | [[Routing Depot]]
Line 37: Line 37:
==Security==
==Security==
<gallery widths=95px heights=95px perrow=7>
<gallery widths=95px heights=95px perrow=7>
File:SecurityWing2.png | [[Security_(place)|Security]]
File:SecurityWing3.png | [[Security_(place)|Security]]
File:Brig4.png | [[Brig]]
File:Brig2.png | [[Brig]]
File:MiniBrig2.png | [[Security_(place)#Mini-Brig|Mini-Brig]]
File:MiniBrig2.png | [[Security_(place)#Mini-Brig|Mini-Brig]]
File:Armory.png | [[Security (place)#Armory|Armory]]
File:Armory2.png | [[Security (place)#Armory|Armory]]
File:HoSOffice.png | [[Security_(place)#Head of Security's Office|Head of Security's Office]]
File:HoSOffice2.png | [[Security_(place)#Head of Security's Office|Head of Security's Office]]
File:DetectivesOffice3.png | [[Detective's Office]]
File:DetectivesOffice3.png | [[Detective's Office]]
</gallery>
</gallery>
Line 73: Line 73:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:ResearchDepartment.png | Research Wing
File:ResearchDepartment.png | Research Wing
File:Artlab2.png | [[Artifact Lab]]
File:Artlab3.png | [[Artifact Lab]]
File:TeleScience.png | [[Telescience|Teleporter Lab]]
File:TeleScience.png | [[Telescience|Teleporter Lab]]
File:RD%27s_Office.png | [[Research Director|RD's Office]]
File:RD%27s_Office.png | [[Research Director|RD's Office]]
Line 85: Line 85:
File:Hydroponics.png | [[Hydroponics]]
File:Hydroponics.png | [[Hydroponics]]
File:Kitchen3.png | [[Kitchen]]
File:Kitchen3.png | [[Kitchen]]
File:CafeteriaBar.png | [[Bar]]
File:CafeteriaBar2.png | [[Bar]]
File:BarmansCloset.png | [[Barman|Barman's Closet]]
File:BarmansCloset2.png | [[Barman|Barman's Closet]]
File:arcade2.png | [[Arcade]]
File:arcade2.png | [[Arcade]]
File:gym.png | [[Gym]]
File:gym.png | [[Gym]]
File:Pool2.png | [[Pool]]
File:Pool2.png | [[Pool]]
File:BarbersShop.png | [[Barbershop]]
File:BarbersShop2.png | [[Barbershop]]
File:Owlery.png | [[Owlery]]
File:Owlery.png | [[Owlery]]
File:JazzLounge2.png | [[Jazz Lounge]]
File:JazzLounge2.png | [[Jazz Lounge]]
Line 99: Line 99:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Courtroom2.png | [[Courtroom]]
File:Courtroom2.png | [[Courtroom]]
File:Bridge.png | [[Bridge]]
File:Bridge2.png | [[Bridge]]
File:HoPQuarters.png | [[Head's Office|Head of Personnel's Office]]
File:HoPQuarters2.png | [[Head's Office|Head of Personnel's Office]]
File:CapQuarters.png | [[Captains Quarters|Captain's Quarters]]
File:CapQuarters2.png | [[Captains Quarters|Captain's Quarters]]
</gallery>
</gallery>


Line 107: Line 107:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:PodbayMarket2.png | Market
File:PodbayMarket2.png | Market
File:PodbaySecurity.png | Security
File:PodbaySecurity2.png | Security
File:PodbayCargo4.png | Cargo Bay
File:PodbayCargo4.png | Cargo Bay
File:PodbayEngineering.png | Engineering
File:PodbayEngineering.png | Engineering

Revision as of 09:25, 26 April 2015

See also: Map

Current map


Transport Sector

North Arm

South Arm

Security

Engineering

Medical Department

Research Department

Recreation Department

Command Sector

Pod Bays

Off-Station

Old Maps