Difference between revisions of "Cogmap1"

From Space Station 13 Wiki
Jump to navigation Jump to search
m (New images: everything related to the research department.)
m (New images: market, customs, EVA, mining + catering pod bay, crew quarters, gym, tool storage, emergency store, computer core.)
Line 7: Line 7:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:arrivals2.png | [[Arrival Shuttle|Arrivals]]
File:arrivals2.png | [[Arrival Shuttle|Arrivals]]
File:Customs.png | [[Customs]]
File:Customs2.png | [[Customs]]
File:Market2.png | [[Market]]
File:Market3.png | [[Market]]
File:EVA3.png | [[EVA]]
File:EVA4.png | [[EVA]]
File:CargoBay4.png | [[Cargo Bay]]
File:CargoBay4.png | [[Cargo Bay]]
File:Escape3.png | [[Escape Arm]]
File:Escape3.png | [[Escape Arm]]
Line 19: Line 19:
File:Chapel2.png | [[Chapel]]
File:Chapel2.png | [[Chapel]]
File:Disposals.png | [[Disposals]]
File:Disposals.png | [[Disposals]]
File:ToolStorage2.png | [[Tool Storage]]
File:ToolStorage3.png | [[Tool Storage]]
File:EmergencyStorage2.png | [[Emergency Storage]]
File:EmergencyStorage3.png | [[Emergency Storage]]
File:JanitorsCloset.png | [[Custodial closet|Janitor's Closet]]
File:JanitorsCloset.png | [[Custodial closet|Janitor's Closet]]
File:CrewQuarters2.png | [[Crew Quarters]]
File:CrewQuarters3.png | [[Crew Quarters]]
File:Observatory.png | [[Observatory]]
File:Observatory.png | [[Observatory]]
File:ClownTent.png | [[Clown|Clown Tent]]
File:ClownTent.png | [[Clown|Clown Tent]]
Line 31: Line 31:
File:Warehouse2.png | [[Warehouse]]
File:Warehouse2.png | [[Warehouse]]
File:TeleRoom.png | [[Teleporter Room]]
File:TeleRoom.png | [[Teleporter Room]]
File:ComputerCore2.png | [[Computer Core]]
File:ComputerCore3.png | [[Computer Core]]
File:Mini-JanitorsCloset.png | [[Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]]
File:Mini-JanitorsCloset.png | [[Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]]
</gallery>
</gallery>
Line 89: Line 89:
File:BarmansCloset2.png | [[Barman|Barman's Closet]]
File:BarmansCloset2.png | [[Barman|Barman's Closet]]
File:arcade2.png | [[Arcade]]
File:arcade2.png | [[Arcade]]
File:gym.png | [[Gym]]
File:Gym2.png | [[Gym]]
File:Pool2.png | [[Pool]]
File:Pool2.png | [[Pool]]
File:BarbersShop2.png | [[Barbershop]]
File:BarbersShop2.png | [[Barbershop]]
Line 112: Line 112:
File:PodbayEngineering.png | Engineering
File:PodbayEngineering.png | Engineering
File:PodbayScience2.png| Science
File:PodbayScience2.png| Science
File:PodbayMining2.png | Mining Station
File:PodbayMining3.png | Mining Station
File:PodbayCatering2.png | Catering
File:PodbayCatering3.png | Catering
</gallery>
</gallery>



Revision as of 10:36, 25 June 2015