Difference between revisions of "User:SaccharineChampion/Kondaru Progress"

From Space Station 13 Wiki
Jump to navigation Jump to search
m (New entry)
m (New entries)
Line 27: Line 27:
|-
|-
| style="width:13%; text-align:center;color: white; background: #FF8400;border: 2px solid #FFFFFF" | '''Engineering'''
| style="width:13%; text-align:center;color: white; background: #FF8400;border: 2px solid #FFFFFF" | '''Engineering'''
| style="border: 2px solid #FFFFFF" | [[Cold Loop#Kondaru|Cold Loop]] · [[Engineering#Kondaru|Engineering]] · [[Engineering Break Room#Kondaru|Engineering Break Room]] · [[Engineering Gas Storage#Kondaru|Engineering Gas Storage]] · [[Pod Bay#Kondaru|Engineering Podbay]] · [[Engineering Power Room#Kondaru|Power Room]] · [[Engine Room#Kondaru|Engine Room]] · [[Hot Loop#Kondaru|Hot Loop]] · [[Mechanics Workshop#Kondaru|Mechanics Workshop]] · [[Power Transmission Laser#Kondaru|Power Transmission Laser]] · [[Pump Control Room#Kondaru|Pump Control Room]] · [[Technical Storage#Kondaru|Technical Storage]]
| style="border: 2px solid #FFFFFF" | [[Chief Engineer's Office#Kondaru|Chief Engineer's Office]] · [[Cold Loop#Kondaru|Cold Loop]] · [[Engineering#Kondaru|Engineering]] · [[Engineering Break Room#Kondaru|Engineering Break Room]] · [[Engineering Gas Storage#Kondaru|Engineering Gas Storage]] · [[Pod Bay#Kondaru|Engineering Podbay]] · [[Engineering Power Room#Kondaru|Power Room]] · [[Engine Room#Kondaru|Engine Room]] · [[Hot Loop#Kondaru|Hot Loop]] · [[Mechanics Workshop#Kondaru|Mechanics Workshop]] · [[Power Transmission Laser#Kondaru|Power Transmission Laser]] · [[Pump Control Room#Kondaru|Pump Control Room]] · [[Solar Arrays#Kondaru|Solar Arrays]] · [[Technical Storage#Kondaru|Technical Storage]]
|-
|-
| style="width:13%; text-align:center;color: white; background: #000000;border: 2px solid #FFFFFF" | '''Off-Station'''
| style="width:13%; text-align:center;color: white; background: #000000;border: 2px solid #FFFFFF" | '''Off-Station'''

Revision as of 23:59, 10 June 2020