Difference between revisions of "Instruments"
Jump to navigation
Jump to search
(Part combinations weren't meant to be secret) |
|||
Line 28: | Line 28: | ||
* If you suddenly loathe your chosen part list, whack the assembly with a wrench to dismantle it. | * If you suddenly loathe your chosen part list, whack the assembly with a wrench to dismantle it. | ||
That's it | That's it! Here are the part combinations for each instrument: | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
! Instrument | ! Instrument | ||
! Icon | ! Icon | ||
! | ! Part combination | ||
|- | |- | ||
| Saxophone | | Saxophone | ||
| [[Image:Saxaphone.png]] | | [[Image:Saxaphone.png]] | ||
| | | 1 body, 1 neck, 1 mouthpiece, 1 bell | ||
|- | |- | ||
| Vuvuzela | | Vuvuzela | ||
| [[Image:Vuvuzela.png]] | | [[Image:Vuvuzela.png]] | ||
| | | 1 neck, 1 bell, 1 mouthpiece | ||
|- | |- | ||
| Bagpipes | | Bagpipes | ||
| [[Image:Bagpipes.png]] | | [[Image:Bagpipes.png]] | ||
| | | 1 bag, 1 mouthpiece, 4 hollow rods | ||
|- | |- | ||
| Bike/Clown Horn | | Bike/Clown Horn | ||
| [[Image:BikeHorn.png]] | | [[Image:BikeHorn.png]] | ||
| | | 1 bell, 1 bag | ||
|- | |- | ||
| Fiddle | | Fiddle | ||
| [[Image:Fiddle.png]] | | [[Image:Fiddle.png]] | ||
| | | 1 neck, 2 cables, 1 body | ||
|- | |- | ||
| Trumpet | | Trumpet | ||
| [[Image:Trumpet.png]] | | [[Image:Trumpet.png]] | ||
| | | 1 neck, 2 hollow rods, 1 bell, 1 mouthpiece | ||
|- | |- | ||
| Harmonica | | Harmonica | ||
| [[Image:Harmonica.png]] | | [[Image:Harmonica.png]] | ||
| 2 mouthpieces, 1 cable | |||
| 2 | |||
|- | |- | ||
| Whistle | | Whistle | ||
| [[Image:Whistle.png]] | | [[Image:Whistle.png]] | ||
| | | 1 mouthpiece, 1 cable | ||
|} | |} | ||
==Supplementary Video== | ==Supplementary Video== |
Revision as of 20:20, 28 June 2022
Now listen closely, for creating a Dynamic Instrument Assembly™ can be difficult.
First, you'll need two valid parts to start with to create a Dynamic Instrument Assembly™. Since we are making instruments, let's review what parts we have at hand.
Part | Icon | Materials |
---|---|---|
Body | 4x Any Material | |
Neck | 3x Any Material | |
Mouthpiece | 2x Any Material | |
Bell | 4x Metal or Crystal | |
Bag | 4x Cloth or Organic | |
Hollow Rod | 3x Metal or Crystal | |
Cable | Fabricator-Made |
So, you got your two valid parts? It's pretty simple from this point forwards.
- Hit parts together to either form assemblies or add them to an already existing assembly.
- Once you think your assembly might be valid, whack the assembly with a screwdriver.
- If you suddenly loathe your chosen part list, whack the assembly with a wrench to dismantle it.
That's it! Here are the part combinations for each instrument:
Supplementary Video
Department Guides | |
---|---|
Engineering | Making and Breaking · Construction · Gas · Power Grid · Thermoelectric Generator · Singularity Generator · Geothermal Generator · Catalytic Generator · Nuclear Generator · Mining · Materials and Crafting · Wiring · Hacking · MechComp · Mechanic components and you · Control Unit · Ruckingenur Kit · Reactor Statistics Computer · Cargo Crates |
Medsci | Doctoring · Genetics · Robotics · Telescience · Plasma Research · Artifact Research · Chemistry · Chemicals · ChemiCompiler · Decomposition |
Security | Security Officer · Contraband · Forensics · Space Law |
Service | Foods and Drinks · Botany · Writing · Piano Song Dump · Instruments |
The AI | Artificial Intelligence · AI Laws · Chain of Command · Guide to AI · Humans and Nonhumans · Killing the AI |
Computers | Computers · TermOS · ThinkDOS · Packets |