Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Tag: Undo |
|||
Line 36: | Line 36: | ||
|- | |- | ||
| Saxophone | | Saxophone | ||
| [[Image: | | [[Image:SaxophoneV2.png]] | ||
| 1 body, 1 neck, 1 mouthpiece, 1 bell | | 1 body, 1 neck, 1 mouthpiece, 1 bell | ||
|- | |- | ||
| Vuvuzela | | Vuvuzela | ||
| [[Image: | | [[Image:VuvuzelaV2.png]] | ||
| 1 neck, 1 bell, 1 mouthpiece | | 1 neck, 1 bell, 1 mouthpiece | ||
|- | |- | ||
| Bagpipes | | Bagpipes | ||
| [[Image: | | [[Image:BagpipesV2.png]] | ||
| 1 bag, 1 mouthpiece, 4 hollow rods | | 1 bag, 1 mouthpiece, 4 hollow rods | ||
|- | |- | ||
| Bike/Clown Horn | | Bike/Clown Horn | ||
| [[Image: | | [[Image:BikeHornV2.png]] | ||
| 1 bell, 1 bag | | 1 bell, 1 bag | ||
|- | |- | ||
| Fiddle | | Fiddle | ||
| [[Image: | | [[Image:FiddleV2.png]] | ||
| 1 neck, 2 cables, 1 body | | 1 neck, 2 cables, 1 body | ||
|- | |- | ||
| Trumpet | | Trumpet | ||
| [[Image: | | [[Image:TrumpetV2.png]] | ||
| 1 neck, 2 hollow rods, 1 bell, 1 mouthpiece | | 1 neck, 2 hollow rods, 1 bell, 1 mouthpiece | ||
|- | |- | ||
| Harmonica | | Harmonica | ||
| [[Image: | | [[Image:HarmonicaV2.png]] | ||
| 2 mouthpieces, 1 cable | | 2 mouthpieces, 1 cable | ||
|- | |- | ||
| Whistle | | Whistle | ||
| [[Image: | | [[Image:WhistleV2.png]] | ||
| 1 mouthpiece, 1 cable | | 1 mouthpiece, 1 cable | ||
|} | |} |
Revision as of 20:51, 22 October 2022
Now listen closely, for creating a Dynamic Instrument Assembly™ can be difficult.
First, you'll need two valid parts to start with to create a Dynamic Instrument Assembly™. Since we are making instruments, let's review what parts we have at hand.
Part | Icon | Materials |
---|---|---|
Body | 4x Any Material | |
Neck | 3x Any Material | |
Mouthpiece | 2x Any Material | |
Bell | 4x Metal or Crystal | |
Bag | 4x Cloth or Organic | |
Hollow Rod | 3x Metal or Crystal | |
Cable | Fabricator-Made |
So, you got your two valid parts? It's pretty simple from this point forwards.
- Hit parts together to either form assemblies or add them to an already existing assembly.
- Once you think your assembly might be valid, whack the assembly with a screwdriver.
- If you suddenly loathe your chosen part list, whack the assembly with a wrench to dismantle it.
That's it! Here are the part combinations for each instrument:
Supplementary Video
Department Guides | |
---|---|
Engineering | Making and Breaking · Construction · Gas · Power Grid · Thermoelectric Generator · Singularity Generator · Geothermal Generator · Catalytic Generator · Nuclear Generator · Mining · Materials and Crafting · Wiring · Hacking · MechComp · Mechanic components and you · Control Unit · Ruckingenur Kit · Reactor Statistics Computer · Cargo Crates |
Medsci | Doctoring · Genetics · Robotics · Telescience · Plasma Research · Artifact Research · Chemistry · Chemicals · ChemiCompiler · Decomposition |
Security | Security Officer · Contraband · Forensics · Space Law |
Service | Foods and Drinks · Botany · Writing · Piano Song Dump · Instruments |
The AI | Artificial Intelligence · AI Laws · Chain of Command · Guide to AI · Humans and Nonhumans · Killing the AI |
Computers | Computers · TermOS · ThinkDOS · Packets |