Difference between revisions of "Vending Machines"
Jump to navigation
Jump to search
Chatauscours (talk | contribs) (Added the cigarettes vendor) |
Chatauscours (talk | contribs) (Formatting, punctuation and style (TM)) |
||
Line 19: | Line 19: | ||
| 25 | | 25 | ||
| {{No}} | | {{No}} | ||
| | | 30 units of coffee in a paper cup. | ||
|- | |- | ||
Line 26: | Line 26: | ||
| 10 | | 10 | ||
| {{No}} | | {{No}} | ||
| | | 50 units of tea in a cup. | ||
|- | |- | ||
Line 40: | Line 40: | ||
| 10 | | 10 | ||
| {{No}} | | {{No}} | ||
| | | 30 units of chicken soup in a one use only can. | ||
|- | |- | ||
Line 118: | Line 118: | ||
| 10 | | 10 | ||
| {{No}} | | {{No}} | ||
| | | About twice less deadly than the Noodles. | ||
|- | |- | ||
Line 203: | Line 203: | ||
| 10 | | 10 | ||
| {{No}} | | {{No}} | ||
| A packet of 6 cigarettes containing random chemical inside, picked from a | | A packet of 6 cigarettes containing random chemical inside, picked from a list of (mostly safe) chemicals. | ||
|- | |- | ||
Line 266: | Line 266: | ||
| From 1 to 6. | | From 1 to 6. | ||
| {{Yes}} | | {{Yes}} | ||
| An igniter | | An igniter, an alternative way for a clown to light cigarette. | ||
|- | |- | ||
Line 283: | Line 283: | ||
|} | |} | ||
{{Objects}} |
Revision as of 16:43, 18 April 2022
This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
Here is a list of all Vending machines you can find on the station:
Publicly available vendors
Coffee machine
A machine you can find at every corner, that sells coffee and other hot drinks, but most importantly chicken soup, the fastest cure from food poisoning.
Name | Price (in credits) | Available items | Hidden item? |
Notes |
---|---|---|---|---|
Robust coffee | 30 | 25 | No | 30 units of coffee in a paper cup. |
Tea | 30 | 10 | No | 50 units of tea in a cup. |
Happy Elf Hot Chocolate | 30 | 10 | No | 45 units of chocolate in a bottle with a slim chance of 5 units of a special ingredient. |
Chicken soup | 60 | 10 | No | 30 units of chicken soup in a one use only can. |
Weight-loss shake | 150 | 10 | No | A cup with 5 units of chocolate, and 30 units of lipolicide, a poison that does a fair bit of TOX damage if you do not eat. |
Wired Dan's Kafe Kick | 300 | 10 | Yes | As with all Dan's products, a bad idea to consume. A mix of 25 units of water, 5 units of VHFCS, and 4 to 5 other 5 units of randomly picked chems, that can notably include meth, crank, atrazine, urine, space drugs, venom and with a small chance, actual coffee. |
Space cola | 24 | From 1 to 6 | Yes | A bottle containing 20 units of cola and 10 units of VHFCS. |
Snack machine
Will happily sell you a ton of low quality food, as well as an array of Discount Dan's products of debatable healthiness, but of an amazing taste and at an affordable price.
Name | Price (in credits) | Available items | Hidden item? |
Notes |
---|---|---|---|---|
Chocolate bar | 6 | 10 | No | Just a chocolate bar. |
Chips | 8 | 10 | No | A bag of chips, nothing unusual. |
Donut | 15 | 10 | No | A donut, like those in security. Best eaten with a coffee. |
Fries | 20 | 10 | No | A normal bag of french fries. |
Discount Dan's Quik-Noodles | 15 | 10 | No | No, it's not a typo. And no, you shouldn't eat this, unless you want to wake up in the medbay with a handful of deadly chemicals inside of you. Sometimes even infects you with Kuru, nice! |
Discuento Danito's Burritos | 15 | 10 | No | About twice less deadly than the Noodles. |
Popsicle | 15 | 10 | No | A single popsicle. |
Package of plastic silverware | 12 | 10 | No | A package of somewhat clean plastic silverware. |
Plastic fork | 12 | 10 | No | A plastic fork, like the one you can find in the package. |
Plastic knife | 12 | 10 | No | A plastic knife, like the one you can find in the package. |
Plastic spoon | 12 | 10 | No | A plastic spoon, like the one you can find in the package. |
Hungry Dan's Self-Microwaving meal | 20 | 10 | No | Yet another food you probably shouldn't eat. |
Cigarette machine
A vendor that sells cigarettes and all other things related to smoking.
Name | Price (in credits) | Available items | Hidden item? |
Notes |
---|---|---|---|---|
Cigarette packet | 24 | 20 | No | A packet of 6 standard cigarettes. |
Nicotine-free cigarette packet | 24 | 10 | No | A packet of 6 nicotine-free cigarettes. You should probably read the warning label. |
Menthol cigarette packet | 24 | 10 | No | A packet of 6 menthol cigarettes. |
Packet of pro-puffs | 60 | 10 | No | A packet of 6 cigarettes containing random chemical inside, picked from a list of (mostly safe) chemicals. |
Discount Dan's Last-Ditch Doinks | 60 | 10 | No | A packet of 6 cigarettes. Oddly enough the only Discount Dan's product it is safe to consume. |
Cigar box | 300 | 1 | No | A wooden box containing six cigars. |
Nicotine patch | 30 | 10 | No | A patch containing nicotine for sustaining an addiction. |
Matchbox | 6 | 10 | No | A matchbox containing six matches. |
Zippo lighter | 30 | 5 | No | A very stylish Zippo lighter. |
Ashtray | 30 | 5 | No | An ashtray for the more civilised people on the station. |
E-Cig | 150 | 10 | No | An electronic cigarette that releases a huge smoke when used. Can be refilled. |
E-Cig refill cartridge | 60 | 20 | No | A cartridge to refill your electronic cigarette. |
Igniter | 24 | From 1 to 6. | Yes | An igniter, an alternative way for a clown to light cigarette. |
Odd cigarette packet | 420 | 1 | Yes | A packet of cigarettes, each of which will contain ANY chemical in the game. ANYTHING. Has only a 50% chance of appearing in a vendor. |
Cigarette packet | 69 | From 6 to 9 | Yes | A packet of 6 cigarettes containing a chemical picked from a list. Usually some drug. |
Objects and Items | |
---|---|
Equipment by Department |
General · Janitor · Engineering · Mining · Medical · Science · Security |
Machinery | Pods · Vehicles · Computers · Fabricators & Manufacturers · PDAs · Implants |
Clothing | Clothing |
Catering | Plants & Hydro Equipment · Foods & Drinks |
Weapons | Syndicate Items · Guns · Grenades · Bombs |