Difference between revisions of "Space Pod"
Convair880 (talk | contribs) |
Brucehenke (talk | contribs) |
||
Line 25: | Line 25: | ||
===Construction=== | ===Construction=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Pod Frame Kit" | |- id="Pod Frame Kit" | ||
Line 58: | Line 58: | ||
===Pod Armor=== | ===Pod Armor=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Light Pod Armor" | |- id="Light Pod Armor" | ||
Line 109: | Line 109: | ||
===Secondary Systems=== | ===Secondary Systems=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Cargo Hold" | |- id="Cargo Hold" | ||
Line 130: | Line 130: | ||
===Sensors=== | ===Sensors=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Standard Sensor System" | |- id="Standard Sensor System" | ||
Line 151: | Line 151: | ||
===Main Weapons=== | ===Main Weapons=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Plasma Cutter System" | |- id="Plasma Cutter System" | ||
Line 214: | Line 214: | ||
===Engines=== | ===Engines=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Warp-1 Engine" | |- id="Warp-1 Engine" | ||
Line 241: | Line 241: | ||
===Other=== | ===Other=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
!scope = "col" style="width: 15%" | Item | !scope = "col" style="width: 15%" | Item | ||
!scope = "col" style="width: 7.5%" | Image | !scope = "col" style="width: 7.5%" class="unsortable" | Image | ||
!scope - "col" style="width: 17.5%" | Resource Cost | !scope - "col" style="width: 17.5%" class="unsortable" | Resource Cost | ||
!scope = "col" style="width: 60%" | Description | !scope = "col" style="width: 60%" class="unsortable" | Description | ||
|- id="Pod Locking Mechanism" | |- id="Pod Locking Mechanism" |
Revision as of 04:34, 28 September 2014
Space Pods are the station's pilotable support craft, capable of holding one pilot, a number of passengers depending on the pod's armor, and a variety of fun gizmos.
Pods can dock in the many pod bays on the station as well as the mining outpost. There are other docks in deep space, and of course you can always stop near interesting places and take a spacewalk.
How to build the damn thing is a different story. Grab your welding mask, put on some mechanic's overalls and get cracking!
Before the Pods, there was nothing
Near arrivals there is a hangar with a single fabricator capable of manufacturing the parts needed to make a single space worthy pod. However this is not your average puzzle or toy building blocks set, this is a dirty, hard and laborious process need patience and a bit of materials.
You will need to grab the following:
- 1 Mechanical Toolbox (With everything inside)
- A coil of Wire
- Lots of Metal
- Lots of Glass
- A stack of Reinforced Glass (Do not feed into the Fabricator or you will spend the rest of the round looking for replacements!)
Try and keep the hanger doors closed when you are building the pod itself, unless you wish to suffocate. If pods are flying in and out of the hanger when you are working in said hanger, there should be a button on a wall in the room somewhere (Not the one right next to the hanger doors that looks like some kind of microchip. You can only use those when in a pod) which opens/closes the doors. With this, you can close the doors as soon as a pod leaves/enters to minimize air loss.
Pieces of the Pod
Construction
Item | Image | Resource Cost | Description |
---|---|---|---|
Pod Frame Kit | 30 Sturdy Metal | A required component in the Space Pod. The most basic part of the craft is the frame. A mass of jumbled together metal bars and beams that need assembled to produce the frame of the pod. You start your piloting career here. | |
Pod Circuity | 5 Crystal, 5 Conductive Material | A required component in the Space Pod. A box of electrical components needed for the pod to work. | |
Engine Manifold | 10 Sturdy Metal, 5 Conductive Material | A required component in the Space Pod. Needed to propel the pod. | |
Pod Control Interface | 10 Crystal, 10 Conductive Material | A required component in the Space Pod. Can't fly a pod well without controls, right? |
Pod Armor
Item | Image | Resource Cost | Description |
---|---|---|---|
Light Pod Armor | 30 Sturdy Metal, 20 Conductive Material | Standard hull plating available to civilians. Light pods move faster than most other models, but can carry only one passenger. Numerous pods can be found in the main hanger and elsewhere on the station. | |
Heavy Pod Armor | 30 Sturdy Metal, 20 Dense Metal | Heavier armor for prolonged dogfights. Pods equipped with this armour can carry two passengers. Law enforcement has access to command pods in the security hanger, along with everything needed to stop those spaceborne criminals. | |
Red Heavy Pod Armor | N/A | Almost exactly the same as the green variant. These pods have a large amount of armor, allowing them to take a decent amount of hits before going down, and can carry up to two passengers. The only readily available pod equipped with this armor is usually located on the Syndicate shuttle, where its owners use it for dastardly deeds. This armor kit automatically installs a hatch locking mechanism. | |
Industrial Pod Armor | 25 Dense Metal, 10 High Energy Conductor, 5 High Density Matter | Even stronger armor, at the cost of low speed. The miner's pods are equipped with this armor, and can carry three passengers. | |
Strange Pod Armor | 50,000 Credits | Stolen prototype NT armor system. It is stamped with the Nanotrasen symbol and a lengthy list of classified warnings. Neat. Found in deep space in a dark, damp place of a very seedy establishment. | |
Gold Pod Armor | 32,000 Credits | Bling. Golden pod plating. Golden pods can move faster than all other pods. Also found in deep space. | |
Smelted Pod Armor | 3x Metal alloy 1x Crystal alloy |
Made in EVA with smelted bars from Ore Processing. Speed and durability depends on materials used. |
Secondary Systems
Item | Image | Resource Cost | Description |
---|---|---|---|
Cargo Hold | 20 Sturdy Metal | Standard equipment of all pods. Use the "Secondary System" in the pod tab to load/unload. Can also load by dragging a crate onto the pod. Can be used on crates, closets, canisters, air pumps, scrubbers, space heaters, large artifacts, ore accumulators, ore extractors and bots. | |
Medusa Stealth System 300 | N/A | Syndicate hardware. Takes a huge chunk of power to run, but will cloak your pod from the naked eye. Other pods and people with Optical Meson Scanners can still see you. |
Sensors
Main Weapons
Item | Image | Resource Cost | Description |
---|---|---|---|
Plasma Cutter System | 10 Power Source, 10 Dense Metal | Shoots bolts of plasma that dig up asteroids. Available on the mining outpost. | |
Rock Drilling Rig | N/A | A weapon system that only works at pointblank range, but does a good amount of damage. Great for digging up asteroids. | |
Dual Phasers | 15 Sturdy Metal, 15 Conductive Material, 15 Crystal | A pair of weak phaser weapons. | |
Linked Taser Array | N/A | Pods shooting tasers! Complementary equipment for security's command pods. In addition to stunning humans like a regular taser, it's also useful to disable the systems of hostile crafts. | |
Linked Laser Array | N/A | Pods shooting lasers! The Head of Security (or people who find their own way in) has access to a couple of these in the armory. | |
Ballistic System | N/A | A pair of linked guns firing kinetic cluster shot. Basically dual shotguns. Available to nuclear operatives. | |
Assault Laser Array | 50,000 credits | A slow firing pair of heavy lasers, identical to the AI's defensive turrets when set to lethal. Where you buy this is another quest. | |
Linked Disruptor Array | N/A | Fires heavy disruptor shots. Its power roughly matches that of the assault lasers, but doesn't cause unintentional damage to walls. | |
40mm Assault Platform | N/A | This bad boy fires explosive rounds akin to pipe bombs. Devastating to pods, station, and personnel alike. Try not to fire it point-blank to the pod, dumbass. |
Engines
Other
Building the Pod
Main guide: Construction
Flying the Pod
Getting inside the pod is easy enough. Simply right click on it and select "Board". The engine and life support start turned on. Steer with the arrow keys, keeping in mind that the pod will experience some inertia.
While inside a pod, you get a new tab called, surprisingly, "Ship", with some important commands. This tab is available to both the driver and passengers. Most are self-explanatory, some are a little more complex.
- Access Main Computer will show you the components of the pod, and the status of the fuel and life support tanks. Components of the pod can be activated or deactivated from the Main Computer.
- Create Wormhole is how you reliably get places. It will list existing navigation beacons, including some strategically placed on the main station and in the debris field.
- Toggle Hangar Door lets you open hangar doors by remote control. Type in their FULL name to open or close, not just the number like it tells you. Or you can just click the door control panel while inside the pod.
If you think you'll end up in space for any amount of time outside your pod, wear a spacesuit, breath mask and oxygen tank. You'll be able to explore more and you won't die as fast. This should be obvious, but most people will just jump in a spaceship without much thought.
Objects and Items | |
---|---|
Equipment by Department |
General · Janitor · Engineering · Mining · Medical · Science · Security |
Machinery | Pods · Vehicles · Computers · Fabricators & Manufacturers · PDAs · Implants |
Clothing | Clothing |
Catering | Plants & Hydro Equipment · Foods & Drinks |
Weapons | Syndicate Items · Guns · Grenades · Bombs |