Difference between revisions of "Cogmap1"

From Space Station 13 Wiki
Jump to navigation Jump to search
(Updating pages)
(Updating links)
Line 6: Line 6:
==Transport Sector==
==Transport Sector==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:arrivals2.png | [[Arrival Shuttle|Arrivals]]
File:arrivals2.png | [[Cogmap1/Arrival Shuttle|Arrivals]]
File:Customs2.png | [[Customs]]
File:Customs2.png | [[Cogmap1/Customs|Customs]]
File:Market3.png | [[Market]]
File:Market3.png | [[Cogmap1/Market|Market]]
File:EVA4.png | [[EVA]]
File:EVA4.png | [[Cogmap1/EVA|EVA]]
File:CargoBay4.png | [[Cargo Bay]]
File:CargoBay4.png | [[Cogmap1/Cargo Bay|Cargo Bay]]
File:Escape3.png | [[Escape Arm]]
File:Escape3.png | [[Cogmap1/Escape Arm|Escape Arm]]
File:RoutingDepot.png | [[Routing Depot]]
File:RoutingDepot.png | [[Cogmap1/Routing Depot|Routing Depot]]
</gallery>
</gallery>


==North Arm==
==North Arm==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Chapel2.png | [[Chapel]]
File:Chapel2.png | [[Cogmap1/Chapel|Chapel]]
File:Disposals.png | [[Disposals]]
File:Disposals.png | [[Cogmap1/Disposals|Disposals]]
File:ToolStorage3.png | [[Tool Storage]]
File:ToolStorage3.png | [[Cogmap1/Tool Storage|Tool Storage]]
File:EmergencyStorage3.png | [[Emergency Storage]]
File:EmergencyStorage3.png | [[Cogmap1/Emergency Storage|Emergency Storage]]
File:JanitorsCloset.png | [[Custodial closet|Janitor's Closet]]
File:JanitorsCloset.png | [[Cogmap1/Custodial closet|Janitor's Closet]]
File:CrewQuarters3.png | [[Crew Quarters]]
File:CrewQuarters3.png | [[Cogmap1/Crew Quarters|Crew Quarters]]
File:Observatory.png | [[Observatory]]
File:Observatory.png | [[Cogmap1/Observatory|Observatory]]
File:ClownTent.png | [[Clown|Clown Tent]]
File:ClownTent.png | [[Cogmap1/Clown|Clown Tent]]
</gallery>
</gallery>


==South Arm==
==South Arm==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Warehouse2.png | [[Warehouse]]
File:Warehouse2.png | [[Cogmap1/Warehouse|Warehouse]]
File:TeleRoom.png | [[Teleporter Room]]
File:TeleRoom.png | [[Cogmap1/Teleporter Room|Teleporter Room]]
File:ComputerCore3.png | [[Computer Core]]
File:ComputerCore3.png | [[Cogmap1/Computer Core|AI Upload/Mainframe Room]]
File:Mini-JanitorsCloset.png | [[Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]]
File:Mini-JanitorsCloset.png | [[Cogmap1/Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]]
</gallery>
</gallery>


Line 49: Line 49:
==Engineering==
==Engineering==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Engineering3.png | [[Engineering]]
File:Engineering3.png | [[Cogmap1/Engineering|Engineering]]
File:ElectronicsLab2.png | [[Electronics]]
File:ElectronicsLab2.png | [[Cogmap1/Electronics|Electronics]]
File:TechStorage2.png | [[Tech Storage]]
File:TechStorage2.png | [[Cogmap1/Tech Storage|Tech Storage]]
File:CEoffice2.png | [[Chief Engineer|CE's Office]]
File:CEoffice2.png | [[Cogmap1/Chief Engineer|CE's Office]]
File:MiningDepartment7.png | [[Miner|Mining Department]]
File:MiningDepartment7.png | [[Cogmap1/Miner|Mining Department]]
File:OreProcessing7.png | [[Ore Processing]]
File:OreProcessing7.png | [[Cogmap1/Ore Processing|Ore Processing]]
File:ForeMaintenanceAirHookup.png | [[Emergency Air Hookup]]
File:ForeMaintenanceAirHookup.png | [[Cogmap1/Emergency Air Hookup|Emergency Air Hookup]]
File:solarsaft3.png | [[Solar Arrays|Aft Solar Array]]
File:solarsaft3.png | [[Cogmap1/Solar Arrays|Aft Solar Array]]
File:solarsport2.png | [[Solar Arrays|Port Solar Array]]
File:solarsport2.png | [[Cogmap1/Solar Arrays|Port Solar Array]]
File:solarsstarboard3.png | [[Solar Arrays|Starboard Solar Array]]
File:solarsstarboard3.png | [[Cogmap1/Solar Arrays|Starboard Solar Array]]
</gallery>
</gallery>


==Medical Department==
==Medical Department==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:MedWing7.png | [[Medbay]]
File:MedWing7.png | [[Cogmap1/Medbay|Medbay]]
File:MDOffice5.png | [[Medical Director|Medical Director's Office]]
File:MDOffice5.png | [[Cogmap1/Medical Director|Medical Director's Office]]
File:Genetics5.png | [[Genetics]]
File:Genetics5.png | [[Cogmap1/Genetics|Genetics]]
File:Robotics3.png | [[Robotics]]
File:Robotics3.png | [[Cogmap1/Robotics|Robotics]]
File:PathologyResearch2.png | [[Pathology]]
File:PathologyResearch2.png | [[Cogmap1/Pathology|Pathology]]
File:MedMorgue4.png | [[Morgue]]
File:MedMorgue4.png | [[Cogmap1/Morgue|Morgue]]
File:MedicalBooth5.png | [[Medbay#Medical booth|Medical Booth]]
File:MedicalBooth5.png | [[Cogmap1/Medbay#Medical booth|Medical Booth]]
</gallery>
</gallery>


Line 75: Line 75:
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:ResearchDepartment2.png | Research Wing
File:ResearchDepartment2.png | Research Wing
File:Artlab4.png | [[Artifact Lab]]
File:Artlab4.png | [[Cogmap1/Artifact Lab]]
File:TeleScience2.png | [[Telescience|Teleporter Lab]]
File:TeleScience2.png | [[Telescience|Teleporter Lab]]
File:RDsOffice.png | [[Research Director|RD's Office]]
File:RDsOffice.png | [[Cogmap1/Research Director|RD's Office]]
File:MixingRoom3.png | [[Toxins]]
File:MixingRoom3.png | [[Cogmap1/Toxins]]
File:Chemistry4.png | [[Chemistry]]
File:Chemistry4.png | [[Chemistry]]
File:TestChamber2.png | Test Chamber
File:TestChamber2.png | Test Chamber
Line 86: Line 86:
==Recreation Department==
==Recreation Department==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Hydroponics.png | [[Hydroponics]]
File:Hydroponics.png | [[Cogmap1/Hydroponics|Hydroponics]]
File:Kitchen3.png | [[Kitchen]]
File:Kitchen3.png | [[Cogmap1/Kitchen|Kitchen]]
File:CafeteriaBar2.png | [[Bar]]
File:CafeteriaBar2.png | [[CCogmap1/ogmap1/Bar]]
File:BarmansCloset2.png | [[Barman|Barman's Closet]]
File:BarmansCloset2.png | [[Barman|Barman's Closet]]
File:arcade2.png | [[Arcade]]
File:arcade2.png | [[Cogmap1/Arcade|Arcade]]
File:Gym2.png | [[Gym]]
File:Gym2.png | [[Cogmap1/Gym|Gym]]
File:Pool2.png | [[Pool]]
File:Pool2.png | [[Cogmap1/Pool|Pool]]
File:BarbersShop2.png | [[Barbershop]]
File:BarbersShop2.png | [[Cogmap1/Barbershop|Barbershop]]
File:Owlery.png | [[Owlery]]
File:Owlery.png | [[Cogmap1/Owlery|Owlery]]
File:JazzLounge2.png | [[Jazz Lounge]]
File:JazzLounge2.png | [[Cogmap1/Jazz Lounge|Jazz Lounge]]


</gallery>
</gallery>
Line 101: Line 101:
==Command Sector==
==Command Sector==
<gallery widths=96px heights=96px perrow=7>
<gallery widths=96px heights=96px perrow=7>
File:Courtroom2.png | [[Courtroom]]
File:Courtroom2.png | [[Cogmap1/Courtroom|Courtroom]]
File:Bridge2.png | [[Bridge]]
File:Bridge2.png | [[Cogmap1/Bridge|Bridge]]
File:HoPQuarters2.png | [[Head's Office|Head of Personnel's Office]]
File:HoPQuarters2.png | [[Cogmap1/Head's Office|Head of Personnel's Office]]
File:CapQuarters2.png | [[Captains Quarters|Captain's Quarters]]
File:CapQuarters2.png | [[Cogmap1/Captains Quarters|Captain's Quarters]]
</gallery>
</gallery>



Revision as of 01:25, 5 December 2015