User:Convair880
Picture dump
List of currently unused, but potentially useful images for my own reference.
Food and drinks
Weapons
Miscellaneous items
File:Wizardstaff.png File:Hoscap.png
Other crap
Murder article overhaul (WIP)
Look, pretty tables to see everything important at a glance!
Bombs
Item | Image | Type | Damage | Trigger | Description | Notes |
---|---|---|---|---|---|---|
Microbomb | Other | Minor | Life signs | Microbombs do not cause hull breaches or a lot of direct damage, but reliably blow off limbs and are very affordable. Ideal to take revenge on your killer. | They stack, so you can inject yourself with several of them to increase their effectiveness. | |
Detomatrix | Other | Minor | Signal | PDA explosions are small with a decent chance of limb removal. Used to soften up a target, if they haven't thrown away their PDA or turned messaging off. | Discarded PDAs are easy to find - consider using them for precision strikes. | |
Trick cigarettes | Other | Minor | Timer | Whether it's critical equipment or corpses, a 1x1 boom gets rid of a lot of things. And a packet contains eight of them! Excellent value for money. | ||
Rigged equipment | Chemical | Minor | Electricity | Easy to make if you have access to tool storage and a chem dispenser, yet it requires a bit of planning and creativity to employ them to good effect. Quite situational overall. | Think of other pieces of machinery which are powered by those batteries. It's not just APCs. | |
Hacked mining charge | Other | Medium | Timer | Charges damage equipment over a wide area, cause limb loss and stun people for a long time. Terrorize the station without ever setting foot on it! | Mass-producing charges is trivial for a miner, but the high price tag of the device leaves few other options. Make sure you're committed to this course of action. | |
Single tank bomb | Gas | Medium | Timer, prox, remote | These assemblies can be makeshift incendiary devices, localized 1x1 explosives or medium-sized bombs. Versatile, but not as powerful as the bigger brother. | ||
Transfer valve bomb | Gas | Heavy | Timer, prox, remote | While less powerful mixtures exist, these bombs are usually of the 12x12 variety. Needless to say, a couple of them detonated close to key areas are sufficient to cripple the station. | Transfer valves are too large to fit in a backpack, so you'll be forced to carry them around in your hands or a crate/closet. | |
Chem grenade | Chemical | Depends | Timer | Similar to beaker assemblies, which are freely available, but with the advantage of using two beakers instead of one. Coming up with suitable mixtures requires a skilled chemist (or the help of one), but they may easily rival ordinary bombs in terms of destructiveness. | ||
Pipe bomb | Chemical | Depends | Timer | There are several different flavours, most of which are craftable. Welding fuel is great to rip off limbs, but unlikely to actually kill anyone on their own. For a bigger boom, fill them with black powder, plasmastone or erebite. | In a hurry? Ready-to-use 4x4 pipe bombs are available from your employer! | |
Mousetrap bomb | Chemical | Depends | Pressure | Ideal to leave booby traps or land mines for unsuspecting victims! Pipe bombs (all types) and most grenades can be attached. | ||
Mousetrap car | Chemical | Depends | Impact | A fun and creative method to deliver chem grenades. Mousetraps rigged with a pipe bomb are unfortunately incompatible at the moment, so the cart is less useful than it could be. | ||
Beaker bomb | Chemical | Depends | Timer, prox, remote | Free and practically standard equipment for the research department. This is a good option if you want to spread your hellfoam without spending a penny, or in case the grenade kit isn't something you can order. | ||
Suicide bomb vest | Chemical | Depends | Life signs | The poor man's microbomb. The payload may either be a chem grenade or beaker, so you won't get very far without a basic knowledge of chemistry. |
Guns
Mah gunz
Sidearms (kinetic)
Item | Image | Caliber | Capacity | Default ammo | Type | Description |
---|---|---|---|---|---|---|
.22 Pistol | .22 LR | 10 | FMJ | blah | ||
.22 LR | 10 | FMJ | hacked general manufacturer | |||
.38 Revolver | .38 Spc | 7 | FMJ | blah | ||
.38 Spc | 7 | FMJ | blah | |||
.38 Spc | 7 | Stun | blah | |||
.38 Spc | 7 | img | AP | blah | ||
Revolver | .357 Mag | 7 | FMJ | blah | ||
.357 Mag | 7 | FMJ | blah | |||
.357 Mag | 7 | AP | blah | |||
Derringer | .41 RF | 2 | AP | blah | ||
.41 RF | 2 | img | AP | blah | ||
Flare pistol | 12 ga | 1 | Flare | Shotgun shells work in the flare gun, but what about vice versa?
| ||
12 ga | ??? | img | Flare | blah | ||
Zip gun | Multi | 2 | N/A | blah | ||
Syringe gun | Other | 6 | N/A | blah | ||
Crossbow | Other | 1 | Rad-poison bolt | blah |
Sidearms (energy)
Item | Image | Capacity | Default setting | Extension | Lethal? | Description |
---|---|---|---|---|---|---|
Amplified vuvuzela | ??? | Stun | ✗ | blah | ||
Taser | 4 | Stun | ✗ | blah | ||
Energy gun | 8 | Stun | ✓ | blah | ||
Laser gun | 8 | Kill | ✓ | blah | ||
Advanced laser gun | ??? | Kill | ✓ | blah | ||
Phaser | Depends | Stun | Depends | blah | ||
img | Battery | N/A | blah | |||
img | Concussion | ✗ | blah | |||
EMP | ✗ | blah | ||||
Thermal | ✓ | blah | ||||
img | Toxic | ✓ | blah | |||
Sniper | ✓ | blah | ||||
Homing | ✓ | blah | ||||
img | Singularity | ✓ | blah |
Longarms
Item | Image | Caliber | Capacity | Default ammo | Type | Description |
---|---|---|---|---|---|---|
AK-774 | img | 7.62x39mm | 30 | FMJ? | blah | |
7.62x39mm | 30 | img | FMJ? | blah | ||
Tranquilizer rifle | .308 Win | 4 | Haloperidol | blah | ||
.308 Win | 4 | Haloperidol | blah | |||
.308 Win | 4 | Sodium thiopental | blah
| |||
Hunting rifle | .308 Win | 4 | FMJ? | blah | ||
.308 Win | 4 | img | FMJ? | blah | ||
Riot shotgun | 12 ga | 8 | Rubber slug | blah | ||
Spacker-12 | 12 ga | 8 | Buckshot | blah | ||
12 ga | 8 | Rubber slug | blah | |||
12 ga | 8 | Buckshot | blah | |||
12 ga | 8 | Frag-12 (HE) | blah
| |||
Grenade launcher | 40mm | 1 | Smoke | blah | ||
40mm | 5 | Smoke | blah | |||
40mm | 5 | HE | blah | |||
RPG | img | Other | 1 | HE | Not the correct name, can't remember right now. | |
Other | 1 | img | HE | It's the rocket. | ||
Flamethrower | Other | 4 | N/A | blah |