Difference between revisions of "Medical Objects/NanoMed Plus"
Jump to navigation
Jump to search
Studenterhue (talk | contribs) (→NanoMed Plus: Provide some more details about this machine and its contents) |
Studenterhue (talk | contribs) (→NanoMed Plus: Add table showing contents of NanoMed Plus) |
||
Line 3: | Line 3: | ||
By default, the NanoMed Plus is accessible by anyone with [[Access Levels#Medical Equipment|Medical Equipment clearance]] and can be found throughout [[Medbay]] and in the [[Medical Booth]]s (if applicable). It offers a wide selection of medicines, mostly in [[Medical Objects#Medicine Bottle|bottle form]], i.e. you'll need to transfer them to a [[Medical Objects#Syringe|syringe]] or [[Medical Objects#Hypospray|hypospray]] before you can administer them. It is also a reliable source of [[Medical Objects#Health Analyzer Upgrade|health analyzer upgrades]] and dispenses [[Medical Objects#Auto-Mender Refill Cartridge|refill packs for auto-menders]]. [[Hacking#Vending Machines and Fabricators|Hacking it]] unlocks some non-medical chems, including [[Chemicals#Pancuronium|pancuronium]], a potent knockout chem, and [[Chemicals#Sulfonal|sulfonal]], a combination poison and knockout drug. | By default, the NanoMed Plus is accessible by anyone with [[Access Levels#Medical Equipment|Medical Equipment clearance]] and can be found throughout [[Medbay]] and in the [[Medical Booth]]s (if applicable). It offers a wide selection of medicines, mostly in [[Medical Objects#Medicine Bottle|bottle form]], i.e. you'll need to transfer them to a [[Medical Objects#Syringe|syringe]] or [[Medical Objects#Hypospray|hypospray]] before you can administer them. It is also a reliable source of [[Medical Objects#Health Analyzer Upgrade|health analyzer upgrades]] and dispenses [[Medical Objects#Auto-Mender Refill Cartridge|refill packs for auto-menders]]. [[Hacking#Vending Machines and Fabricators|Hacking it]] unlocks some non-medical chems, including [[Chemicals#Pancuronium|pancuronium]], a potent knockout chem, and [[Chemicals#Sulfonal|sulfonal]], a combination poison and knockout drug. | ||
{{VendorTableHeader|Add Price Column?=Yes}} | |||
{{VendorTableRow | |||
|Image=StypticPowderPatchV2.png | |||
|Quantity=10 | |||
|Item Name=Styptic powder [[Medical Objects#Medical Patch|patch]] | |||
|Note=30 units of [[Chemicals#Styptic Powder|styptic powder]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=SilverSulfadiazinePatchV2.png | |||
|Quantity=10 | |||
|Item Name=Silver sulfadiazine [[Medical Objects#Medical Patch|patch]] | |||
|Note=30 units of [[Chemicals#Silver sulfadiazine|silver sulfadiazine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BruteAuto-MenderRefillCartridge.png | |||
|Quantity=10 | |||
|Item Name=Brute [[Medical Objects#Auto-Mender Refill Cartridge|auto-mender refill cartridge]] | |||
|Note=200 units of [[Chemicals#Styptic Powder|styptic powder]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BurnAuto-MenderRefillCartridge.png | |||
|Quantity=10 | |||
|Item Name=Burn [[Medical Objects#Auto-Mender Refill Cartridge|auto-mender refill cartridge]] | |||
|Note=200 units of [[Chemicals#Silver sulfadiazine|silver sulfadiazine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=SyringeV2.png | |||
|Quantity=10 | |||
|Item Name=[[Medical Objects#Syringe|Syringe]] | |||
|Note=empty | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleDiphenhydramineV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (diphenhydramine) | |||
|Note=30 units of [[Chemicals#Diphenhydramine|diphenhydramine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleAtropineV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (atropine) | |||
|Note=30 units of [[Chemicals#Atropine|atropine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleCalomelV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (calomel) | |||
|Note=30 units of [[Chemicals#Calomel|calomel]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleCharcoalV3.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (charcoal) | |||
|Note=30 units of [[Chemicals#Charcoal|charcoal]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleEpinephrineV3.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (epinephrine) | |||
|Note=30 units of [[Chemicals#Epinephrine|epinephrine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleFilgrastimV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (filgrastim) | |||
|Note=30 units of [[Chemicals#Filgrastim|filgrastim]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleHeparinV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (heparin) | |||
|Note=30 units of [[Chemicals#Heparin|heparin]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleInsulinV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (insulin) | |||
|Note=30 units of [[Chemicals#Insulin|insulin]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleMorphineV3.png | |||
|Quantity=4 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (morphine) | |||
|Note=30 units of [[Chemicals#Morphine|morphine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleOculineV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (oculine) | |||
|Note=30 units of [[Chemicals#Oculine|oculine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottlePotassiumIodideV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (potassium iodide) | |||
|Note=30 units of [[Chemicals#Potassium Iodide|potassium iodide]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleProconvertinV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (proconvertin) | |||
|Note=30 units of [[Chemicals#Proconvertin|proconvertin]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleSalicylicAcidV3.png | |||
|Quantity=4 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (salicylic acid) | |||
|Note=30 units of [[Chemicals#Salicylic Acid|salicylic acid]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleSalineGlucoseV3.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (saline-glucose) | |||
|Note=30 units of [[Chemicals#Saline-Glucode Solution|saline-glucode solution]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleSynaptizineV3.png | |||
|Quantity=4 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (synaptizine) | |||
|Note=30 units of [[Chemicals#Synaptizine|synaptizine]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleSpaceacillinV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (spaceacillin) | |||
|Note=30 units of [[Chemicals#Spaceacillin|spaceacillin]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=BottleRobustissinV3.png | |||
|Quantity=3 | |||
|Item Name=[[Medical Objects#Medicine Bottle|Bottle]] (robustissin) | |||
|Note=30 units of [[Chemicals#Robustissin|robustissin]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=Pill19V2.png | |||
|Quantity=8 | |||
|Item Name=Mannitol [[Medical Objects#Pill|pill]] | |||
|Note=20 units of [[Chemicals#Mannitol|mannitol]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=Pill18V2.png | |||
|Quantity=5 | |||
|Item Name=Mutadone [[Medical Objects#Pill|pill]] | |||
|Note=20 units of [[Chemicals#Mutadone|mutadone]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=Pill16V2.png | |||
|Quantity=8 | |||
|Item Name=Salbutamol [[Medical Objects#Pill|pill]] | |||
|Note=20 units of [[Chemicals#Salbutamol|salbutamol]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=Pill13V2.png | |||
|Quantity=8 | |||
|Item Name=Space ipecac [[Medical Objects#Pill|pill]] | |||
|Note=5 units of [[Chemicals#Space Ipecac|space ipecac]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=AmpouleSmellingSaltsV2.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Ampoule|ampoule]] (smelling salts) | |||
|Note=5u of [[Doctoring#Ammonium Bicarbonate|ammonium bicarbonate]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=Bandage.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Bandage|Bandages]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=HealthAnalyzerNoUpgradesV2.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Health Analyzer|Health analyzer]] | |||
|Note=no upgrades | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=HealthAnalyzerUpgrade.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Health Analyzer Upgrade|Health analyzer upgrade]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=HealthAnalyzerOrganScanUpgrade.png | |||
|Quantity=5 | |||
|Item Name=[[Medical Objects#Health Analyzer Organ Scan Upgrade|Health analyzer organ scan upgrade]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=SurgicalTextbookV2.png | |||
|Quantity=2 | |||
|Item Name=[[Trent's Anatomy|Surgical Textbook]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=GeneticAnalyzer.gif | |||
|Quantity=1 | |||
|Item Name=[[Medical Objects#Genetic Analyzer|Genetic analyzer]] | |||
|Price=0 | |||
|Is Hidden?=No}} | |||
{{VendorTableRow | |||
|Image=SulfonalBottleV3.png | |||
|Quantity=1-2 | |||
|Item Name=Sulfonal [[Medical Objects#Medicine Bottle|bottle]] | |||
|Note=30 units of [[Chemicals#Sulfonal|sulfonal]] | |||
|Price=0 | |||
|Is Hidden?=Yes}} | |||
{{VendorTableRow | |||
|Image=PancuroniumBottleV3.png | |||
|Quantity=1 | |||
|Item Name=Pancuronium [[Medical Objects#Medicine Bottle|bottle]] | |||
|Note=30 units of [[Chemicals#Pancuronium|pancuronium]] | |||
|Price=0 | |||
|Is Hidden?=Yes}} | |||
{{VendorTableRow | |||
|Image=PatchLSD.png | |||
|Quantity=1-6 | |||
|Item Name=Blotter | |||
|Note=[[Medical Objects#Medical Patch|Patch]] with 20 units of [[Chemicals#Lysergic Acid Diethylamide|LSD]] | |||
|Price=0 | |||
|Is Hidden?=Yes}} | |||
{{VendorTableRow | |||
|Image=MediVape.png | |||
|Quantity=1 | |||
|Item Name=[[Medical Objects#Medi-Vape|Medi-Vape]] | |||
|Price=400 | |||
|Is Hidden?=Yes}} | |||
{{VendorTableRow | |||
|Image=DiscountDanBathBombsV2.gif | |||
|Quantity=7-13 | |||
|Item Name=[[General Objects#Bath Bomb|Bath bomb]] | |||
|Price=100 | |||
|Is Hidden?=Yes}} | |||
|} |
Revision as of 22:05, 6 June 2024
NanoMed Plus
By default, the NanoMed Plus is accessible by anyone with Medical Equipment clearance and can be found throughout Medbay and in the Medical Booths (if applicable). It offers a wide selection of medicines, mostly in bottle form, i.e. you'll need to transfer them to a syringe or hypospray before you can administer them. It is also a reliable source of health analyzer upgrades and dispenses refill packs for auto-menders. Hacking it unlocks some non-medical chems, including pancuronium, a potent knockout chem, and sulfonal, a combination poison and knockout drug.
Icon | Quantity | Item | Price | Hidden item? |
---|---|---|---|---|
10 | Styptic powder patch (30 units of styptic powder) | 0 | No | |
10 | Silver sulfadiazine patch (30 units of silver sulfadiazine) | 0 | No | |
10 | Brute auto-mender refill cartridge (200 units of styptic powder) | 0 | No | |
10 | Burn auto-mender refill cartridge (200 units of silver sulfadiazine) | 0 | No | |
10 | Syringe (empty) | 0 | No | |
3 | Bottle (diphenhydramine) (30 units of diphenhydramine) | 0 | No | |
3 | Bottle (atropine) (30 units of atropine) | 0 | No | |
3 | Bottle (calomel) (30 units of calomel) | 0 | No | |
5 | Bottle (charcoal) (30 units of charcoal) | 0 | No | |
5 | Bottle (epinephrine) (30 units of epinephrine) | 0 | No | |
3 | Bottle (filgrastim) (30 units of filgrastim) | 0 | No | |
3 | Bottle (heparin) (30 units of heparin) | 0 | No | |
3 | Bottle (insulin) (30 units of insulin) | 0 | No | |
4 | Bottle (morphine) (30 units of morphine) | 0 | No | |
3 | Bottle (oculine) (30 units of oculine) | 0 | No | |
3 | Bottle (potassium iodide) (30 units of potassium iodide) | 0 | No | |
3 | Bottle (proconvertin) (30 units of proconvertin) | 0 | No | |
4 | Bottle (salicylic acid) (30 units of salicylic acid) | 0 | No | |
5 | Bottle (saline-glucose) (30 units of saline-glucode solution) | 0 | No | |
4 | Bottle (synaptizine) (30 units of synaptizine) | 0 | No | |
3 | Bottle (spaceacillin) (30 units of spaceacillin) | 0 | No | |
3 | Bottle (robustissin) (30 units of robustissin) | 0 | No | |
8 | Mannitol pill (20 units of mannitol) | 0 | No | |
5 | Mutadone pill (20 units of mutadone) | 0 | No | |
8 | Salbutamol pill (20 units of salbutamol) | 0 | No | |
8 | Space ipecac pill (5 units of space ipecac) | 0 | No | |
5 | ampoule (smelling salts) (5u of ammonium bicarbonate) | 0 | No | |
5 | Bandages | 0 | No | |
5 | Health analyzer (no upgrades) | 0 | No | |
5 | Health analyzer upgrade | 0 | No | |
5 | Health analyzer organ scan upgrade | 0 | No | |
2 | Surgical Textbook | 0 | No | |
1 | Genetic analyzer | 0 | No | |
1-2 | Sulfonal bottle (30 units of sulfonal) | 0 | Yes | |
1 | Pancuronium bottle (30 units of pancuronium) | 0 | Yes | |
1-6 | Blotter (Patch with 20 units of LSD) | 0 | Yes | |
1 | Medi-Vape | 400 | Yes | |
7-13 | Bath bomb | 100 | Yes |