Difference between revisions of "Cogmap2"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
File:CustodialCloset.png | [[Cogmap2/Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]] | File:CustodialCloset.png | [[Cogmap2/Custodial closet#Someone threw a bomb in my office!|Mini-Custodial Closet]] | ||
File:Lockers.png | [[Cogmap2/Locker Room|Locker Room]] | File:Lockers.png | [[Cogmap2/Locker Room|Locker Room]] | ||
File:PublicGarden.png | [[Cogmap2/PublicGarden| | File:PublicGarden.png | [[Cogmap2/PublicGarden|Public Garden]] | ||
File:ChapelCourtCrematorumOffice1.png | [[Cogmap2/ChapelCourt|Chapel / Courthouse]] | File:ChapelCourtCrematorumOffice1.png | [[Cogmap2/ChapelCourt|Chapel / Courthouse]] | ||
File:ChapelCourtCrematorumOffice1.png | [[Cogmap2/ChapelCourt|Chapel Crematorium]] | File:ChapelCourtCrematorumOffice1.png | [[Cogmap2/ChapelCourt|Chapel Crematorium]] |
Revision as of 19:54, 6 January 2016
Cogmap2 is the current map being run on Goonstation servers.
December 12th, 2015 - Now
Cogmap2 is the first station to:
- use the new perspective walls, windows and doors.
Port Hull Stern
Port Hull Midddle
Port Hull Aft
Central Hull Stern
Central Hull Aft
Starboard Hull Stern
Waring: The following galleries still link to pages from the previous version of the map, but the functionality of each sector is the same on this map and Cogmap1. Refer to the cogmap2 2 map for accurate sector locations.
Starboard Hull Middle
Starboard Hull Aft
Scattered throughout the Station
Off-Station
Sectors (relocate if found)