User:Convair880
Revision as of 18:01, 16 February 2014 by Convair880 (talk | contribs)
Picture dump
List of currently unused, but potentially useful images for my own reference.
Food and drinks
Weapons
Miscellaneous items
File:Wizardstaff.png File:Hoscap.png
Other crap
Murder article overhaul (WIP)
Look, pretty tables to see everything important at a glance!
Bombs
Item | Image | Type | Damage | Trigger | Description | Notes |
---|---|---|---|---|---|---|
Microbomb | Other | Small | Life signs | blah | blah | |
Detomatrix | Other | Small | Signal | blah | blah | |
Trick cigarettes | Other | Small | Timer | blah | blah | |
Rigged equipment | Chemical | Small | Electricity | blah | blah | |
Hacked mining charge | Other | Medium | Timer | blah | blah | |
Single tank bomb | Gas | Medium | Timer, prox, remote | blah | blah | |
Transfer valve bomb | Gas | Large | Timer, prox, remote | blah | blah | |
Chem grenade | Chemical | Depends | Timer | blah | blah | |
Pipe bomb | Chemical | Depends | Timer | blah | version | |
Mousetrap bomb | Chemical | Depends | Pressure | blah | blah | |
Mousetrap car | Chemical | Depends | Impact | blah | blah | |
Beaker bomb | Chemical | Depends | Timer, prox, remote | blah | blah | |
Suicide bomb vest | Chemical | Depends | Life signs | blah | blah |
Guns
Mah gunz
Sidearms (kinetic)
Item | Image | Caliber | Capacity | Default ammo | Type | Description |
---|---|---|---|---|---|---|
.22 Pistol | .22 LR | 10 | FMJ | blah | ||
.22 LR | 10 | FMJ | hacked general manufacturer | |||
.38 Revolver | .38 Spc | 7 | FMJ | blah | ||
.38 Spc | 7 | FMJ | blah | |||
.38 Spc | 7 | Stun | blah | |||
.38 Spc | 7 | img | AP | blah | ||
Revolver | .357 Mag | 7 | FMJ | blah | ||
.357 Mag | 7 | FMJ | blah | |||
.357 Mag | 7 | AP | blah | |||
Derringer | .41 RF | 2 | AP | blah | ||
.41 RF | 2 | img | AP | blah | ||
Flare pistol | 12 ga | 1 | Flare | Shotgun shells work in the flare gun, but what about vice versa?
| ||
12 ga | ??? | img | Flare | blah | ||
Zip gun | Multi | 2 | N/A | blah | ||
Syringe gun | Other | 6 | N/A | blah | ||
Crossbow | Other | 1 | Rad-poison bolt | blah |
Sidearms (energy)
Item | Image | Capacity | Default setting | Extension | Lethal? | Description |
---|---|---|---|---|---|---|
Amplified vuvuzela | ??? | Stun | ✗ | blah | ||
Taser | 4 | Stun | ✗ | blah | ||
Energy gun | 8 | Stun | ✓ | blah | ||
Laser gun | 8 | Kill | ✓ | blah | ||
Advanced laser gun | ??? | Kill | ✓ | blah | ||
Phaser | Depends | Stun | Depends | blah | ||
img | Battery | N/A | blah | |||
img | Concussion | ✗ | blah | |||
EMP | ✗ | blah | ||||
Thermal | ✓ | blah | ||||
img | Toxic | ✓ | blah | |||
Sniper | ✓ | blah | ||||
Homing | ✓ | blah | ||||
img | Singularity | ✓ | blah |
Longarms
Item | Image | Caliber | Capacity | Default ammo | Type | Description |
---|---|---|---|---|---|---|
AK-774 | img | 7.62x39mm | 30 | FMJ? | blah | |
7.62x39mm | 30 | img | FMJ? | blah | ||
Tranquilizer rifle | .308 Win | 4 | Haloperidol | blah | ||
.308 Win | 4 | Haloperidol | blah | |||
.308 Win | 4 | Sodium thiopental | blah
| |||
Hunting rifle | .308 Win | 4 | FMJ? | blah | ||
.308 Win | 4 | img | FMJ? | blah | ||
Riot shotgun | 12 ga | 8 | Rubber slug | blah | ||
Spacker-12 | 12 ga | 8 | Buckshot | blah | ||
12 ga | 8 | Rubber slug | blah | |||
12 ga | 8 | Buckshot | blah | |||
12 ga | 8 | Frag-12 (HE) | blah
| |||
Grenade launcher | 40mm | 1 | Smoke | blah | ||
40mm | 5 | Smoke | blah | |||
40mm | 5 | HE | blah | |||
RPG | img | Other | 1 | HE | Not the correct name, can't remember right now. | |
Other | 1 | img | HE | It's the rocket. | ||
Flamethrower | Other | 4 | N/A | blah |