User:Studenterhue/MaterialsTables

From Space Station 13 Wiki
< User:Studenterhue
Revision as of 09:21, 22 October 2023 by Studenterhue (talk | contribs) (Convert header to template)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Basically the table from Dummies' Guide to Material Science but modified for the wiki
All Materials by Property
Material Radioactivity Electrical Conductivity Thermal Conductivity Hardness Density Flammability Chemical Resistance Reflectivity Notes
Bohrum 0 5 6 5 6 1 7 0
Cerenkite 5 6 6 2 4 1 6 0
Char 0 4 5 3 2 5 3 0
Claretine 0 8 3 1 3 1 5 0
Cobryl 0 5 6 2 4 1 8 0
Erebite 8 6 3 3 2 1 5 0
Fibrilith 0 4 1 2 3 1 3 0
Gold 0 7 7 2 5 1 6 6
Ice 0 6 3 2 1 1 5 0
Koshmarite 2 4 5 3 5 3 3 6
Mauxite 0 5 6 3 4 1 6 0
Miraclium RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM
Molitz 0 3 3 4 3 1 5 0
Molitz Beta 0 3 3 4 3 1 5 0
Pharosium 0 7 6 2 2 1 6 0
Plasmastone 2 5 3 2 1 8 5 0
Rock 0 4 4 2 2 1 6 0
Starstone 0 1 3 9 9 1 5 9
Syreline 0 5 6 2 1 1 6 8
Telecrystal 0 3 3 2 1 1 5 8
Uqill 0 3 3 4 8 1 9 0
Viscerite 0 4 5 1 4 2 6 0
Amethyst 0 3 3 7 6 1 5 0 Clear
Diamond 0 3 3 7 6 1 5 0 Clear
Emerald 0 3 3 7 6 1 5 0 Clear
Ruby 0 3 3 7 6 1 5 0 Clear
Sapphire 0 3 3 7 6 1 5 0 Clear
Topaz 0 3 3 7 6 1 5 0 Clear
Garnet 0 3 3 5 4 1 5 0 Flawed
Jasper 0 3 3 5 4 1 5 0 Flawed
Lapis Lazuli 0 3 3 5 4 1 5 0 Flawed
Malachite 0 3 3 5 4 1 5 0 Flawed
Peridot 0 3 3 5 4 1 5 0 Flawed
Aquamarine 0 3 3 4 3 1 5 0 Inferior
Citrine 0 3 3 4 3 1 5 0 Inferior
Iolite 0 3 3 4 3 1 5 0 Inferior
Jade 0 3 3 4 3 1 5 0 Inferior
Onyx 0 3 3 4 3 1 5 0 Inferior
Quartz 0 3 3 4 3 1 5 0 Inferior
Rose Quartz 0 3 3 4 3 1 5 0 Inferior
Bamboo 0 4 5 3 4 4 3 0
Beeswax 0 4 5 2 1 4 3 0
Bone 0 4 5 5 3 2 3 0
Blob (Amoeba) 0 4 5 1 5 5 3 0
Butt 0 4 5 1 3 3 3 0
Cardboard 0 4 5 1 2 4 3 0
Chitin 0 4 5 6 2 3 3 0
Coral 0 4 5 5 2 3 3 0
Ectoplasm 0 4 5 1 1 3 3 0
Flesh 0 4 5 1 3 3 3 0
Frozen Fart 0 4 1 2 3 3 3 0
Hamburgris 0 4 2 3 5 1 7 0
Honey 0 4 5 1 2 4 3 0
Pizza 0 4 5 1 3 3 3 0
Wood 0 4 5 3 5 4 3 0
Bee Wool 0 3 7 2 2 6 3 0
Brullbar Hide 0 4 2 2 3 2 3 0
Carbon Nanofiber 0 7 9 4 4 2 3 0
Cotton 0 4 4 1 1 4 3 0
Dyneema 0 7 5 4 8 1 9 0
Ectofibre 3 7 9 1 6 2 3 0
Hauntium 0 1 5 1 1 2 3 0
King Brullbar Hide 0 4 1 3 7 1 3 0
Latex 0 3 4 1 2 1 3 0
Leather 0 3 3 1 3 2 3 0
Spider Silk 0 4 4 1 6 5 3 0
Synthleather 0 4 4 1 3 2 3 0
Copper 0 6 6 1 2 1 6 0
Iridium Alloy 0 5 6 8 8 1 9 0
Neutronium 0 7 6 3 9 1 6 0
Negative Matter 0 5 6 3 4 1 6 0
Silver 0 6 6 2 4 1 6 6
Slag 0 2 6 2 2 1 6 0
Spacelag 0 5 6 1 8 1 6 0
Enchanted Amethyst 0 3 3 6 6 1 5 0
Enchanted Emerald 0 3 3 6 6 1 5 0
Enchanted Quartz 0 3 3 6 6 1 5 0
Enchanted Ruby 0 3 3 6 6 1 5 0
Enchanted Sapphire 0 3 3 6 6 1 5 0
Enchanted Topaz 0 3 3 6 6 1 5 0
Glass 0 3 3 3 2 1 5 0
Gnesis 0 7 3 5 2 1 5 9
Transclucent Gnesis 0 7 3 5 2 1 5 9
Transparent Uqill 0 3 3 4 8 1 9 0
Dyneema 0 7 5 4 8 1 9 0 Spidersilk + Carbonfiber
Electrum 0 9 6 1 4 1 6 0 Gold + Cobryl
Hauntium 0 1 5 1 1 2 3 0 Soulsteel + Koshmarite
Neutronium 0 7 6 3 9 1 6 0 Secret
Plasma Glass 0 3 3 7 3 1 5 0 Plasmastone + Glass
Plasma Steel 0 5 6 3 7 1 6 0 Plasma + Steel
Soulsteel 0 5 6 2 4 1 6 0 Ectoplasm + Steel
Steel 0 5 6 3 4 1 6 0 Mauxite + Char
Synthleather 0 4 4 1 3 2 3 0 Latex + Cotton


Appendix II.

Classifications of different material groups

Metal

  • Chitin
  • Cobryl
  • Copper
  • Coral
  • Electrum
  • Gold
  • Hauntium
  • Iridium
  • Plasmasteel
  • Slag
  • Spacelag
  • Soulsteel
  • Syreline

Sturdy Metal

  • Cerenkite
  • Iridium
  • Mauxite
  • Pharosium
  • Rock
  • Slag
  • Steel

Dense Metal

  • Bohrum
  • Iridium
  • Gnesis
  • Plasmasteel
  • Translucent Gnesis

Crystal

  • Blob (Amoeba)
  • Claretine
  • Coral
  • Erebite
  • Fibrilith
  • Gemstone
  • Gensis
  • Glass
  • Ice
  • Koshmarite
  • Miraclium
  • Pizza
  • Plasmastone
  • Telecrystal
  • Translucent Gnesis

High Density Crystalline Matter

  • Molitz
  • Molitz Beta

Extraordinarily Dense Crystalline Matter

  • Neutronium
  • Starstone
  • Uqill

Reflective Material

  • Gnesis
  • Gold
  • Koshmarite
  • Translucent Gnesis

Conductive Material

  • Carbon Nanofiber
  • Cerenkite
  • Copper
  • Ectofiber
  • Erebite
  • Gold
  • Ice
  • Plasmastone

High Energy Conductor

  • Claretine
  • Electrum
  • Gnesis
  • Translucent Gnesis

Power Source

  • Cerenkite
  • Ectofiber
  • Erebite
  • Hauntium
  • Neutronium
  • Plasmastone
  • Telecrystal
  • Soulsteel

Fabric/Cloth

  • Bee Wool
  • Blob (Amoeba)
  • Carbon Nanofiber
  • Char
  • Coral
  • Cotton
  • Dyneema
  • Ectofiber
  • Fibrilith
  • Hauntium
  • Koshmarite
  • Leather
  • Space Spider Silk
  • Synthleather
  • Brullbar Hide

Organic

  • Bamboo
  • Beeswa
  • Blob (Amoeba)
  • Bone
  • Char
  • Chitin
  • Frozen Fart
  • Hamburgris
  • Honey
  • Koshmarite
  • Pizza
  • Space Spider Silk
  • Viscerite
  • Wood

Rubber

  • Latex
  • Synthrubber
  • Synthblubber

Insulative Material

  • Fibrilith