Difference between revisions of "User:Studenterhue/Botany Reagents Table"
Studenterhue (talk | contribs) (→When infused: Couple of the chems don't account for damage that always occurs during splicing) |
Studenterhue (talk | contribs) (→When infused: Instead of 0's, use a N/a template with data-sort-value=-100, so it's always at the bottom when sorting rather than between the negative and positive values. Plus, gives a visual indicator what stats aren't affected) |
||
Line 523: | Line 523: | ||
===When infused=== | ===When infused=== | ||
<!--- {{N/a|sort=-100|-}} if a plant does not affect a stat, so that it's always at the bottom when sorting for highest value, rather than clogging up space between positive and negative values ---> | |||
this might actually be better in the infusion section but dunno | this might actually be better in the infusion section but dunno | ||
{| style="font-size: 85%;" class="wikitable sortable" | {| style="font-size: 85%;" class="wikitable sortable" | ||
Line 540: | Line 540: | ||
| +5 – +10 | | +5 – +10 | ||
| +2 – +5 | | +2 – +5 | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +13 – +27 | | +13 – +27 | ||
| 5% chance to give Accelerator gene | | 5% chance to give Accelerator gene | ||
Line 549: | Line 549: | ||
|- | |- | ||
|[[Chemicals#Potash|Potash]] | |[[Chemicals#Potash|Potash]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| -2 – 0 | | -2 – 0 | ||
| +1 – +4 | | +1 – +4 | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +3 – +7 | | +3 – +7 | ||
| | | | ||
Line 560: | Line 560: | ||
|- | |- | ||
|[[Chemicals#Saltpetre|Saltpetre]] | |[[Chemicals#Saltpetre|Saltpetre]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| 0 – +2 | | 0 – +2 | ||
| +2 – +8 | | +2 – +8 | ||
| | | {{N/a|sort=-100|-}} | ||
| +3 – +7 | | +3 – +7 | ||
| | | | ||
Line 571: | Line 571: | ||
|- | |- | ||
|[[Chemicals#Space Fungus|Space Fungus]] | |[[Chemicals#Space Fungus|Space Fungus]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +1 – +3 | | +1 – +3 | ||
| +3 – +7 | | +3 – +7 | ||
Line 639: | Line 639: | ||
| +5 – +10 | | +5 – +10 | ||
| +5 – +10 | | +5 – +10 | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +10 – +30 | | +10 – +30 | ||
| +3 – +7 | | +3 – +7 | ||
Line 648: | Line 648: | ||
|- | |- | ||
|[[Chemicals#Toxic Slurry|Toxic Slurry]] | |[[Chemicals#Toxic Slurry|Toxic Slurry]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +4 – +8 | | +4 – +8 | ||
|data-sort-value=0|Resets to 0 | |data-sort-value=0|Resets to 0 | ||
Line 659: | Line 659: | ||
|- | |- | ||
|[[Chemicals#Green Vomit|Green Vomit]] | |[[Chemicals#Green Vomit|Green Vomit]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +4 – +8 | | +4 – +8 | ||
|data-sort-value=0|Resets to 0 | |data-sort-value=0|Resets to 0 | ||
Line 670: | Line 670: | ||
|- | |- | ||
|[[Chemicals#Weird Cheese|Weird Cheese]] | |[[Chemicals#Weird Cheese|Weird Cheese]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +4 – +8 | | +4 – +8 | ||
|data-sort-value=0|Resets to 0 | |data-sort-value=0|Resets to 0 | ||
Line 681: | Line 681: | ||
|- | |- | ||
|[[Chemicals#Weird Cheese|Weird Cheese]] | |[[Chemicals#Weird Cheese|Weird Cheese]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
|data-sort-value=100|Sets to 100 | |data-sort-value=100|Sets to 100 | ||
|Only applies if seed is [[#Slurrypod|Slurrypod]] | |Only applies if seed is [[#Slurrypod|Slurrypod]] | ||
Line 692: | Line 692: | ||
|- | |- | ||
| [[Chemicals#Pryosium|Pryosium]] | | [[Chemicals#Pryosium|Pryosium]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +83 – +107 | | +83 – +107 | ||
| | | | ||
Line 703: | Line 703: | ||
|- | |- | ||
| [[Chemicals#Phlogiston|Phlogiston]] | | [[Chemicals#Phlogiston|Phlogiston]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +83 – +107 | | +83 – +107 | ||
| | | | ||
Line 714: | Line 714: | ||
|- | |- | ||
| [[Chemicals#Chlorine Triflouride|Chlorine Triflouride]] | | [[Chemicals#Chlorine Triflouride|Chlorine Triflouride]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +83 – +107 | | +83 – +107 | ||
| | | | ||
Line 725: | Line 725: | ||
|- | |- | ||
| [[Chemicals#Sorium|Sorium]] | | [[Chemicals#Sorium|Sorium]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +83 – +107 | | +83 – +107 | ||
| | | | ||
Line 736: | Line 736: | ||
|- | |- | ||
| [[Chemicals#Fluorosulfuric Acid|Fluorosulfuric Acid]] | | [[Chemicals#Fluorosulfuric Acid|Fluorosulfuric Acid]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +78 – +87 | | +78 – +87 | ||
| | | | ||
Line 747: | Line 747: | ||
|- | |- | ||
| [[Chemicals#Sulfuric Acid|Sulfuric Acid]] | | [[Chemicals#Sulfuric Acid|Sulfuric Acid]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +43 – +57 | | +43 – +57 | ||
| | | | ||
Line 758: | Line 758: | ||
|- | |- | ||
| [[Chemicals#Atrazine|Atrazine]] | | [[Chemicals#Atrazine|Atrazine]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +53 – +67 | | +53 – +67 | ||
| Applies only if seed is a weed and does not have Toxin Immunity Gene. | | Applies only if seed is a weed and does not have Toxin Immunity Gene. | ||
Line 769: | Line 769: | ||
|- | |- | ||
| [[Chemicals#Plasma|Plasma]] | | [[Chemicals#Plasma|Plasma]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 780: | Line 780: | ||
|- | |- | ||
| [[Chemicals#Toxin|Toxin]] | | [[Chemicals#Toxin|Toxin]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 791: | Line 791: | ||
|- | |- | ||
| [[Chemicals#Mercury|Mercury]] | | [[Chemicals#Mercury|Mercury]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 802: | Line 802: | ||
|- | |- | ||
| [[Chemicals#Oil|Oil]] | | [[Chemicals#Oil|Oil]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 813: | Line 813: | ||
|- | |- | ||
| [[Chemicals#Space Cleaner|Space Cleaner]] | | [[Chemicals#Space Cleaner|Space Cleaner]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 824: | Line 824: | ||
|- | |- | ||
| [[Chemicals#Chlorine|Chlorine]] | | [[Chemicals#Chlorine|Chlorine]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 835: | Line 835: | ||
|- | |- | ||
| [[Chemicals#Fluorine|Fluorine]] | | [[Chemicals#Fluorine|Fluorine]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. | ||
Line 846: | Line 846: | ||
|- | |- | ||
| [[Chemicals#Welding Fuel|Welding Fuel]] | | [[Chemicals#Welding Fuel|Welding Fuel]] | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| | | {{N/a|sort=-100|-}} | ||
| +18 – +37 | | +18 – +37 | ||
| Applies only if seed does not have Toxin Immunity Gene. | | Applies only if seed does not have Toxin Immunity Gene. |
Revision as of 04:22, 20 June 2020
A table for Guide to Botany that will explain what various reagents do to plants. VERY WIP https://www.youtube.com/watch?v=UDMxbCiRzK4
Agrichemistry
explain stats tracked by tables: -POISON, FIRE, RAD, ACID: damage "types", damage formula goes: check if plant has gene to resist RAD and POISON, check for genes that affect damage from lack of water, check if it has gene to reduce damage in general, consider endurance, subtract from plant health --will possibly go under one column if there's not enough, probably room for each time, better that way probably for sortability --need to explain damage? -GROWTH: Growth is how many 'growth points' the plant has. More growth points = more grown up plant is. Different plants have different growth max? -ENDURANCE: Endurance -CROPSIZE: Yield -HARVESTS: Lifespan -GROWTIME: Maturation Rate -HARVTIME: Production Rate -POTENCY: Potency -HEALTH: kinda self-explanatory--will need to give some sort of base health people know what a +1 HEALTH means (don't know if different plant species have different health actually)
While in tray:
Reagent | Growth | Health | Mat. rate | Prod. rate | Lifespan | Yield | Potency | Endurance | Damage | Damage Type | Notes & Additional Effects |
---|---|---|---|---|---|---|---|---|---|---|---|
Phosphorus | 66% chance of +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
Ammonia | +4 | 66% chance of +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | Removes 4 units of chems from tray every few seconds. Every chem gets some reagents removed, but specific amount based on combined volume of all reagents in the tray; higher means less reagents removed. |
Diethylamine | 66% chance of +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
Potassium | 40% chance of +1 | 40% chance of +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
Ash | 80% chance of +1 | 80% chance of +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
Compost | 0 | 66% chance of +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
Potash | 50% chance of +1 | 50% chance of +1 | 0 | 0 | If > 1, 24% chance of -1 | 24% chance of +1 | 0 | 0 | 0 | N/A | If plant dies after one harvest, separate 66% chance of -2 GROWTH if GROWTH > 2. |
Saltpetre | 80% chance of +3 | 80% chance of +3 | 0 | 0 | 0 | If >1, 24% chance of -1 | 50% chance of +1 | 0 | 0 | N/A | |
Space Fungus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% chance of +1 | 0 | N/A | |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | Essential for plant growth to occur at all. |
Mutadone | If >5, 80% chance of -5 GROWTH | 0 | If <0, 50% chance of +1 | If <0, 50% chance of +1 | If <0, 50% chance of +1 | If <0, 50% chance of +1 | If <0, 50% chance of +1 | If <0, 50% chance of +1 | 0 | N/A | |
Charcoal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | Removes 2 units of these harmful chemicals: chlorine, mercury, plasma, radium, sulfuric acid,toxin, toxic slurry, welding fuel |
Blood | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | Occurs only if plant is man-eater |
Radium | 0 | 0 | 16% chance of -10 – +10 | 16% chance of -10 – +10 | 16% chance of -1 – +1 | 16% chance of -2 – +2 | 16% chance of -5 – +5 | 16% chance of -3 – +3 | 80% chance of +3 | RAD | 16% chance to attempt to give plant new gene and transform plant into a mutation. Damage does not occur if plant has Radiation Immunity gene. |
Uranium | 0 | 0 | 24% chance of -10 – +10 | 24% chance of -10 – +10 | 24% chance of -1 – +1 | 24% chance of -2 – +2 | 24% chance of -5 – +5 | 24% chance of -3 – +3 | +2 | RAD | 24% chance to attempt to give plant new gene and transform plant into a mutation. Damage does not occur if plant has Radiation Immunity gene. |
Polonium | 0 | 0 | 25% chance of -10 – +10 | 25% chance of -10 – +10 | 25% chance of -1 – +1 | 25% chance of -2 – +2 | 25% chance of -5 – +5 | 25% chance of -3 – +3 | 80% chance of +5 | RAD | 25% chance to attempt to give plant new gene and transform plant into a mutation. Damage does not occur if plant has Radiation Immunity gene. |
Stable Mutagen | 80% chance of -3 – -1 | 0 | 16% chance of -10 – +10 | 16% chance of -10 – +10 | 16% chance of -1 – +1 | 16% chance of -2 – +2 | 16% chance of -5 – +5 | 16% chance of -3 – +3 | 0 | N/A | 16% chance to attempt to give plant new gene and transform plant into a mutation. |
Unstable Mutagen | If >1, 40% chance of -1 | 0 | 24% chance of -10 – +10 | 24% chance of -10 – +10 | 24% chance of -1 – +1 | 24% chance of -2 – +2 | 24% chance of -5 – +5 | 24% chance of -3 – +3 | 0 | N/A | 24% chance to attempt to give plant new gene and transform plant into a mutation. |
Glowing Slurry | -2 – -1 | 0 | -10 – +10 | -10 – +10 | -1 – +1 | -2 – +2 | -5 – +5 | -3 – +3 | 0 | N/A | Attempt to give plant new gene and transform plant into a mutation. |
Atrazine | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | POISON | Applies only if plant is weed and does not have Toxin Immunity. |
Plasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | POISON | No damage if plant has Toxin Immunity gene. |
Acetaldehyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | POISON | No damage if plant has Toxin Immunity gene. |
Formaldehyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | POISON | No damage if plant has Toxin Immunity gene. |
Toxin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POISON | No damage if plant has Toxin Immunity gene. |
Miasma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POISON | No damage if plant has Toxin Immunity gene. |
Acetic Acid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ACID | |
Fluorosulfuric Acid | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ACID | |
Sulfuric Acid | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ACID | |
Phlogiston | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | FIRE | |
Phlogiston Dust | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | FIRE | |
Napalm Goo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POISON | No damage if plant has Toxin Immunity gene. |
Welding Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POISON | No damage if plant has Toxin Immunity gene. |
Chlorine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | POISON | No damage if plant has Toxin Immunity gene. |
Fluorine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | POISON | No damage if plant has Toxin Immunity gene |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POISON | No damage if plant has Toxin Immunity gene |
When infused
this might actually be better in the infusion section but dunno
Reagent | Mat. rate | Prod. rate | Lifespan | Yield | Potency | Endurance | Damage | Notes |
---|---|---|---|---|---|---|---|---|
Ammonia | +5 – +10 | +2 – +5 | - | - | - | - | +13 – +27 | 5% chance to give Accelerator gene |
Potash | - | - | -2 – 0 | +1 – +4 | - | - | +3 – +7 | |
Saltpetre | - | - | - | 0 – +2 | +2 – +8 | - | +3 – +7 | |
Space Fungus | - | - | - | - | - | +1 – +3 | +3 – +7 | 3% chance of giving Damage Resistance gene |
Mutadone | If < 0, +1 | If < 0, +1 | If < 0, +1 | If < 0, +1 | If < 0, +1 | If < 0, +1 | +3 – +7 | |
Radium | -10 – +10 | -10 – +10 | 33% chance to -1 – +1 | -2 – +2 | -5 – +5 | -3 – +3 | +8 – +22 | Attempts to grant new gene and induce a plant mutation. |
Uranium | -10 – +10 | -10 – +10 | 33% chance to -1 – +1 | -2 – +2 | -5 – +5 | -3 – +3 | +8 – +22 | Attempts to grant new gene and induce a plant mutation. |
Stable Mutagen | -10 – +10 | -10 – +10 | 33% chance to -1 – +1 | -2 – +2 | -5 – +5 | -3 – +3 | +3 – +7 | Attempts to grant new gene and induce a plant mutation. 2% chance of granting Unstable gene |
Unstable Mutagen | -20 – +20 | -20 – +20 | 33% chance to -2 – +2 | -4 – +4 | -10 – +10 | -6 – +6 | +3 – +7 | Attempts to grant new gene and induce a plant mutation. 5% chance of granting Unstable gene |
Blood | +5 – +10 | +5 – +10 | - | - | - | +10 – +30 | +3 – +7 | Only applies if seed is Man-Eater |
Toxic Slurry | - | - | - | - | - | +4 – +8 | Resets to 0 | Only applies if seed is Slurrypod |
Green Vomit | - | - | - | - | - | +4 – +8 | Resets to 0 | Only applies if seed is Slurrypod |
Weird Cheese | - | - | - | - | - | +4 – +8 | Resets to 0 | Only applies if seed is Slurrypod |
Weird Cheese | - | - | - | - | - | - | Sets to 100 | Only applies if seed is Slurrypod |
Pryosium | - | - | - | - | - | - | +83 – +107 | |
Phlogiston | - | - | - | - | - | - | +83 – +107 | |
Chlorine Triflouride | - | - | - | - | - | - | +83 – +107 | |
Sorium | - | - | - | - | - | - | +83 – +107 | |
Fluorosulfuric Acid | - | - | - | - | - | - | +78 – +87 | |
Sulfuric Acid | - | - | - | - | - | - | +43 – +57 | |
Atrazine | - | - | - | - | - | - | +53 – +67 | Applies only if seed is a weed and does not have Toxin Immunity Gene. |
Plasma | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Toxin | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Mercury | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Oil | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Space Cleaner | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Chlorine | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Fluorine | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Welding Fuel | - | - | - | - | - | - | +18 – +37 | Applies only if seed does not have Toxin Immunity Gene. |
Raw Data
Raw data:
Chlorine - +3 POISON
Fluorine - +3 POISON
Mercury - +1 POISON
Phosphorus - 66% chance of +1 GROWTH
Plasma - +2 POISON, harmless if plant is "plasmavore"
Potassium - 40% chance of +1 GROWTH, +1 HEALTH
Radium - 80% chance of +3 RAD, 16% of attempting to give plant new gene and mutation , and scramble stats
Uranium - +2 RAD, 24% chance of attempting to give plant new gene and mutation , and scramble stats
Water - Essential for plant growth to occur at all.
Ammonia - +4 GROWTH, 66% chance of +1 HEALTH. Removes 4 units of chems from tray. Every chem gets some reagents removed, but specific amount based on combined volume of all reagents in the tray; higher means less reagents removed.
Diethylamine - 66% chance of +2 GROWTH
Charcoal - Removes 2 units of every harmful chem present (toxin, toxic slurry, sulf. acid, plasma, mercury, welding fuel, chlorine, radium)
Mutadone - 20% chance of -5 GROWTH if GROWTH >5. 50% of inducing one of these effects: +1 GROWTIME, +1 HARVTIME, +1 HARVESTS, +1 CROPSIZE, +1 POTENCY or +1 ENDURANCE if any of them are less than 0.
Acetaldehyde - +4 POISON
Atrazine - If plant species is weed: +2 POISON and -3 GROWTH
Formaldehyde - +4 POISON
Glowing Slurry - Up -1 to -2 GROWTH, Attempts to give plant new gene and mutation and scrambles stats
Polonium - 80% chance of +5 RAD, 25% of attempting to give plant new gene and mutation and scramble stats
Stable Mutagen - 80% chance of up to -1 to -3 GROWTH, 16% of attempting to give plant new gene and mutation and scramble stats
Toxin - +1 POISON
Unstable Mutagen - 40% chance of -1 GROWTH if GROWTH > 1, 24% of attempting to give plant new gene and mutation and scramble stats
Miasma - +1 POISON
Acetic Acid - +1 ACID
Fluorosulfuric Acid - +10 ACID, -5 GROWTH
Sulfuric Acid - +5 ACID, -3 GROWTH
Napalm Goo - +1 POISON
Phlogiston - +8 FIRE, -12 GROWTH
Phlogiston Dust - +8 FIRE, -12 GROWTH
Welding Fuel - +1 POISON
Ash - 80% chance of +1 HEALTH, 80% of +1 GROWTH
Blood - If plant is man-eater: +3 GROWTH
Compost - 66% chance of +1 HEALTH
Potash - 50% chance of +1 HEALTH, +1 GROWTH. 24% of +1 CROPSIZE. 24% chance of -1 HARVESTS. If grass, separate 66% chance of -2 GROWTH if GROWTH > 2
Saltpetre - 80% chance of +3 HEALTH, 80% CHANCE of +3 GROWTH. 50% of +1 POTENCY, 24% of -1 CROPSIZE if CROPSIZE > 1
Space Fungus - 50% of +1 ENDURANCE
- Phosphorus - Phosphorus slightly accelerates plant growth, though not nearly as much as ammonia does.
- Potassium - Adding potassium boosts plant health somewhat and makes it grow a little bit faster.
- Ash - Ash slightly boosts both plant health and growth.
- Diethylamine - Diethylamine helps plants grow faster, more than phosphorus but still less than ammonia.
- Space Fungus - Fungus makes the plant extra hardy & more resistant to the aforementioned poisons. Many plant mutations also involve reaching certain levels of endurance.
- Glowing Slurry - Glowing slurry slows down plant growth slightly and immediately induces a mutation. Surprisingly, this doesn't damage plant health very much.
- Stable Mutagen - On plants, it's less likely to cause mutation than unstable mutagen but is more likely to dampen plant growth.
- Radium - Radium can cause a plant to mutate, but, unsurprisingly, irradiates it, damaging the plant.
- Uranium & Polonium - For hopefully obvious reasons, these radioactive substances damage plant health and have a fairly high chance of inducing mutations.
- Fluorosulfuric Acid - As with people and items, this nasty acid wrecks plant health and severely stunts growth. Did you expect anything else?
- Sulfuric Acid & Hydrochloric Acid - These acids also hurt plant health and slow growth, though not as much as fluorosulfuric acid.
- Phlogiston & Phlogiston Dust - To nobody's surprise, adding phlogiston destroys most plants and acutely stunts growth.
- Acetaldehyde, Acetic Acid, Chlorine, Fluorine, Formaldehyde, Mercury, Napalm, Plasma, Toxin, Welding Fuel - Unsurprisingly, all these chems poison the plant, decreasing its health. Formaldehyde, chlorine, and fluorine are the worst among them.
- Charcoal - Charcoal gradually removes any harmful chemicals in the plant tray.