User:Studenterhue/MaterialsTables: Difference between revisions
Jump to navigation
Jump to search
Studenterhue (talk | contribs) →Appendix I: And now the inferior-quality gems |
Studenterhue (talk | contribs) →Appendix I: Convert over various organic materials |
||
| Line 473: | Line 473: | ||
|Reflectivity=0 | |Reflectivity=0 | ||
|Note=Gemstone quality is "Inferior"}} | |Note=Gemstone quality is "Inferior"}} | ||
| Bamboo | | {{User:Studenterhue/Template:MaterialsByPropertyTableRow | ||
|Name=Bamboo | |||
| Beeswax | | |Radioactivity=0 | ||
|Electrical Conductivity=4 | |||
| Bone | | |Thermal Conductivity=5 | ||
|Hardness=3 | |||
| Blob (Amoeba) | | |Density=4 | ||
|Flammability=4 | |||
| Butt | | |Chemical Resistance=3 | ||
|Reflectivity=0}} | |||
| Cardboard | | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
| Chitin | | |Name=Beeswax | ||
|Radioactivity=0 | |||
| Coral | | |Electrical Conductivity=4 | ||
|Thermal Conductivity=5 | |||
| Ectoplasm | | |Hardness=2 | ||
|Density=1 | |||
| Flesh | | |Flammability=4 | ||
|Chemical Resistance=3 | |||
| Frozen Fart | | |Reflectivity=0}} | ||
| Hamburgris | | {{User:Studenterhue/Template:MaterialsByPropertyTableRow | ||
|Name=Bone | |||
| Honey | | |Radioactivity=0 | ||
|Electrical Conductivity=4 | |||
| Pizza | | |Thermal Conductivity=5 | ||
|Hardness=5 | |||
| Wood | | |Density=3 | ||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Blob (Amoeba) | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=5 | |||
|Flammability=5 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Butt | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Cardboard | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Chitin | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=6 | |||
|Density=2 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Coral | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=5 | |||
|Density=2 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Ectoplasm | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=1 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Flesh | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Frozen Fart | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=1 | |||
|Hardness=2 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Hamburgris | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=2 | |||
|Hardness=3 | |||
|Density=5 | |||
|Flammability=1 | |||
|Chemical Resistance=7 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Honey | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Pizza | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Wood | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=3 | |||
|Density=5 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
|- | |- | ||
| Bee Wool || 0 || 3 || 7 || 2 || 2 || 6 || 3 || 0 | | Bee Wool || 0 || 3 || 7 || 2 || 2 || 6 || 3 || 0 | ||
Revision as of 05:28, 1 June 2025
Basically the table from Dummies' Guide to Material Science but modified for the wiki
Appendix I
{{User:Studenterhue/Template:MaterialsByPropertyTableRow
|Name=
|Radioactivity=
|Electrical Conductivity=
|Thermal Conductivity=
|Hardness=
|Density=
|Flammability=
|Chemical Resistance=
|Reflectivity=}}
| Material | Radioactivity | Electrical Conductivity | Thermal Conductivity | Hardness | Density | Flammability | Chemical Resistance | Reflectivity | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bohrum | 0 | 5 | 6 | 5 | 6 | 1 | 7 | 0 | |
| Cerenkite | 5 | 6 | 6 | 2 | 4 | 1 | 6 | 0 | |
| Char | 0 | 4 | 5 | 3 | 2 | 5 | 3 | 0 | |
| Claretine | 0 | 8 | 3 | 1 | 3 | 1 | 5 | 0 | |
| Cobryl | 0 | 5 | 6 | 2 | 4 | 1 | 8 | 0 | |
| Erebite | 8 | 6 | 3 | 3 | 2 | 1 | 5 | 0 | |
| Fibrilith | 0 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | |
| Gold | 0 | 7 | 7 | 2 | 5 | 1 | 6 | 6 | |
| Ice | 0 | 6 | 3 | 2 | 1 | 1 | 5 | 0 | |
| Koshmarite | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | |
| Mauxite | 0 | 5 | 6 | 3 | 4 | 1 | 6 | 0 | |
| Miraculium | 0 | 3 | 3 | 1-8 | 1-8 | 1 | 1-8 | 1-9 | Some stats randomized between rounds |
| Molitz | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | |
| Molitz Beta | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | |
| Pharosium | 0 | 7 | 6 | 2 | 2 | 1 | 6 | 0 | |
| Plasmastone | 2 | 5 | 3 | 2 | 1 | 8 | 5 | 0 | |
| Rock | 0 | 4 | 4 | 2 | 2 | 1 | 6 | 0 | |
| Starstone | 0 | 1 | 3 | 9 | 9 | 1 | 5 | 9 | |
| Syreline | 0 | 5 | 6 | 2 | 1 | 1 | 6 | 8 | |
| Telecrystal | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 8 | |
| Uqill | 0 | 3 | 3 | 4 | 8 | 1 | 9 | 0 | |
| Viscerite | 0 | 4 | 5 | 1 | 4 | 2 | 6 | 0 | |
| Amethyst | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Diamond | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Emerald | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Ruby | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Sapphire | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Topaz | 0 | 3 | 3 | 7 | 6 | 1 | 6 | 0 | Gemstone quality is "Clear" |
| Garnet | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 0 | Gemstone quality is "Flawed" |
| Jasper | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 0 | Gemstone quality is "Flawed" |
| Lapis Lazuli | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 0 | Gemstone quality is "Flawed" |
| Malachite | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 0 | Gemstone quality is "Flawed" |
| Peridot | 0 | 3 | 3 | 5 | 4 | 1 | 5 | 0 | Gemstone quality is "Flawed" |
| Aquamarine | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Citrine | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Iolite | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Jade | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Onyx | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Quartz | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Rose Quartz | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | Gemstone quality is "Inferior" |
| Bamboo | 0 | 4 | 5 | 3 | 4 | 4 | 3 | 0 | |
| Beeswax | 0 | 4 | 5 | 2 | 1 | 4 | 3 | 0 | |
| Bone | 0 | 4 | 5 | 5 | 3 | 2 | 3 | 0 | |
| Blob (Amoeba) | 0 | 4 | 5 | 1 | 5 | 5 | 3 | 0 | |
| Butt | 0 | 4 | 5 | 1 | 3 | 3 | 3 | 0 | |
| Cardboard | 0 | 4 | 5 | 1 | 2 | 4 | 3 | 0 | |
| Chitin | 0 | 4 | 5 | 6 | 2 | 3 | 3 | 0 | |
| Coral | 0 | 4 | 5 | 5 | 2 | 3 | 3 | 0 | |
| Ectoplasm | 0 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | |
| Flesh | 0 | 4 | 5 | 1 | 3 | 3 | 3 | 0 | |
| Frozen Fart | 0 | 4 | 1 | 2 | 3 | 3 | 3 | 0 | |
| Hamburgris | 0 | 4 | 2 | 3 | 5 | 1 | 7 | 0 | |
| Honey | 0 | 4 | 5 | 1 | 2 | 4 | 3 | 0 | |
| Pizza | 0 | 4 | 5 | 1 | 3 | 3 | 3 | 0 | |
| Wood | 0 | 4 | 5 | 3 | 5 | 4 | 3 | 0 | |
| Bee Wool | 0 | 3 | 7 | 2 | 2 | 6 | 3 | 0 | |
| Brullbar Hide | 0 | 4 | 2 | 2 | 3 | 2 | 3 | 0 | |
| Carbon Nanofiber | 0 | 7 | 9 | 4 | 4 | 2 | 3 | 0 | |
| Cotton | 0 | 4 | 4 | 1 | 1 | 4 | 3 | 0 | |
| Dyneema | 0 | 7 | 5 | 4 | 8 | 1 | 9 | 0 | |
| Ectofibre | 3 | 7 | 9 | 1 | 6 | 2 | 3 | 0 | |
| Hauntium | 0 | 1 | 5 | 1 | 1 | 2 | 3 | 0 | |
| King Brullbar Hide | 0 | 4 | 1 | 3 | 7 | 1 | 3 | 0 | |
| Latex | 0 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | |
| Leather | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 0 | |
| Spider Silk | 0 | 4 | 4 | 1 | 6 | 5 | 3 | 0 | |
| Synthleather | 0 | 4 | 4 | 1 | 3 | 2 | 3 | 0 | |
| Copper | 0 | 6 | 6 | 1 | 2 | 1 | 6 | 0 | |
| Iridium Alloy | 0 | 5 | 6 | 8 | 8 | 1 | 9 | 0 | |
| Neutronium | 0 | 7 | 6 | 3 | 9 | 1 | 6 | 0 | |
| Negative Matter | 0 | 5 | 6 | 3 | 4 | 1 | 6 | 0 | |
| Silver | 0 | 6 | 6 | 2 | 4 | 1 | 6 | 6 | |
| Slag | 0 | 2 | 6 | 2 | 2 | 1 | 6 | 0 | |
| Spacelag | 0 | 5 | 6 | 1 | 8 | 1 | 6 | 0 | |
| Enchanted Amethyst | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Enchanted Emerald | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Enchanted Quartz | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Enchanted Ruby | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Enchanted Sapphire | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Enchanted Topaz | 0 | 3 | 3 | 6 | 6 | 1 | 5 | 0 | |
| Glass | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 0 | |
| Gnesis | 0 | 7 | 3 | 5 | 2 | 1 | 5 | 9 | |
| Transclucent Gnesis | 0 | 7 | 3 | 5 | 2 | 1 | 5 | 9 | |
| Transparent Uqill | 0 | 3 | 3 | 4 | 8 | 1 | 9 | 0 | |
| Dyneema | 0 | 7 | 5 | 4 | 8 | 1 | 9 | 0 | Spidersilk + Carbonfiber |
| Electrum | 0 | 9 | 6 | 1 | 4 | 1 | 6 | 0 | Gold + Cobryl |
| Hauntium | 0 | 1 | 5 | 1 | 1 | 2 | 3 | 0 | Soulsteel + Koshmarite |
| Neutronium | 0 | 7 | 6 | 3 | 9 | 1 | 6 | 0 | Secret |
| Plasma Glass | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 0 | Plasmastone + Glass |
| Plasma Steel | 0 | 5 | 6 | 3 | 7 | 1 | 6 | 0 | Plasma + Steel |
| Soulsteel | 0 | 5 | 6 | 2 | 4 | 1 | 6 | 0 | Ectoplasm + Steel |
| Steel | 0 | 5 | 6 | 3 | 4 | 1 | 6 | 0 | Mauxite + Char |
| Synthleather | 0 | 4 | 4 | 1 | 3 | 2 | 3 | 0 | Latex + Cotton |
Appendix II.
Classifications of different material groups
Metal
- Chitin
- Cobryl
- Copper
- Coral
- Electrum
- Gold
- Hauntium
- Iridium
- Plasmasteel
- Slag
- Spacelag
- Soulsteel
- Syreline
Sturdy Metal
- Cerenkite
- Iridium
- Mauxite
- Pharosium
- Rock
- Slag
- Steel
Dense Metal
- Bohrum
- Iridium
- Gnesis
- Plasmasteel
- Translucent Gnesis
Crystal
- Blob (Amoeba)
- Claretine
- Coral
- Erebite
- Fibrilith
- Gemstone
- Gensis
- Glass
- Ice
- Koshmarite
- Miraclium
- Pizza
- Plasmastone
- Telecrystal
- Translucent Gnesis
High Density Crystalline Matter
- Molitz
- Molitz Beta
Extraordinarily Dense Crystalline Matter
- Neutronium
- Starstone
- Uqill
Reflective Material
- Gnesis
- Gold
- Koshmarite
- Translucent Gnesis
Conductive Material
- Carbon Nanofiber
- Cerenkite
- Copper
- Ectofiber
- Erebite
- Gold
- Ice
- Plasmastone
High Energy Conductor
- Claretine
- Electrum
- Gnesis
- Translucent Gnesis
Power Source
- Cerenkite
- Ectofiber
- Erebite
- Hauntium
- Neutronium
- Plasmastone
- Telecrystal
- Soulsteel
Fabric/Cloth
- Bee Wool
- Blob (Amoeba)
- Carbon Nanofiber
- Char
- Coral
- Cotton
- Dyneema
- Ectofiber
- Fibrilith
- Hauntium
- Koshmarite
- Leather
- Space Spider Silk
- Synthleather
- Brullbar Hide
Organic
- Bamboo
- Beeswa
- Blob (Amoeba)
- Bone
- Char
- Chitin
- Frozen Fart
- Hamburgris
- Honey
- Koshmarite
- Pizza
- Space Spider Silk
- Viscerite
- Wood
Rubber
- Latex
- Synthrubber
- Synthblubber
Insulative Material
- Fibrilith