Difference between revisions of "Guide to Mining"
Archenteron (talk | contribs) |
|||
Line 6: | Line 6: | ||
Ore is your main objective. You can send any ore to the [[Quartermaster]] to sell, and certain ores will also be useful to the [[Roboticist]] and to yourself to upgrade your equipment. Each ore carries a basic toughness that corresponds to the [[Guide to Mining#tools|tool]] needed to mine it. Certain ores are dangerous and require special care. | Ore is your main objective. You can send any ore to the [[Quartermaster]] to sell, and certain ores will also be useful to the [[Roboticist]] and to yourself to upgrade your equipment. Each ore carries a basic toughness that corresponds to the [[Guide to Mining#tools|tool]] needed to mine it. Certain ores are dangerous and require special care. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! style="width: 15%" | Name | ! style="width: 15%" | Name | ||
! style="width: 10%; | ! style="width: 10%;align=center" class = "unsortable" | Image | ||
! style="width: 10%; text-align: center" | Toughness | ! style="width: 10%; text-align: center" | Toughness | ||
! style="width: 65%" class="unsortable" | Description | ! style="width: 65%" class="unsortable" | Description | ||
Line 15: | Line 15: | ||
|- id="Mauxite" | |- id="Mauxite" | ||
| Mauxite | | Mauxite | ||
| img | | <center>img</center> | ||
| 1 | | <center>1</center> | ||
| The main component of metal. Most useful to the [[Roboticist]]. | | The main component of metal. Most useful to the [[Roboticist]]. | ||
|- id="Molitz" | |- id="Molitz" | ||
| Molitz | | Molitz | ||
| img | | <center>img</center> | ||
| 1 | | <center>1</center> | ||
| The main component of glass. Useful to the [[Roboticist]] and for making [[Guide to Mining#Mining Explosives|mining charges]]. | | The main component of glass. Useful to the [[Roboticist]] and for making [[Guide to Mining#Mining Explosives|mining charges]]. | ||
|- id="Pharosium" | |- id="Pharosium" | ||
| Pharosium | | Pharosium | ||
| img | | <center>img</center> | ||
| 1 | | <center>1</center> | ||
| The main component of wiring. Useful to the [[Roboticist]] and for making [[Guide to Mining#Mining Explosives|mining charges]]. | | The main component of wiring. Useful to the [[Roboticist]] and for making [[Guide to Mining#Mining Explosives|mining charges]]. | ||
|- id="Char" | |- id="Char" | ||
| Char | | Char | ||
| img | | <center>img</center> | ||
| 0 | | <center>0</center> | ||
| Can be used to fuel [[furnaces]] or sold by the [[Quartermaster]]. | | Can be used to fuel [[furnaces]] or sold by the [[Quartermaster]]. | ||
|- id="Cobryl" | |- id="Cobryl" | ||
| Cobryl | | Cobryl | ||
| img | | <center>img</center> | ||
| 2 | | <center>2</center> | ||
| Sells at a decent price for the [[Quartermaster]], otherwise useless. | | Sells at a decent price for the [[Quartermaster]], otherwise useless. | ||
|- id="Erebite" | |- id="Erebite" | ||
| Erebite | | Erebite | ||
| img | | <center>img</center> | ||
| 2 | | <center>2</center> | ||
| '''Extremely volatile.''' Do not set off blasts nearby. | | '''Extremely volatile.''' Do not set off blasts nearby. | ||
|- id="Bohrum" | |- id="Bohrum" | ||
| Bohrum | | Bohrum | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Useful for a lot of mining gear. | | Useful for a lot of mining gear. | ||
|- id="Claretine" | |- id="Claretine" | ||
| Claretine | | Claretine | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Useful for a lot of mining gear, as well as components for [[Roboticist|Roboticists]]. | | Useful for a lot of mining gear, as well as components for [[Roboticist|Roboticists]]. | ||
|- id="Dense Mauxite" | |- id="Dense Mauxite" | ||
| Dense Mauxite | | Dense Mauxite | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Contains a lot of mauxite. | | Contains a lot of mauxite. | ||
|- id="Dense Pharosium" | |- id="Dense Pharosium" | ||
| Dense Pharosium | | Dense Pharosium | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Contains a lot of pharosium. | | Contains a lot of pharosium. | ||
|- id="Plasmastone" | |- id="Plasmastone" | ||
| Plasmastone | | Plasmastone | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Useful for certain mining gear. Volatile-- do not hit with mining blasts | | Useful for certain mining gear. Volatile-- do not hit with mining blasts. | ||
|- id="Cerenkite" | |- id="Cerenkite" | ||
| Cerenkite | | Cerenkite | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Highly radioactive-- should not be mined or even touched without a [[Guide to Mining#RIG Suit|RIG Suit]]. | | Highly radioactive-- should not be mined or even touched without a [[Guide to Mining#RIG Suit|RIG Suit]]. | ||
|- id="Syreline" | |- id="Syreline" | ||
| Syreline | | Syreline | ||
| img | | <center>img</center> | ||
| 4 | | <center>4</center> | ||
| Sells well for the [[Quartermaster]], otherwise useless. | | Sells well for the [[Quartermaster]], otherwise useless. | ||
|} | |||
===Gems=== | |||
Gems are rare and valuable. A mined rock may contain only 1 gem at a time. Use your [[Guide to Mining#Geological Scanner]] to find gems quickly. | |||
{| class="wikitable sortable" | |||
|- | |||
! style="width: 15%" | Name | |||
! style="width: 10%; text-align: center" class = "unsortable" | Image | |||
! style="width: 75%" class="unsortable" | Description | |||
|- id="Cytine" | |||
|Cytine | |||
|<center>img</center> | |||
|Comes in a variety of colors. Sells at the [[Quartermaster]]'s. | |||
|- id="Telecrystal" | |||
|Telecrystal | |||
|<center>img</center> | |||
|Can be used in some machinery, at [[Robotics]], and to be sold by the [[Quartermaster]]. (No, you can't use them to get more syndicate gear). | |||
|- id="Fibrilith" | |||
|Fibrilith | |||
|<center>img</center> | |||
|When put into a fabricator, it turns into a certain amount of fabric. In its natural form it sells well at the [[Quartermaster]]'s. | |||
|- id="Uquill" | |||
|Uquill | |||
|<center>img</center> | |||
|As amazingly useful as it is rare. Required for high-end mining gear, certain upgrades at [[Robotics]], always sells well at the cargo bay, and can be used to make replacement ammo for the [[RCD]]. | |||
|- id="Miracle Matter" | |||
|Miracle Matter | |||
|<center>img</center> | |||
|When put into a fabricator, it will turn into a random amount of a random ore or gem. | |||
|} | |||
===Special Rocks=== | |||
Certain rocks may have special conditions on them. Using your geological scanner will give specific information and spit out symbols denoting these conditions. | |||
{| class="wikitable sortable" | |||
|- | |||
! style="width: 15%" | Type | |||
! style="width: 10%; text-align: center" class = "unsortable" | Symbol | |||
! style="width: 75%" class="unsortable" | Description | |||
|- | |||
| Weak | |||
| <center>img</center> | |||
| Rock has -1 toughness. | |||
|- | |||
| Dense | |||
| <center>img</center> | |||
| Rock has +1 toughness. | |||
|- | |||
| Hazardous | |||
| <center>img</center> | |||
| Rock contains either radioactive or volatile ore. Radioactive rock will glow blueish once exposed. Volatile ore will glow red when struck, giving you only a few moments to escape. | |||
|- | |||
| Foreign Object | |||
| <center>img</center> | |||
| Rock contains a rock worm, abandoned crate, or alien artifact. | |||
|- | |- | ||
| Gem | |||
| <center>img</center> | |||
| Rock contains a gem. | |||
|- | |||
| Super-dense | |||
| <center>img</center> | |||
| Rock contains a very high quality of extremely dense ore. This occurs in very small asteroids. Ore cannot be harvested using tools, you must use an extractor rig on these rocks. | |||
|} | |} | ||
==Equipment== | ==Equipment== | ||
Line 111: | Line 181: | ||
|- | |- | ||
| [[Engineering Space Suit|Engineering Space Suit Set]] | | [[Engineering Space Suit|Engineering Space Suit Set]] | ||
| img | | <center>img</center> | ||
| Provides protection from the vacuum of space. The helmet has a built-in flashlight. | | Provides protection from the vacuum of space. The helmet has a built-in flashlight. | ||
| 3 Fabric, 3 Mauxite, 2 Molitz | | 3 Fabric, 3 Mauxite, 2 Molitz | ||
Line 117: | Line 187: | ||
|- | |- | ||
| [[Jetpack]] | | [[Jetpack]] | ||
| img | | <center>img</center> | ||
| Provides air and allows you to move freely in space when worn on your back. Can be topped off using the large O2 canister in the outpost. Requires a breath mask to work. | | Provides air and allows you to move freely in space when worn on your back. Can be topped off using the large O2 canister in the outpost. Requires a breath mask to work. | ||
| 2 Bohrum, 10 Pharosium | | 2 Bohrum, 10 Pharosium | ||
Line 123: | Line 193: | ||
|- id="Mining Belt" | |- id="Mining Belt" | ||
| Mining Belt | | Mining Belt | ||
| img | | <center>img</center> | ||
| Holds most of the gear and equipment you will need to mine. | | Holds most of the gear and equipment you will need to mine. | ||
| | | | ||
Line 129: | Line 199: | ||
|- id="Geological Scanner" | |- id="Geological Scanner" | ||
| Geological Scanner | | Geological Scanner | ||
| img | | <center>img</center> | ||
| Use the scanner in your active hand to scan all rocks in view. The scanner will spit out a report and put [[Guide to Mining#Special|symbols]] on rocks with something out of the ordinary in them. Using it on a piece of asteroid will tell you specifically what ore is present, its toughness, any danger conditions, and the presence of any foreign items. | | Use the scanner in your active hand to scan all rocks in view. The scanner will spit out a report and put [[Guide to Mining#Special Rocks|symbols]] on rocks with something out of the ordinary in them. Using it on a piece of asteroid will tell you specifically what ore is present, its toughness, any danger conditions, and the presence of any foreign items. | ||
| 1 Mauxite, 1 Pharosium, 1 Molitz | | 1 Mauxite, 1 Pharosium, 1 Molitz | ||
|- id="Mining Satchel" | |- id="Mining Satchel" | ||
| Ore Satchel | | Ore Satchel | ||
| img | | <center>img</center> | ||
| Holds up to 30 units of ore. To quickly pick up ore, click and drag one piece onto the satchel and you will automatically begin grabbing all ore of that type in every space surrounding you. Clicking the satchel in your active hand will dump its contents onto the ground. Use it on a mining fabricator to empty it into that device. | | Holds up to 30 units of ore. To quickly pick up ore, click and drag one piece onto the satchel and you will automatically begin grabbing all ore of that type in every space surrounding you. Clicking the satchel in your active hand will dump its contents onto the ground. Use it on a mining fabricator to empty it into that device. | ||
| 5 Fabric | | 5 Fabric | ||
Line 141: | Line 211: | ||
|- | |- | ||
| [[Optical Meson Scanners]] | | [[Optical Meson Scanners]] | ||
| img | | <center>img</center> | ||
| Allows you to see the composition of asteroids. | | Allows you to see the composition of asteroids. | ||
| 3 Molitz, 2 Pharosium | | 3 Molitz, 2 Pharosium | ||
Line 147: | Line 217: | ||
|- | |- | ||
| [[Cargo Transporter]] | | [[Cargo Transporter]] | ||
| img | | <center>img</center> | ||
| Used to transport crates, lockers, or [[Alien Artifacts]] to valid pads, the most important of which are the [[Cargo Bay]] pad, the [[Robotics]] pad, and the [[Mining Outpost]] pad. Use it in your active hand to pick a destination, then on the item to teleport it. Has 10 uses before it must be recharged. | | Used to transport crates, lockers, or [[Alien Artifacts]] to valid pads, the most important of which are the [[Cargo Bay]] pad, the [[Robotics]] pad, and the [[Mining Outpost]] pad. Use it in your active hand to pick a destination, then on the item to teleport it. Has 10 uses before it must be recharged. | ||
| | | | ||
Line 153: | Line 223: | ||
|- | |- | ||
| [[Flashlight]] | | [[Flashlight]] | ||
| img | | <center>img</center> | ||
| Provides additional light if you opt to go exploring derelicts and other foreboding parts of space, but useless for mining. | | Provides additional light if you opt to go exploring derelicts and other foreboding parts of space, but useless for mining. | ||
| 1 Mauxite, 1 Pharosium, 1 Molitz | | 1 Mauxite, 1 Pharosium, 1 Molitz | ||
Line 159: | Line 229: | ||
|- | |- | ||
| [[Breath Mask]] | | [[Breath Mask]] | ||
| img | | <center>img</center> | ||
| Required for full spacesuit gear. | | Required for full spacesuit gear. | ||
| 1 Fabric | | 1 Fabric | ||
|} | |} | ||
Line 181: | Line 245: | ||
|- id="RIG Suit" | |- id="RIG Suit" | ||
| Industrial Space Armor Set | | Industrial Space Armor Set | ||
| img | | <center>img</center> | ||
| Formerly known as a "RIG Suit." Replaces the standard spacesuit and helmet. It provides protection against radiation and explosions. | | Formerly known as a "RIG Suit." Replaces the standard spacesuit and helmet. It provides protection against radiation and explosions. | ||
| 15 Bohrum, 7 Claretine, 3 Uqill | | 15 Bohrum, 7 Claretine, 3 Uqill | ||
Line 187: | Line 251: | ||
|- id="Mechanized Boots" | |- id="Mechanized Boots" | ||
| Mechanized Boots | | Mechanized Boots | ||
| img | | <center>img</center> | ||
| Gives the wearer a permanent speed boost, both in space and indoors. Moving around quickly will also deplete the contents of your jetpack faster, so be careful. | | Gives the wearer a permanent speed boost, both in space and indoors. Moving around quickly will also deplete the contents of your jetpack faster, so be careful. | ||
| 15 Mauxite, 7 Claretine, 3 Plasmastone | | 15 Mauxite, 7 Claretine, 3 Plasmastone | ||
Line 193: | Line 257: | ||
|- id="Large Ore Satchel" | |- id="Large Ore Satchel" | ||
| Large Ore Satchel | | Large Ore Satchel | ||
| img | | <center>img</center> | ||
| Like a regular satchel, but holds 90 ore instead of 30. | | Like a regular satchel, but holds 90 ore instead of 30. | ||
| 3 Bohrum | | 3 Bohrum | ||
|} | |} | ||
Line 218: | Line 276: | ||
|- id="Pickaxe" | |- id="Pickaxe" | ||
| Pickaxe | | Pickaxe | ||
| img | | <center>img</center> | ||
| 1 | | <center>1</center> | ||
| You get this when your powered pickaxe runs out of juice. Utterly useless. | | You get this when your powered pickaxe runs out of juice. Utterly useless. | ||
| Hot | | Hot | ||
Line 226: | Line 284: | ||
|- id="Powered Pickaxe" | |- id="Powered Pickaxe" | ||
| Powered Pickaxe | | Powered Pickaxe | ||
| img | | <center>img</center> | ||
| | | <center>3</center> | ||
| Starting equipment. Has 30 uses before it must be recharged. | | Starting equipment. Has 30 uses before it must be recharged. | ||
| Safe | | Safe | ||
Line 234: | Line 292: | ||
|- id="Power Hammer" | |- id="Power Hammer" | ||
| Power Hammer | | Power Hammer | ||
| img | | <center>img</center> | ||
| n/a | | <center>n/a</center> | ||
| Weakens rocks, lowering their toughness by one. Available in Mining Crates that the [[Quartermaster]] can order. | | Weakens rocks, lowering their toughness by one. Available in Mining Crates that the [[Quartermaster]] can order. | ||
| Hot | | Hot | ||
Line 242: | Line 300: | ||
|- id="Laser Drill" | |- id="Laser Drill" | ||
| Laser Drill | | Laser Drill | ||
| img | | <center>img</center> | ||
| 3 | | <center>3</center> | ||
| Has infinite charge. | | Has infinite charge. | ||
| Safe | | Safe | ||
Line 250: | Line 308: | ||
|- id="Concussive Gauntlets" | |- id="Concussive Gauntlets" | ||
| Concussive Gauntlets | | Concussive Gauntlets | ||
| img | | <center>img</center> | ||
| 4 | | <center>4</center> | ||
| Worn on your hands and allows you to simply punch rocks with an empty hand. Infinite charges. | | Worn on your hands and allows you to simply punch rocks with an empty hand. Infinite charges. Also increase your basic punching damage a bit. | ||
| Safe | | Safe | ||
| 15 Bohrum, 15 Claretine, 5 Erebite | | 15 Bohrum, 15 Claretine, 5 Erebite | ||
Line 258: | Line 316: | ||
|- id="Low Yield Mining Explosives" | |- id="Low Yield Mining Explosives" | ||
| Low-Yield Mining Explosives | | Low-Yield Mining Explosives | ||
| img | | <center>img</center> | ||
| n/a | | <center>n/a</center> | ||
| Plant on an asteroid to produce a small concussive blast. Will break nearby rocks and weaken rocks at the edge of its blast. Has a 5 second countdown. Starting equipment and can be made in the fabricator in sets of 5. | | Plant on an asteroid to produce a small concussive blast. Will break nearby rocks and weaken rocks at the edge of its blast. Has a 5 second countdown. Starting equipment and can be made in the fabricator in sets of 5. | ||
| Hot | | Hot | ||
Line 266: | Line 324: | ||
|- id="Mining Explosive" | |- id="Mining Explosive" | ||
| Mining Explosive | | Mining Explosive | ||
| img | | <center>img</center> | ||
| n/a | | <center>n/a</center> | ||
| A stronger variant of the mining explosive, also in packs of 5. Whether regular or low-yield, miners should '''never set bombs next to veins of volatile ore.''' This will cause a massive explosion that both destroys the ore, possibly kills you or another miner, and lags the server to hell. | | A stronger variant of the mining explosive, also in packs of 5. Whether regular or low-yield, miners should '''never set bombs next to veins of volatile ore.''' This will cause a massive explosion that both destroys the ore, possibly kills you or another miner, and lags the server to hell. | ||
| Hot | | Hot | ||
| 7 Molitz, 15 Pharosium | | 7 Molitz, 15 Pharosium | ||
|} | |} | ||
Line 287: | Line 337: | ||
|- | |- | ||
! style="width: 15%" | Item | ! style="width: 15%" | Item | ||
! style="width: 10%" class = "unsortable" | Image | ! style="width: 10%" align ="center" class = "unsortable" | Image | ||
! style="width: 60%" class="unsortable" | Description | ! style="width: 60%" class="unsortable" | Description | ||
! style="width: 15%" class="unsortable" | Cost | ! style="width: 15%" class="unsortable" | Cost | ||
Line 293: | Line 343: | ||
|- | |- | ||
| [[Robotics#Mining Bot|Mining Bot]] | | [[Robotics#Mining Bot|Mining Bot]] | ||
| img | | <center>img</center> | ||
| You can unlock the mining bot with your ID to change its settings. It can be set to mine certain toughness of ores and to avoid or attempt to mine potential trouble spots. A few start right outside the [[Mining Outpost]]. They operate very slowly and are more of a "set it and forget it" deal. Can be made at [[Robotics]] and is available at [[Cargo Bay]] if you really need more. | | You can unlock the mining bot with your ID to change its settings. It can be set to mine certain toughness of ores and to avoid or attempt to mine potential trouble spots. A few start right outside the [[Mining Outpost]]. They operate very slowly and are more of a "set it and forget it" deal. Can be made at [[Robotics]] and is available at [[Cargo Bay]] if you really need more. | ||
| n/a | | n/a | ||
Line 299: | Line 349: | ||
|- id="Ore Extraction Rig" | |- id="Ore Extraction Rig" | ||
| Ore Extraction Rig | | Ore Extraction Rig | ||
| img | | <center>img</center> | ||
| Used to harvest ore from [[Guide to Mining#dense|dense asteroids]]. Move the extractor next to the asteroid, then bring up the "Select Target" menu to have it recognize the asteroid. Turn it on to have it begin harvesting. It can also be set to send a status message to your PDA when it has finished. It works very slowly and is very limited in its basic form, but upgrades can be purchased. A few start right outside the [[Mining Outpost]]. Without upgrades, it can only harvest Level 1 toughness ores. | | Used to harvest ore from [[Guide to Mining#dense|dense asteroids]]. Move the extractor next to the asteroid, then bring up the "Select Target" menu to have it recognize the asteroid. Turn it on to have it begin harvesting. It can also be set to send a status message to your PDA when it has finished. It works very slowly and is very limited in its basic form, but upgrades can be purchased. A few start right outside the [[Mining Outpost]]. Without upgrades, it can only harvest Level 1 toughness ores. | ||
| 20 Mauxite, 20 Pharosium | | 20 Mauxite, 20 Pharosium | ||
Line 305: | Line 355: | ||
|- id="Extractor Capacity Upgrade" | |- id="Extractor Capacity Upgrade" | ||
| Extractor Capacity Upgrade | | Extractor Capacity Upgrade | ||
| img | | <center>img</center> | ||
| Increases the available space in the Extractor's hopper. | | Increases the available space in the Extractor's hopper. | ||
| 10 Bohrum, 1 Uqill | | 10 Bohrum, 1 Uqill | ||
Line 311: | Line 361: | ||
|- id="Extractor Teleporter Upgrade" | |- id="Extractor Teleporter Upgrade" | ||
| Extractor Teleporter Upgrade | | Extractor Teleporter Upgrade | ||
| img | | <center>img</center> | ||
| Allows the rig to teleport ore as it is harvested to any valid teleport pad. Essential for any productive use of the rigs. | | Allows the rig to teleport ore as it is harvested to any valid teleport pad. Essential for any productive use of the rigs. | ||
| 8 Cerenkite, 4 Plasmastone, 2 Telecrystal | | 8 Cerenkite, 4 Plasmastone, 2 Telecrystal | ||
Line 317: | Line 367: | ||
|- id="Extractor Bohrum Drill Upgrade" | |- id="Extractor Bohrum Drill Upgrade" | ||
| Extractor Bohrum Drill Upgrade | | Extractor Bohrum Drill Upgrade | ||
| img | | <center>img</center> | ||
| Allows the rig to mine Level 2 toughness ore. | | Allows the rig to mine Level 2 toughness ore. | ||
| 7 Bohrum | | 7 Bohrum | ||
Line 323: | Line 373: | ||
|- id="Extractor Uqill Drill Upgrade" | |- id="Extractor Uqill Drill Upgrade" | ||
| Extractor Uquill Drill Upgrade | | Extractor Uquill Drill Upgrade | ||
| img | | <center>img</center> | ||
| Allows the rig to mine Level 3 toughness ore. | | Allows the rig to mine Level 3 toughness ore. | ||
| 3 Uqill | | 3 Uqill | ||
Line 329: | Line 379: | ||
|- id="Extractor Plasma Drill Upgrade" | |- id="Extractor Plasma Drill Upgrade" | ||
| Extractor Plasma Drill Upgrade | | Extractor Plasma Drill Upgrade | ||
| img | | <center>img</center> | ||
| Allows the rig to mine Level 4 toughness ore. | | Allows the rig to mine Level 4 toughness ore. | ||
| 15 Plasmastone | | 15 Plasmastone | ||
Line 335: | Line 385: | ||
|- id="Mineral Accumulator" | |- id="Mineral Accumulator" | ||
| Mineral Accumulator | | Mineral Accumulator | ||
| img | | <center>img</center> | ||
| Allows you to pick up large piles of ore at once and teleport them to any valid teleport pad. To use, first set a destination, then drag to its desired location, and turn it on. Any loose ore in an 8-tile radius will be pulled into it and teleported. The machine must be turned off to move it again. Best used in combination with bombs. | | Allows you to pick up large piles of ore at once and teleport them to any valid teleport pad. To use, first set a destination, then drag to its desired location, and turn it on. Any loose ore in an 8-tile radius will be pulled into it and teleported. The machine must be turned off to move it again. Best used in combination with bombs. | ||
| 25 Mauxite, 15 Claretine, 2 Telecrystal | | 25 Mauxite, 15 Claretine, 2 Telecrystal | ||
Line 341: | Line 391: | ||
|- | |- | ||
| [[Power Cell]] | | [[Power Cell]] | ||
| img | | <center>img</center> | ||
| Used in APCs and machinery. | | Used in APCs and machinery. | ||
| 4 Mauxite, 4 Molitz, 4 Pharosium | | 4 Mauxite, 4 Molitz, 4 Pharosium | ||
Line 347: | Line 397: | ||
|- id="Erebite Power Cell" | |- id="Erebite Power Cell" | ||
| Erebite Power Cell | | Erebite Power Cell | ||
| img | | <center>img</center> | ||
| A higher capacity but very volatile power cell | | A higher capacity but very volatile power cell. | ||
| 4 Mauxite, 4 Molitz, 5 Erebite | | 4 Mauxite, 4 Molitz, 5 Erebite | ||
|- id="Cerenkite Power Cell" | |- id="Cerenkite Power Cell" | ||
| Cerenkite Power Cell | | Cerenkite Power Cell | ||
| img | | <center>img</center> | ||
| A high capacity | | A very high capacity power cell that any [[robot]] would be glad to have. | ||
| 4 Mauxite, 4 Molitz, 5 Cerenkite | | 4 Mauxite, 4 Molitz, 5 Cerenkite | ||
|} | |||
==Interesting Finds== | |||
In addition to ore and gems, you may unearth a variety of interesting objects and critters. | |||
===Rock Worms=== | |||
Harmless creatures that will move around, eating up rocks, ore, and gems. | |||
! | ===Abandoned Crates=== | ||
Crates with a coded lock. Attempting to open will prompt you to enter a number between 1 and 10. You are allowed 3 guesses, and failing the third guess will cause the crate to explode, destroying its contents and hurting you if you are not wearing a RIG suit. To improve your odds of success, you can use a multitool on the crate, and it will tell you whether the last code entered was too high or too low. Abandoned crates contain a large variety of goodies not otherwise available on the station, including strange liquor, robotic upgrades, cash, chemicals, and other items of interest. If you don't feel like opening the crate yourself, check to see if any departments back on the station will be willing to receive it. | |||
===Alien Artifacts=== | |||
Large items of unknown origin and purpose. Can be sent to the Research Wing for [[artifact research]] or to the cargo bay for sale. | |||
===Fermids=== | |||
The miner's greatest foe. Fermids can chase you throughout space. If they catch up to you, they will bite you and inject a paralyzing neurotox before slowly gnashing you to death. Nothing short of a laser gun is enough to stop a fermid, so if you encounter them, your best bet is to run away and not lure them towards your outpost. A fermid hive can be found on the mining [[z-level]], for the adventurous miner. | |||
===Other=== | |||
Easter eggs, stockings, smuggler's creches... go around and explore! |
Revision as of 23:09, 6 October 2012
{wip}
Mining can be dangerous, tedious, and unrewarding. This guide provides the information you need to work as quickly and effectively as possible.
Ore
Ore is your main objective. You can send any ore to the Quartermaster to sell, and certain ores will also be useful to the Roboticist and to yourself to upgrade your equipment. Each ore carries a basic toughness that corresponds to the tool needed to mine it. Certain ores are dangerous and require special care.
Name | Image | Toughness | Description |
---|---|---|---|
Mauxite | The main component of metal. Most useful to the Roboticist. | ||
Molitz | The main component of glass. Useful to the Roboticist and for making mining charges. | ||
Pharosium | The main component of wiring. Useful to the Roboticist and for making mining charges. | ||
Char | Can be used to fuel furnaces or sold by the Quartermaster. | ||
Cobryl | Sells at a decent price for the Quartermaster, otherwise useless. | ||
Erebite | Extremely volatile. Do not set off blasts nearby. | ||
Bohrum | Useful for a lot of mining gear. | ||
Claretine | Useful for a lot of mining gear, as well as components for Roboticists. | ||
Dense Mauxite | Contains a lot of mauxite. | ||
Dense Pharosium | Contains a lot of pharosium. | ||
Plasmastone | Useful for certain mining gear. Volatile-- do not hit with mining blasts. | ||
Cerenkite | Highly radioactive-- should not be mined or even touched without a RIG Suit. | ||
Syreline | Sells well for the Quartermaster, otherwise useless. |
Gems
Gems are rare and valuable. A mined rock may contain only 1 gem at a time. Use your Guide to Mining#Geological Scanner to find gems quickly.
Name | Image | Description |
---|---|---|
Cytine | Comes in a variety of colors. Sells at the Quartermaster's. | |
Telecrystal | Can be used in some machinery, at Robotics, and to be sold by the Quartermaster. (No, you can't use them to get more syndicate gear). | |
Fibrilith | When put into a fabricator, it turns into a certain amount of fabric. In its natural form it sells well at the Quartermaster's. | |
Uquill | As amazingly useful as it is rare. Required for high-end mining gear, certain upgrades at Robotics, always sells well at the cargo bay, and can be used to make replacement ammo for the RCD. | |
Miracle Matter | When put into a fabricator, it will turn into a random amount of a random ore or gem. |
Special Rocks
Certain rocks may have special conditions on them. Using your geological scanner will give specific information and spit out symbols denoting these conditions.
Type | Symbol | Description |
---|---|---|
Weak | Rock has -1 toughness. | |
Dense | Rock has +1 toughness. | |
Hazardous | Rock contains either radioactive or volatile ore. Radioactive rock will glow blueish once exposed. Volatile ore will glow red when struck, giving you only a few moments to escape. | |
Foreign Object | Rock contains a rock worm, abandoned crate, or alien artifact. | |
Gem | Rock contains a gem. | |
Super-dense | Rock contains a very high quality of extremely dense ore. This occurs in very small asteroids. Ore cannot be harvested using tools, you must use an extractor rig on these rocks. |
Equipment
All equipment and tools can be manufactured at the Mining Fabriactor. This includes your basic beginning gear if you lose it or show up late and all of it is gone.
Starting Equipment
Item | Image | Description | Cost |
---|---|---|---|
Engineering Space Suit Set | Provides protection from the vacuum of space. The helmet has a built-in flashlight. | 3 Fabric, 3 Mauxite, 2 Molitz | |
Jetpack | Provides air and allows you to move freely in space when worn on your back. Can be topped off using the large O2 canister in the outpost. Requires a breath mask to work. | 2 Bohrum, 10 Pharosium | |
Mining Belt | Holds most of the gear and equipment you will need to mine. | ||
Geological Scanner | Use the scanner in your active hand to scan all rocks in view. The scanner will spit out a report and put symbols on rocks with something out of the ordinary in them. Using it on a piece of asteroid will tell you specifically what ore is present, its toughness, any danger conditions, and the presence of any foreign items. | 1 Mauxite, 1 Pharosium, 1 Molitz | |
Ore Satchel | Holds up to 30 units of ore. To quickly pick up ore, click and drag one piece onto the satchel and you will automatically begin grabbing all ore of that type in every space surrounding you. Clicking the satchel in your active hand will dump its contents onto the ground. Use it on a mining fabricator to empty it into that device. | 5 Fabric | |
Optical Meson Scanners | Allows you to see the composition of asteroids. | 3 Molitz, 2 Pharosium | |
Cargo Transporter | Used to transport crates, lockers, or Alien Artifacts to valid pads, the most important of which are the Cargo Bay pad, the Robotics pad, and the Mining Outpost pad. Use it in your active hand to pick a destination, then on the item to teleport it. Has 10 uses before it must be recharged. | ||
Flashlight | Provides additional light if you opt to go exploring derelicts and other foreboding parts of space, but useless for mining. | 1 Mauxite, 1 Pharosium, 1 Molitz | |
Breath Mask | Required for full spacesuit gear. | 1 Fabric |
Advanced Equipment
Item | Image | Description | Cost |
---|---|---|---|
Industrial Space Armor Set | Formerly known as a "RIG Suit." Replaces the standard spacesuit and helmet. It provides protection against radiation and explosions. | 15 Bohrum, 7 Claretine, 3 Uqill | |
Mechanized Boots | Gives the wearer a permanent speed boost, both in space and indoors. Moving around quickly will also deplete the contents of your jetpack faster, so be careful. | 15 Mauxite, 7 Claretine, 3 Plasmastone | |
Large Ore Satchel | Like a regular satchel, but holds 90 ore instead of 30. | 3 Bohrum |
Tools
Certain tools carry a "toughness" rating. To mine a piece of rock, your tool must have equal or greater toughness than that rock. In addition, "Hot" mining tools will set off volatile ores and should be handled with care.
Item | Image | Toughness | Notes | Safety | Cost |
---|---|---|---|---|---|
Pickaxe | You get this when your powered pickaxe runs out of juice. Utterly useless. | Hot | 1 Mauxite | ||
Powered Pickaxe | Starting equipment. Has 30 uses before it must be recharged. | Safe | 2 Mauxite, 5 Pharosium | ||
