User:Studenterhue/MaterialsTables: Difference between revisions
Jump to navigation
Jump to search
Studenterhue (talk | contribs) Convert header to template |
Studenterhue (talk | contribs) →Appendix I: Add Neutrite, from same PR |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A table of materials by properties and a table of materials by manufacturer category, expanding on those shown in the [[Dummies' Guide to Material Science]] book. | |||
===Appendix I=== | |||
<pre> | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name= | |||
|Radioactivity= | |||
|Electrical Conductivity= | |||
|Thermal Conductivity= | |||
|Hardness= | |||
|Density= | |||
|Flammability= | |||
|Chemical Resistance= | |||
|Reflectivity=}} | |||
</pre> | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableHeader}} | {{User:Studenterhue/Template:MaterialsByPropertyTableHeader}} | ||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Bohrum | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=5 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=7 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Cerenkite | |||
|Radioactivity=5 | |||
|Electrical Conductivity=6 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Char | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=3 | |||
|Density=2 | |||
|Flammability=5 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Claretine | |||
|Radioactivity=0 | |||
|Electrical Conductivity=8 | |||
|Thermal Conductivity=3 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Cobryl | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=8 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Erebite | |||
|Radioactivity=8 | |||
|Electrical Conductivity=6 | |||
|Thermal Conductivity=3 | |||
|Hardness=3 | |||
|Density=7 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Fibrilith | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=1 | |||
|Hardness=2 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Gold | |||
|Radioactivity=0 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=7 | |||
|Hardness=2 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=6}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Ice | |||
|Radioactivity=0 | |||
|Electrical Conductivity=2 | |||
|Thermal Conductivity=3 | |||
|Hardness=2 | |||
|Density=1 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Koshmarite | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=3 | |||
|Density=5 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=6 | |||
|Note=Has [[Ore Processing#Neutron Radioactivity|Neutron Radioactivity]] of 1.}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Mauxite | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=3 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Miraculium | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=1-8 | |||
|Density=1-8 | |||
|Flammability=1 | |||
|Chemical Resistance=1-8 | |||
|Reflectivity=1-9 | |||
|Note=Some stats randomized between rounds}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Molitz | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Molitz Beta | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Pharosium | |||
|Radioactivity=0 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=2 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Plasmastone | |||
|Radioactivity=2 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=3 | |||
|Hardness=2 | |||
|Density=1 | |||
|Flammability=8 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Rock | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=4 | |||
|Hardness=2 | |||
|Density=2 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Starstone | |||
|Radioactivity=0 | |||
|Electrical Conductivity=1 | |||
|Thermal Conductivity=3 | |||
|Hardness=9 | |||
|Density=9 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=9}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Syreline | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=1 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=8}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Telecrystal | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=2 | |||
|Density=1 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=8}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Uqill | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=8 | |||
|Flammability=1 | |||
|Chemical Resistance=9 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Veranium | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=1 | |||
|Hardness=3 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=2 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Uranium | |||
|Radioactivity=4 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=7 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Neutron Radioactivity is 3.}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Viscerite | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=4 | |||
|Flammability=2 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Amethyst | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Diamond | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Emerald | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Ruby | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Sapphire | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Topaz | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=7 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Clear"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Garnet | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Flawed"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Jasper | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Flawed"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Lapis Lazuli | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Flawed"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Malachite | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Flawed"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Peridot | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=5 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Flawed"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Aquamarine | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Citrine | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Iolite | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Jade | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Onyx | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Quartz | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Rose Quartz | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=4 | |||
|Density=3 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0 | |||
|Note=Gemstone quality is "Inferior"}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Bamboo | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=3 | |||
|Density=4 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Beeswax | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=2 | |||
|Density=1 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Bone | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=5 | |||
|Density=3 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Blob (Amoeba) | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=5 | |||
|Flammability=5 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Butt | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Cardboard | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Chitin | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=6 | |||
|Density=2 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Coral | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=5 | |||
|Density=2 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Ectoplasm | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=1 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Flesh | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Frozen Fart | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=1 | |||
|Hardness=2 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Hamburgris | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=2 | |||
|Hardness=3 | |||
|Density=5 | |||
|Flammability=1 | |||
|Chemical Resistance=7 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Honey | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Pizza | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=3 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Wood | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=5 | |||
|Hardness=3 | |||
|Density=5 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Bee Wool | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=7 | |||
|Hardness=2 | |||
|Density=2 | |||
|Flammability=6 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Brullbar Hide | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=2 | |||
|Hardness=2 | |||
|Density=3 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Carbon Nanofiber | |||
|Radioactivity=0 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=9 | |||
|Hardness=4 | |||
|Density=4 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Cotton | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=4 | |||
|Hardness=1 | |||
|Density=1 | |||
|Flammability=4 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Dyneema | |||
|Radioactivity=0 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=5 | |||
|Hardness=4 | |||
|Density=8 | |||
|Flammability=1 | |||
|Chemical Resistance=9 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Ectofibre | |||
|Radioactivity=3 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=9 | |||
|Hardness=1 | |||
|Density=6 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Hauntium | |||
|Radioactivity=0 | |||
|Electrical Conductivity=1 | |||
|Thermal Conductivity=5 | |||
|Hardness=1 | |||
|Density=1 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=King Brullbar Hide | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=1 | |||
|Hardness=3 | |||
|Density=7 | |||
|Flammability=1 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Latex | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=4 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=1 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Leather | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Spider Silk | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=4 | |||
|Hardness=1 | |||
|Density=6 | |||
|Flammability=5 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Synthleather | |||
|Radioactivity=0 | |||
|Electrical Conductivity=4 | |||
|Thermal Conductivity=4 | |||
|Hardness=1 | |||
|Density=3 | |||
|Flammability=2 | |||
|Chemical Resistance=3 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Copper | |||
|Radioactivity=0 | |||
|Electrical Conductivity=6 | |||
|Thermal Conductivity=6 | |||
|Hardness=1 | |||
|Density=2 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Iridium Alloy | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=8 | |||
|Density=8 | |||
|Flammability=1 | |||
|Chemical Resistance=9 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Neutronium | |||
|Radioactivity=0 | |||
|Electrical Conductivity=7 | |||
|Thermal Conductivity=6 | |||
|Hardness=3 | |||
|Density=9 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Negative Matter | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=3 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Silver | |||
|Radioactivity=0 | |||
|Electrical Conductivity=6 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=4 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=6}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Slag | |||
|Radioactivity=0 | |||
|Electrical Conductivity=2 | |||
|Thermal Conductivity=6 | |||
|Hardness=2 | |||
|Density=2 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Spacelag | |||
|Radioactivity=0 | |||
|Electrical Conductivity=5 | |||
|Thermal Conductivity=6 | |||
|Hardness=1 | |||
|Density=8 | |||
|Flammability=1 | |||
|Chemical Resistance=6 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
|Name=Enchanted Amethyst | |||
|Radioactivity=0 | |||
|Electrical Conductivity=3 | |||
|Thermal Conductivity=3 | |||
|Hardness=6 | |||
|Density=6 | |||
|Flammability=1 | |||
|Chemical Resistance=5 | |||
|Reflectivity=0}} | |||
{{User:Studenterhue/Template:MaterialsByPropertyTableRow | |||
