Difference between revisions of "User:Studenterhue/MaterialsTables"

From Space Station 13 Wiki
Jump to navigation Jump to search
(Just taking the first step for this project)
 
(Convert header to template)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
  Basically the table from [[Dummies' Guide to Material Science]] but modified for the wiki
  Basically the table from [[Dummies' Guide to Material Science]] but modified for the wiki
{| class="wikitable sortable"
{{User:Studenterhue/Template:MaterialsByPropertyTableHeader}}
|-
|-
! '''Ore''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity'''
! Bohrum
| '''0''' || 5 || 6 || 5 || 6 || 1 || 7 || 0
|-
|-
| '''Bohrum''' || '''0''' || '''5''' || '''6''' || '''5''' || '''6''' || '''1''' || '''7''' || '''0'''
| Cerenkite || 5 || 6 || 6 || 2 || 4 || 1 || 6 || 0
|-
|-
| '''Cerenkite''' || '''5''' || '''6''' || '''6''' || '''2''' || '''4''' || '''1''' || '''6''' || '''0'''
| Char || 0 || 4 || 5 || 3 || 2 || 5 || 3 || 0
|-
|-
| '''Char''' || '''0''' || '''4''' || '''5''' || '''3''' || '''2''' || '''5''' || '''3''' || '''0'''
| Claretine || 0 || 8 || 3 || 1 || 3 || 1 || 5 || 0
|-
|-
| '''Claretine''' || '''0''' || '''8''' || '''3''' || '''1''' || '''3''' || '''1''' || '''5''' || '''0'''
| Cobryl || 0 || 5 || 6 || 2 || 4 || 1 || 8 || 0
|-
|-
| '''Cobryl''' || '''0''' || '''5''' || '''6''' || '''2''' || '''4''' || '''1''' || '''8''' || '''0'''
| Erebite || 8 || 6 || 3 || 3 || 2 || 1 || 5 || 0
|-
|-
| '''Erebite''' || '''8''' || '''6''' || '''3''' || '''3''' || '''2''' || '''1''' || '''5''' || '''0'''
| Fibrilith || 0 || 4 || 1 || 2 || 3 || 1 || 3 || 0
|-
|-
| '''Fibrilith''' || '''0''' || '''4''' || '''1''' || '''2''' || '''3''' || '''1''' || '''3''' || '''0'''
| Gold || 0 || 7 || 7 || 2 || 5 || 1 || 6 || 6
|-
|-
| '''Gold''' || '''0''' || '''7''' || '''7''' || '''2''' || '''5''' || '''1''' || '''6''' || '''6'''
| Ice || 0 || 6 || 3 || 2 || 1 || 1 || 5 || 0
|-
|-
| '''Ice''' || '''0''' || '''6''' || '''3''' || '''2''' || '''1''' || '''1''' || '''5''' || '''0'''
| Koshmarite || 2 || 4 || 5 || 3 || 5 || 3 || 3 || 6
|-
|-
| '''Koshmarite''' || '''2''' || '''4''' || '''5''' || '''3''' || '''5''' || '''3''' || '''3''' || '''6'''
| Mauxite || 0 || 5 || 6 || 3 || 4 || 1 || 6 || 0
|-
|-
| '''Mauxite''' || '''0''' || '''5''' || '''6''' || '''3''' || '''4''' || '''1''' || '''6''' || '''0'''
| Miraclium || RANDOM || RANDOM || RANDOM || RANDOM || RANDOM || RANDOM || RANDOM || RANDOM
|-
|-
| '''Miraclium''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM''' || '''RANDOM'''
| Molitz || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0
|-
|-
| '''Molitz''' || '''0''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Molitz Beta || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0
|-
|-
| '''Molitz Beta''' || '''0''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Pharosium || 0 || 7 || 6 || 2 || 2 || 1 || 6 || 0
|-
|-
| '''Pharosium''' || '''0''' || '''7''' || '''6''' || '''2''' || '''2''' || '''1''' || '''6''' || '''0'''
| Plasmastone || 2 || 5 || 3 || 2 || 1 || 8 || 5 || 0
|-
|-
| '''Plasmastone''' || '''2''' || '''5''' || '''3''' || '''2''' || '''1''' || '''8''' || '''5''' || '''0'''
| Rock || 0 || 4 || 4 || 2 || 2 || 1 || 6 || 0
|-
|-
| '''Rock''' || '''0''' || '''4''' || '''4''' || '''2''' || '''2''' || '''1''' || '''6''' || '''0'''
| Starstone || 0 || 1 || 3 || 9 || 9 || 1 || 5 || 9
|-
|-
| '''Starstone''' || '''0''' || '''1''' || '''3''' || '''9''' || '''9''' || '''1''' || '''5''' || '''9'''
| Syreline || 0 || 5 || 6 || 2 || 1 || 1 || 6 || 8
|-
|-
| '''Syreline''' || '''0''' || '''5''' || '''6''' || '''2''' || '''1''' || '''1''' || '''6''' || '''8'''
| Telecrystal || 0 || 3 || 3 || 2 || 1 || 1 || 5 || 8
|-
|-
| '''Telecrystal''' || '''0''' || '''3''' || '''3''' || '''2''' || '''1''' || '''1''' || '''5''' || '''8'''
| Uqill || 0 || 3 || 3 || 4 || 8 || 1 || 9 || 0
|-
|-
| '''Uqill''' || '''0''' || '''3''' || '''3''' || '''4''' || '''8''' || '''1''' || '''9''' || '''0'''
| Viscerite || 0 || 4 || 5 || 1 || 4 || 2 || 6 || 0
|-
|-
| '''Viscerite''' || '''0''' || '''4''' || '''5''' || '''1''' || '''4''' || '''2''' || '''6''' || '''0'''
| Amethyst || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|}
 
{| class="wikitable sortable"
|-
! '''Gem''' || '''Quality''' || '''Electrical Conductivity''' || '''Thermal Conductivity''' || '''Hardness''' || '''Density''' || '''Flammability''' || '''Chemical Resistance''' || '''Reflectivity'''
|-
|-
| '''Amethyst''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Diamond || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|-
|-
| '''Diamond''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Emerald || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|-
|-
| '''Emerald''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Ruby || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|-
|-
| '''Ruby''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Sapphire || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|-
|-
| '''Sapphire''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Topaz || 0 || 3 || 3 || 7 || 6 || 1 || 5 || 0 || Clear
|-
|-
| '''Topaz''' || '''Clear''' || '''3''' || '''3''' || '''7''' || '''6''' || '''1''' || '''5''' || '''0'''
| Garnet || 0 || 3 || 3 || 5 || 4 || 1 || 5 || 0 || Flawed
|-
|-
| '''Garnet''' || '''Flawed''' || '''3''' || '''3''' || '''5''' || '''4''' || '''1''' || '''5''' || '''0'''
| Jasper || 0 || 3 || 3 || 5 || 4 || 1 || 5 || 0 || Flawed
|-
|-
| '''Jasper''' || '''Flawed''' || '''3''' || '''3''' || '''5''' || '''4''' || '''1''' || '''5''' || '''0'''
| Lapis Lazuli || 0 || 3 || 3 || 5 || 4 || 1 || 5 || 0 || Flawed
|-
|-
| '''Lapis Lazuli''' || '''Flawed''' || '''3''' || '''3''' || '''5''' || '''4''' || '''1''' || '''5''' || '''0'''
| Malachite || 0 || 3 || 3 || 5 || 4 || 1 || 5 || 0 || Flawed
|-
|-
| '''Malachite''' || '''Flawed''' || '''3''' || '''3''' || '''5''' || '''4''' || '''1''' || '''5''' || '''0'''
| Peridot || 0 || 3 || 3 || 5 || 4 || 1 || 5 || 0 || Flawed
|-
|-
| '''Peridot''' || '''Flawed''' || '''3''' || '''3''' || '''5''' || '''4''' || '''1''' || '''5''' || '''0'''
| Aquamarine || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Aquamarine''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Citrine || 0 ||3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Citrine''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Iolite || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Iolite''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Jade || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Jade''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Onyx || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Onyx''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Quartz || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Quartz''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Rose Quartz || 0 || 3 || 3 || 4 || 3 || 1 || 5 || 0 || Inferior
|-
|-
| '''Rose Quartz''' || '''Inferior''' || '''3''' || '''3''' || '''4''' || '''3''' || '''1''' || '''5''' || '''0'''
| Bamboo || 0 || 4 || 5 || 3 || 4 || 4 || 3 || 0
|}
 
{| class="wikitable sortable"
|-
|-
! '''Organic Material''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity'''
| Beeswax || 0 || 4 || 5 || 2 || 1 || 4 || 3 || 0
|-
|-
| '''Bamboo''' || '''0''' || '''4''' || '''5''' || '''3''' || '''4''' || '''4''' || '''3''' || '''0'''
| Bone || 0 || 4 || 5 || 5 || 3 || 2 || 3 || 0
|-
|-
| '''Beeswax''' || '''0''' || '''4''' || '''5''' || '''2''' || '''1''' || '''4''' || '''3''' || '''0'''
| Blob (Amoeba) || 0 || 4 || 5 || 1 || 5 || 5 || 3 || 0
|-
|-
| '''Bone''' || '''0''' || '''4''' || '''5''' || '''5''' || '''3''' || '''2''' || '''3''' || '''0'''
| Butt || 0 || 4 || 5 || 1 || 3 || 3 || 3 || 0
|-
|-
| '''Blob (Amoeba)''' || '''0''' || '''4''' || '''5''' || '''1''' || '''5''' || '''5''' || '''3''' || '''0'''
| Cardboard || 0 || 4 || 5 || 1 || 2 || 4 || 3 || 0
|-
|-
| '''Butt''' || '''0''' || '''4''' || '''5''' || '''1''' || '''3''' || '''3''' || '''3''' || '''0'''
| Chitin || 0 || 4 || 5 || 6 || 2 || 3 || 3 || 0
|-
|-
| '''Cardboard''' || '''0''' || '''4''' || '''5''' || '''1''' || '''2''' || '''4''' || '''3''' || '''0'''
| Coral || 0 || 4 || 5 || 5 || 2 || 3 || 3 || 0
|-
|-
| '''Chitin''' || '''0''' || '''4''' || '''5''' || '''6''' || '''2''' || '''3''' || '''3''' || '''0'''
| Ectoplasm || 0 || 4 || 5 || 1 || 1 || 3 || 3 || 0
|-
|-
| '''Coral''' || '''0''' || '''4''' || '''5''' || '''5''' || '''2''' || '''3''' || '''3''' || '''0'''
| Flesh || 0 || 4 || 5 || 1 || 3 || 3 || 3 || 0
|-
|-
| '''Ectoplasm''' || '''0''' || '''4''' || '''5''' || '''1''' || '''1''' || '''3''' || '''3''' || '''0'''
| Frozen Fart || 0 || 4 || 1 || 2 || 3 || 3 || 3 || 0
|-
|-
| '''Flesh''' || '''0''' || '''4''' || '''5''' || '''1''' || '''3''' || '''3''' || '''3''' || '''0'''
| Hamburgris || 0 || 4 || 2 || 3 || 5 || 1 || 7 || 0
|-
| '''Frozen Fart''' || '''0''' || '''4''' || '''1''' || '''2''' || '''3''' || '''3''' || '''3''' || '''0'''
|-
| '''Hamburgris''' || '''0''' || '''4''' || '''2''' || '''3''' || '''5''' || '''1''' || '''7''' || '''0'''
|-
| '''Honey''' || '''0''' || '''4''' || '''5''' || '''1''' || '''2''' || '''4''' || '''3''' || '''0'''
|-
| '''Pizza''' || '''0''' || '''4''' || '''5''' || '''1''' || '''3''' || '''3''' || '''3''' || '''0'''
|-
| '''Wood''' || '''0''' || '''4''' || '''5''' || '''3''' || '''5''' || '''4''' || '''3''' || '''0'''
|}
 
{| class="wikitable sortable"
! '''Fabric''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity'''
|-
|-
| '''Bee Wool''' || '''0''' || '''3''' || '''7''' || '''2''' || '''2''' || '''6''' || '''3''' || '''0'''
| Honey || 0 || 4 || 5 || 1 || 2 || 4 || 3 || 0
|-
|-
| '''Brullbar Hide''' || '''0''' || '''4''' || '''2''' || '''2''' || '''3''' || '''2''' || '''3''' || '''0'''
| Pizza || 0 || 4 || 5 || 1 || 3 || 3 || 3 || 0
|-
|-
| '''Carbon Nanofiber''' || '''0''' || '''7''' || '''9''' || '''4''' || '''4''' || '''2''' || '''3''' || '''0'''
| Wood || 0 || 4 || 5 || 3 || 5 || 4 || 3 || 0
|-
|-
| '''Cotton''' || '''0''' || '''4''' || '''4''' || '''1''' || '''1''' || '''4''' || '''3''' || '''0'''
| Bee Wool || 0 || 3 || 7 || 2 || 2 || 6 || 3 || 0
|-
|-
| '''Dyneema''' || '''0''' || '''7''' || '''5''' || '''4''' || '''8''' || '''1''' || '''9''' || '''0'''
| Brullbar Hide || 0 || 4 || 2 || 2 || 3 || 2 || 3 || 0
|-
|-
| '''Ectofibre''' || '''3''' || '''7''' || '''9''' || '''1''' || '''6''' || '''2''' || '''3''' || '''0'''
| Carbon Nanofiber || 0 || 7 || 9 || 4 || 4 || 2 || 3 || 0
|-
|-
| '''Hauntium''' || '''0''' || '''1''' || '''5''' || '''1''' || '''1''' || '''2''' || '''3''' || '''0'''
| Cotton || 0 || 4 || 4 || 1 || 1 || 4 || 3 || 0
|-
|-
| '''King Brullbar Hide''' || '''0''' || '''4''' || '''1''' || '''3''' || '''7''' || '''1''' || '''3''' || '''0'''
| Dyneema || 0 || 7 || 5 || 4 || 8 || 1 || 9 || 0
|-
|-
| '''Latex''' || '''0''' || '''3''' || '''4''' || '''1''' || '''2''' || '''1''' || '''3''' || '''0'''
| Ectofibre || 3 || 7 || 9 || 1 || 6 || 2 || 3 || 0
|-
|-
| '''Leather''' || '''0''' || '''3''' || '''3''' || '''1''' || '''3''' || '''2''' || '''3''' || '''0'''
| Hauntium || 0 || 1 || 5 || 1 || 1 || 2 || 3 || 0
|-
|-
| '''Spider Silk''' || '''0''' || '''4''' || '''4''' || '''1''' || '''6''' || '''5''' || '''3''' || '''0'''
| King Brullbar Hide || 0 || 4 || 1 || 3 || 7 || 1 || 3 || 0
|-
|-
| '''Synthleather''' || '''0''' || '''4''' || '''4''' || '''1''' || '''3''' || '''2''' || '''3''' || '''0'''
| Latex || 0 || 3 || 4 || 1 || 2 || 1 || 3 || 0
|}
 
{| class="wikitable sortable"
|-
|-
! '''Metal''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity'''
| Leather || 0 || 3 || 3 || 1 || 3 || 2 || 3 || 0
|-
|-
| '''Copper''' || '''0''' || '''6''' || '''6''' || '''1''' || '''2''' || '''1''' || '''6''' || '''0'''
| Spider Silk || 0 || 4 || 4 || 1 || 6 || 5 || 3 || 0
|-
|-
| '''Iridium Alloy''' || '''0''' || '''5''' || '''6''' || '''8''' || '''8''' || '''1''' || '''9''' || '''0'''
| Synthleather || 0 || 4 || 4 || 1 || 3 || 2 || 3 || 0
|-
|-
| '''Neutronium''' || '''0''' || '''7''' || '''6''' || '''3''' || '''9''' || '''1''' || '''6''' || '''0'''
| Copper || 0 || 6 || 6 || 1 || 2 || 1 || 6 || 0
|-
|-
| '''Negative Matter''' || '''0''' || '''5''' || '''6''' || '''3''' || '''4''' || '''1''' || '''6''' || '''0'''
| Iridium Alloy || 0 || 5 || 6 || 8 || 8 || 1 || 9 || 0
|-
|-
| '''Silver''' || '''0''' || '''6''' || '''6''' || '''2''' || '''4''' || '''1''' || '''6''' || '''6'''
| Neutronium || 0 || 7 || 6 || 3 || 9 || 1 || 6 || 0
|-
|-
| '''Slag''' || '''0''' || '''2''' || '''6''' || '''2''' || '''2''' || '''1''' || '''6''' || '''0'''
| Negative Matter || 0 || 5 || 6 || 3 || 4 || 1 || 6 || 0
|-
|-
| '''Spacelag''' || '''0''' || '''5''' || '''6''' || '''1''' || '''8''' || '''1''' || '''6''' || '''0'''
| Silver || 0 || 6 || 6 || 2 || 4 || 1 || 6 || 6
|}
 
{| class="wikitable sortable"
|-
|-
! '''Crystal''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity'''
| Slag || 0 || 2 || 6 || 2 || 2 || 1 || 6 || 0
|-
|-
| '''Enchanted Amethyst''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Spacelag || 0 || 5 || 6 || 1 || 8 || 1 || 6 || 0
|-
|-
| '''Enchanted Emerald''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Enchanted Amethyst || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Enchanted Quartz''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Enchanted Emerald || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Enchanted Ruby''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Enchanted Quartz || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Enchanted Sapphire''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Enchanted Ruby || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Enchanted Topaz''' || '''0''' || '''3''' || '''3''' || '''6''' || '''6''' || '''1''' || '''5''' || '''0'''
| Enchanted Sapphire || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Glass''' || '''0''' || '''3''' || '''3''' || '''3''' || '''2''' || '''1''' || '''5''' || '''0'''
| Enchanted Topaz || 0 || 3 || 3 || 6 || 6 || 1 || 5 || 0
|-
|-
| '''Gnesis''' || '''0''' || '''7''' || '''3''' || '''5''' || '''2''' || '''1''' || '''5''' || '''9'''
| Glass || 0 || 3 || 3 || 3 || 2 || 1 || 5 || 0
|-
|-
| '''Transclucent Gnesis''' || '''0''' || '''7''' || '''3''' || '''5''' || '''2''' || '''1''' || '''5''' || '''9'''
| Gnesis || 0 || 7 || 3 || 5 || 2 || 1 || 5 || 9
|-
|-
| '''Transparent Uqill''' || '''0''' || '''3''' || '''3''' || '''4''' || '''8''' || '''1''' || '''9''' || '''0'''
| Transclucent Gnesis || 0 || 7 || 3 || 5 || 2 || 1 || 5 || 9
|}
 
==Alloyed Materials and Their Properties==
 
This section contains different common and particular alloyed materials and the properties they possess that are of interest for Materials Science. The exact manner by which most of these can be made can be found at the references in the footnote.
The properties in full and in order are Radioactivity, Neutron Radiation, Electrical Conductivity, Thermal Conductivity, hardness, Density, Flammability, Corrosion Resistance, Permeability, and Reflectivity.
<br><br>
 
{| class="wikitable sortable"
|-
|-
! '''Alloy''' !! '''Radioactivity''' !! '''Electrical Conductivity''' || '''Thermal Conductivity''' !! '''Hardness''' !! '''Density''' !! '''Flammability''' !! '''Chemical Resistance''' !! '''Reflectivity''' !! '''Combination'''
| Transparent Uqill || 0 || 3 || 3 || 4 || 8 || 1 || 9 || 0
|-
|-
| '''Dyneema''' || '''0''' || '''7''' || '''5''' || '''4''' || '''8''' || '''1''' || '''9''' || '''0''' || '''Spidersilk + Carbonfiber'''
| Dyneema || 0 || 7 || 5 || 4 || 8 || 1 || 9 || 0 || Spidersilk + Carbonfiber
|-
|-
| '''Electrum''' || '''0''' || '''9''' || '''6''' || '''1''' || '''4''' || '''1''' || '''6''' || '''0''' || '''Gold + Cobryl'''
| Electrum || 0 || 9 || 6 || 1 || 4 || 1 || 6 || 0 || Gold + Cobryl
|-
|-
| '''Hauntium''' || '''0''' || '''1''' || '''5''' || '''1''' || '''1''' || '''2''' || '''3''' || '''0''' || '''Soulsteel + Koshmarite'''
| Hauntium || 0 || 1 || 5 || 1 || 1 || 2 || 3 || 0 || Soulsteel + Koshmarite
|-
|-
| '''Neutronium''' || '''0''' || '''7''' || '''6''' || '''3''' || '''9''' || '''1''' || '''6''' || '''0''' || '''Secret'''
| Neutronium || 0 || 7 || 6 || 3 || 9 || 1 || 6 || 0 || Secret
|-
|-
| '''Plasma Glass''' || '''0''' || '''3''' || '''3''' || '''7''' || '''3''' || '''1''' || '''5''' || '''0''' || '''Plasmastone + Glass'''
| Plasma Glass || 0 || 3 || 3 || 7 || 3 || 1 || 5 || 0 || Plasmastone + Glass
|-
|-
| '''Plasma Steel''' || '''0''' || '''5''' || '''6''' || '''3''' || '''7''' || '''1''' || '''6''' || '''0''' || '''Plasma + Steel'''
| Plasma Steel || 0 || 5 || 6 || 3 || 7 || 1 || 6 || 0 || Plasma + Steel
|-
|-
| '''Soulsteel''' || '''0''' || '''5''' || '''6''' || '''2''' || '''4''' || '''1''' || '''6''' || '''0''' || '''Ectoplasm + Steel'''
| Soulsteel || 0 || 5 || 6 || 2 || 4 || 1 || 6 || 0 || Ectoplasm + Steel
|-
|-
| '''Steel''' || '''0''' || '''5''' || '''6''' || '''3''' || '''4''' || '''1''' || '''6''' || '''0''' || '''Mauxite + Char'''
| Steel || 0 || 5 || 6 || 3 || 4 || 1 || 6 || 0 || Mauxite + Char
|-
|-
| '''Synthleather''' || '''0''' || '''4''' || '''4''' || '''1''' || '''3''' || '''2''' || '''3''' || '''0''' || '''Latex + Cotton'''
| Synthleather || 0 || 4 || 4 || 1 || 3 || 2 || 3 || 0 || Latex + Cotton
|}
|}


===Appendix II.===
===Appendix II.===
Line 254: Line 220:
<ul><li>Molitz</li><li>Molitz Beta</li></ul>
<ul><li>Molitz</li><li>Molitz Beta</li></ul>


'''Extraordinarily Dense Crystalline Matter'''
Extraordinarily Dense Crystalline Matter
<ul><li>Neutronium</li><li>Starstone</li><li>Uqill</li></ul>
<ul><li>Neutronium</li><li>Starstone</li><li>Uqill</li></ul>


Line 277: Line 243:
<li>Koshmarite</li><li>Leather</li><li>Space Spider Silk</li><li>Synthleather</li><li>Brullbar Hide</li></ul>
<li>Koshmarite</li><li>Leather</li><li>Space Spider Silk</li><li>Synthleather</li><li>Brullbar Hide</li></ul>


'''Organic'''
Organic
*Bamboo
*Bamboo
*Beeswa
*Beeswa
Line 293: Line 259:
*Wood
*Wood


'''Rubber'''
Rubber
*Latex
*Latex
*Synthrubber
*Synthrubber
*Synthblubber
*Synthblubber


'''Insulative Material'''
Insulative Material
*Fibrilith
*Fibrilith

Latest revision as of 09:21, 22 October 2023

Basically the table from Dummies' Guide to Material Science but modified for the wiki
All Materials by Property
Material Radioactivity Electrical Conductivity Thermal Conductivity Hardness Density Flammability Chemical Resistance Reflectivity Notes
Bohrum 0 5 6 5 6 1 7 0
Cerenkite 5 6 6 2 4 1 6 0
Char 0 4 5 3 2 5 3 0
Claretine 0 8 3 1 3 1 5 0
Cobryl 0 5 6 2 4 1 8 0
Erebite 8 6 3 3 2 1 5 0
Fibrilith 0 4 1 2 3 1 3 0
Gold 0 7 7 2 5 1 6 6
Ice 0 6 3 2 1 1 5 0
Koshmarite 2 4 5 3 5 3 3 6
Mauxite 0 5 6 3 4 1 6 0
Miraclium RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM
Molitz 0 3 3 4 3 1 5 0
Molitz Beta 0 3 3 4 3 1 5 0
Pharosium 0 7 6 2 2 1 6 0
Plasmastone 2 5 3 2 1 8 5 0
Rock 0 4 4 2 2 1 6 0
Starstone 0 1 3 9 9 1 5 9
Syreline 0 5 6 2 1 1 6 8
Telecrystal 0 3 3 2 1 1 5 8
Uqill 0 3 3 4 8 1 9 0
Viscerite 0 4 5 1 4 2 6 0
Amethyst 0 3 3 7 6 1 5 0 Clear
Diamond 0 3 3 7 6 1 5 0 Clear
Emerald 0 3 3 7 6 1 5 0 Clear
Ruby 0 3 3 7 6 1 5 0 Clear
Sapphire 0 3 3 7 6 1 5 0 Clear
Topaz 0 3 3 7 6 1 5 0 Clear
Garnet 0 3 3 5 4 1 5 0 Flawed
Jasper 0 3 3 5 4 1 5 0 Flawed
Lapis Lazuli 0 3 3 5 4 1 5 0 Flawed
Malachite 0 3 3 5 4 1 5 0 Flawed
Peridot 0 3 3 5 4 1 5 0 Flawed
Aquamarine 0 3 3 4 3 1 5 0 Inferior
Citrine 0 3 3 4 3 1 5 0 Inferior
Iolite 0 3 3 4 3 1 5 0 Inferior
Jade 0 3 3 4 3 1 5 0 Inferior
Onyx 0 3 3 4 3 1 5 0 Inferior
Quartz 0 3 3 4 3 1 5 0 Inferior
Rose Quartz 0 3 3 4 3 1 5 0 Inferior
Bamboo 0 4 5 3 4 4 3 0
Beeswax 0 4 5 2 1 4 3 0
Bone 0 4 5 5 3 2 3 0
Blob (Amoeba) 0 4 5 1 5 5 3 0
Butt 0 4 5 1 3 3 3 0
Cardboard 0 4 5 1 2 4 3 0
Chitin 0 4 5 6 2 3 3 0
Coral 0 4 5 5 2 3 3 0
Ectoplasm 0 4 5 1 1 3 3 0
Flesh 0 4 5 1 3 3 3 0
Frozen Fart 0 4 1 2 3 3 3 0
Hamburgris 0 4 2 3 5 1 7 0
Honey 0 4 5 1 2 4 3 0
Pizza 0 4 5 1 3 3 3 0
Wood 0 4 5 3 5 4 3 0
Bee Wool 0 3 7 2 2 6 3 0
Brullbar Hide 0 4 2 2 3 2 3 0
Carbon Nanofiber 0 7 9 4 4 2 3 0
Cotton 0 4 4 1 1 4 3 0
Dyneema 0 7 5 4 8 1 9 0
Ectofibre 3 7 9 1 6 2 3 0
Hauntium 0 1 5 1 1 2 3 0
King Brullbar Hide 0 4 1 3 7 1 3 0
Latex 0 3 4 1 2 1 3 0
Leather 0 3 3 1 3 2 3 0
Spider Silk 0 4 4 1 6 5 3 0
Synthleather 0 4 4 1 3 2 3 0
Copper 0 6 6 1 2 1 6 0
Iridium Alloy 0 5 6 8 8 1 9 0
Neutronium 0 7 6 3 9 1 6 0
Negative Matter 0 5 6 3 4 1 6 0
Silver 0 6 6 2 4 1 6 6
Slag 0 2 6 2 2 1 6 0
Spacelag 0 5 6 1 8 1 6 0
Enchanted Amethyst 0 3 3 6 6 1 5 0
Enchanted Emerald 0 3 3 6 6 1 5 0
