Uploads by Conor12

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:52, 24 August 2013 Dagger.png (file) 210 bytes   1
20:28, 3 August 2013 Die.png (file) 210 bytes   1
19:49, 7 August 2013 Bowl.png (file) 214 bytes   2
19:39, 21 August 2013 Ducttape.png (file) 220 bytes   1
16:11, 24 August 2013 Bowling ball.png (file) 252 bytes   1
12:50, 14 April 2014 HeavyHorseshoe.png (file) 265 bytes   1
20:47, 7 August 2013 Paperbin.png (file) 277 bytes New sprite 2
16:21, 27 August 2013 Morticiansuit.png (file) 285 bytes   1
20:23, 21 August 2013 FlashCellAssembly.png (file) 291 bytes   1
21:23, 2 August 2013 Pickaxe.png (file) 294 bytes   1
15:24, 23 August 2013 Eyepatch.png (file) 296 bytes   1
11:57, 15 August 2013 Analyzer Cooldown.png (file) 313 bytes   1
19:57, 3 August 2013 Horsemask.png (file) 313 bytes NEIGH 1
16:49, 23 August 2013 Mailmansuit.png (file) 313 bytes   1
18:28, 23 August 2013 Arttoolbox.png (file) 318 bytes I found one, but it was covered in blood. I made it 'unbloody' through the glory of MS Paint. IT'LL DO. OK? 1
17:17, 23 August 2013 Balaclava.png (file) 318 bytes   1
19:49, 1 September 2013 Syndisauce.png (file) 318 bytes   1
15:24, 23 August 2013 Visors.png (file) 324 bytes   1
18:46, 2 August 2013 PodEngine.png (file) 326 bytes Engine piece without animation 1
18:18, 23 August 2013 Multiheadset.png (file) 328 bytes   1
19:01, 15 April 2013 PodSensors.png (file) 331 bytes   1
16:49, 16 August 2013 HatchLockMechanism.png (file) 342 bytes 32x32 version of the Hatch Locking Unit 1
15:24, 23 August 2013 Auditoryheadset.png (file) 345 bytes   1
22:03, 4 October 2013 Spackerammo.png (file) 379 bytes   1
15:24, 23 August 2013 Stungloves.png (file) 388 bytes   1
15:03, 23 August 2013 ExperimentalLocalGenerator.png (file) 402 bytes   1
11:57, 15 August 2013 Emitter Cooldown.png (file) 418 bytes   1
11:57, 15 August 2013 Reclaimer Cooldown.png (file) 423 bytes   1
19:58, 3 August 2013 Miningspacehelm.png (file) 426 bytes Mining variation of the space helmet. 1
21:26, 2 August 2013 Satchel.png (file) 436 bytes   2
18:53, 28 August 2013 Blasthelmet.png (file) 450 bytes Brighter 2
16:09, 16 March 2013 PodPlasmaCutter.png (file) 483 bytes The plasma cutter component for the pod. 1
17:57, 23 August 2013 Capspacesuit.png (file) 487 bytes   1
20:40, 7 August 2013 Bed.png (file) 498 bytes Updated sprite 2
21:27, 2 August 2013 Abandonedcrate.png (file) 522 bytes   2
20:49, 18 November 2014 Construction Visualizer.png (file) 531 bytes 64x64 with transparency 1
21:26, 2 August 2013 Powerpickaxe.png (file) 559 bytes   2
18:40, 2 August 2013 PodEngine.gif (file) 574 bytes Small animation of the pod engine piece 1
22:04, 3 August 2013 FriedConor.png (file) 589 bytes A delicacy 1
11:59, 15 August 2013 DNA Injector Icon.png (file) 594 bytes   1
21:25, 2 August 2013 Space suit.png (file) 601 bytes   2
11:57, 15 August 2013 Research Time.png (file) 627 bytes   1
14:21, 27 May 2013 Hotdogcart.png (file) 655 bytes It's a hotdog cart. Used to carry hotdogs. MADE OF PEOPLE. THE HORROR. 1
16:49, 23 August 2013 Armoredbiosuit.png (file) 697 bytes   1
20:49, 18 November 2014 Material Shaper.png (file) 699 bytes 64x64 with transparency 1
20:49, 18 November 2014 Plan Designator.png (file) 727 bytes 64x64 with transparency 1
12:50, 14 April 2014 SingularityBomb.png (file) 727 bytes   1
20:49, 18 November 2014 Room Designator.png (file) 732 bytes 64x64 with transparency 1
20:27, 3 August 2013 Cyborgdockingstation.png (file) 762 bytes A cyborg docking station 1
20:28, 3 August 2013 Crystalglass.png (file) 867 bytes   1
First pagePrevious pageNext pageLast page