Category:Historical Images
Revision as of 16:49, 13 March 2020 by SaccharineChampion (talk | contribs) (New page creation. Subcategory of Images.)
Sprites that are outdated in some way or the other - fortunately, most if not all of them have been properly replaced with new versions! Yay!
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Historical Images"
The following 200 files are in this category, out of 1,241 total.
(previous page) (next page)- 12gBuckshot.png 17 × 12; 249 bytes
- 12gRubberSlugs.png 27 × 21; 377 bytes
- 12gRubberSlugsNew.png 17 × 12; 258 bytes
- 2010Vintage.png 8 × 22; 358 bytes
- 22Magazine.png 18 × 14; 193 bytes
- 22MagazineHP.png 15 × 12; 198 bytes
- 22MagazineV2.png 14 × 11; 162 bytes
- 22Pistol.png 28 × 12; 495 bytes
- 308Magazine.png 6 × 9; 113 bytes
- 355TranquilizerPistolDarts.png 6 × 12; 203 bytes
- 38APSpeedloaderV1.png 25 × 16; 370 bytes
- 38SpcSpeedloader.png 25 × 16; 377 bytes
- 38SpcStunSpeedloader.png 25 × 16; 381 bytes
- 40mmGrenades.png 27 × 23; 527 bytes
- 40mmGrenadesNew.png 17 × 12; 272 bytes
- 40mmHEGrenades.png 27 × 23; 530 bytes
- 40mmHEGrenadesNew.png 17 × 12; 276 bytes
- 762NATOMagazine.png 11 × 15; 339 bytes
- 9mmMag.png 9 × 12; 239 bytes
- Abandonedcrate.png 28 × 16; 522 bytes
- AbandonedCrateNew.png 25 × 16; 340 bytes
- AbandonedCrates.png 52 × 35; 2 KB
- AbandonedCratesV5.png 87 × 43; 903 bytes
- ABC-U.png 28 × 28; 607 bytes
- Aconite.png 7 × 14; 348 bytes
- AconitePlant.png 26 × 23; 1 KB
- AconiteV2.png 9 × 16; 421 bytes
- AgarBlock.png 17 × 16; 395 bytes
- Aircan.png 32 × 32; 336 bytes
- AirHorn.png 15 × 22; 383 bytes
- AirMixTank.png 32 × 32; 196 bytes
- Airsiphon.png 32 × 32; 771 bytes
- Aiupload.gif 32 × 32; 974 bytes
- Aiupload.png 32 × 32; 1 KB
- AK-744.png 31 × 10; 326 bytes
- AK744V2.png 32 × 12; 387 bytes
- AKMagazine.png 13 × 14; 301 bytes
- Alertcomp.png 32 × 29; 545 bytes
- Analyser.png 32 × 32; 239 bytes
- AncientBulkyArtifactAltV1.png 32 × 32; 295 bytes
- AncientBulkyArtifactV1.png 22 × 23; 308 bytes
- ANDComponent.png 18 × 12; 134 bytes
- Anesthetic.png 32 × 32; 255 bytes
- APC UI Locked v2.png 400 × 680; 43 KB
- APC UI Unlocked v2.png 400 × 680; 42 KB
- Apc.png 32 × 32; 178 bytes
- Appendix.png 5 × 7; 174 bytes
- AppleOnAStick.png 11 × 20; 357 bytes
- AppleOnAStickV2.png 11 × 20; 297 bytes
- ApplePlant.png 30 × 30; 2 KB
- AppleV2.png 11 × 13; 305 bytes
- APSTENAGMagazine.png 7 × 12; 210 bytes
- Arcade.gif 32 × 32; 3 KB
- ArcSmelter.png 124 × 76; 6 KB
- Art-elecbox.gif 32 × 32; 10 KB
- Art-heater.gif 32 × 32; 5 KB
- Art-impactpad.gif 32 × 32; 5 KB
- Art-pitcher.gif 32 × 32; 2 KB
- Art-xray.gif 32 × 32; 24 KB
- ArtifactAnalysisFormTrayV1.png 32 × 32; 225 bytes
- Arttoolbox.png 22 × 15; 318 bytes
- AsomnaBark.png 12 × 16; 297 bytes
- AsomnaBarkV2.png 12 × 16; 300 bytes
- AsomnaPlant.png 28 × 21; 1 KB
- AssaultLaserArray.png 25 × 22; 568 bytes
- AssaultRifle.png 32 × 15; 498 bytes
- AssDayRulesPopup.PNG 529 × 655; 46 KB
- AssJamRulesApril2020CHUI.png 519 × 673; 78 KB
- AssJamRulesApril2020CHUILess.png 519 × 690; 51 KB
- AsteroidBohrum2.png 32 × 32; 1,015 bytes
- AsteroidCerenkite3.png 32 × 32; 944 bytes
- AsteroidChar3.png 32 × 32; 961 bytes
- AsteroidClaretine3.png 32 × 32; 930 bytes
- AsteroidCobryl4.png 32 × 32; 936 bytes
- AsteroidGold.png 32 × 32; 1,022 bytes
- AsteroidIce.png 32 × 32; 953 bytes
- AsteroidKoshmarite.png 32 × 32; 995 bytes
- AsteroidMauxite3.png 32 × 32; 917 bytes
- AsteroidMolitz.png 32 × 32; 936 bytes
- AsteroidPharosium3.png 32 × 32; 1 KB
- AsteroidPlasmastone3.png 32 × 32; 955 bytes
- AsteroidSyreline4.png 32 × 32; 980 bytes
- AsteroidViscerite.png 32 × 32; 1 KB
- ATM Machine Machine.png 32 × 32; 1 KB
- ATMBank.png 32 × 29; 602 bytes
- Atmputer.gif 32 × 32; 685 bytes
- AudioLoggerEmptyV1-32x32.png 32 × 32; 342 bytes
- Auto-Loom.png 28 × 28; 1 KB
- Autoclave.png 30 × 31; 1,005 bytes
- AutoclaveNew.png 28 × 31; 1 KB
- Autolathe.gif 32 × 32; 3 KB
- AutoMenderBrute.png 17 × 17; 334 bytes
- AutoMenderBurn.png 17 × 17; 350 bytes
- Avacado.png 32 × 32; 474 bytes
- AvocadoPlant.png 26 × 18; 958 bytes
- B cupcake.png 32 × 32; 163 bytes
- BaconCookie.png 11 × 7; 270 bytes
- BagelPlain.png 13 × 12; 257 bytes
- Baked potato.png 17 × 10; 582 bytes
- BallisticSystem.png 25 × 24; 494 bytes
- BalloonMelonPlant.png 28 × 31; 1 KB
- Bamboo.png 11 × 30; 673 bytes
- BambooPlant.png 26 × 30; 952 bytes
- Bananabread.png 29 × 19; 1 KB
- Bananadog.png 18 × 7; 277 bytes
- BananaGrenadeNew.png 17 × 14; 448 bytes
- BananaPlant.png 30 × 30; 1 KB
- Bankputer.gif 32 × 32; 755 bytes
- Barcodecomp.png 22 × 29; 482 bytes
- Barcodeputer.gif 32 × 32; 518 bytes
- BarrelOfMonkeys.png 18 × 24; 464 bytes
- BasicPickaxe.png 19 × 21; 443 bytes
- Beacon.gif 32 × 32; 287 bytes
- Beaker.png 32 × 32; 249 bytes
- BeakerAssemblies.png 124 × 40; 2 KB
- BeakerAssembly.png 14 × 17; 576 bytes
- BeanPlant.png 26 × 20; 1 KB
- BeanPod.png 17 × 17; 299 bytes
- BedV2.png 32 × 18; 498 bytes
- BedV2Transparent.png 32 × 32; 506 bytes
- BeefFrank2.png 18 × 7; 283 bytes
- Beepskybräu.png 16 × 30; 423 bytes
- BeerInABox2.png 18 × 15; 365 bytes
- BibleV1-32x32.png 32 × 32; 855 bytes
- BibleV2-32x32.png 32 × 32; 265 bytes
- Bilk.png 16 × 30; 442 bytes
- BioToysSpongeCapsulesV1.png 10 × 13; 364 bytes
- BioWeaponsSpongeCapsulesV1.png 9 × 11; 353 bytes
- Biscuit.png 32 × 32; 369 bytes
- BlackRussianNew.png 8 × 10; 210 bytes
- BlackVenneFiber.png 14 × 16; 344 bytes
- BlackVennePlant.png 26 × 29; 1 KB
- Blasthelmet.png 13 × 13; 450 bytes
- Block.png 10 × 5; 233 bytes
- BloodOrangePlant.png 26 × 27; 1 KB
- BloodOrangeV2.png 11 × 11; 296 bytes
- BloodOrangeV3.png 13 × 14; 510 bytes
- BloodyMary.png 24 × 36; 656 bytes
- BloodyScary.png 8 × 15; 186 bytes
- BloomingLasherPlant.png 27 × 24; 1 KB
- Blueberry.png 32 × 32; 151 bytes
- BlueberryPlant.png 26 × 19; 1 KB
- BlueHawaiian.png 10 × 17; 375 bytes
- BlueLagoon.png 14 × 16; 321 bytes
- BluntWrap.png 15 × 7; 258 bytes
- Bohrum.png 32 × 32; 1 KB
- BoJackDanielNew.png 12 × 28; 526 bytes
- BombDisposalSuitV2-18x22.png 18 × 22; 318 bytes
- BombDisposalSuitV2-32x32.png 32 × 32; 250 bytes
- BOOburonV2.png 8 × 10; 212 bytes
- BOOrbon.png 8 × 15; 266 bytes
- Booze-O-Mat.png 20 × 32; 829 bytes
- Borgputer.gif 32 × 32; 827 bytes
- BotanistPDA.png 17 × 18; 385 bytes
- Bowling Melon.png 32 × 32; 319 bytes
- BowlingKit.png 18 × 15; 368 bytes
- Box.png 32 × 32; 241 bytes
- BoxNew.png 16 × 18; 264 bytes
- Brain.png 22 × 25; 1 KB
- BrainAI.png 17 × 15; 754 bytes
- BrainBreadLoaf.png 32 × 25; 1 KB
- Braindog.png 18 × 7; 360 bytes
- BrainNew.png 16 × 15; 637 bytes
- BrassMonkey.png 8 × 15; 228 bytes
- BraveBullNew.png 8 × 10; 211 bytes
- BreadKnife.png 29 × 28; 403 bytes
- BruteKit.png 17 × 14; 288 bytes
- Bucket.png 11 × 14; 270 bytes
- BuffRMatic.png 26 × 27; 582 bytes
- BurningCommolPlant.png 26 × 18; 902 bytes
- Butchersknife.png 32 × 32; 319 bytes
- Butt-er.png 10 × 10; 446 bytes
- Butt.png 25 × 12; 672 bytes
- Butter.png 32 × 32; 248 bytes
- Caipirinha.png 32 × 32; 492 bytes
- Cakehat unlit.png 19 × 12; 405 bytes
- Camera viewer.png 32 × 32; 429 bytes
- Camera.png 32 × 32; 262 bytes
- Cameraputer.gif 32 × 32; 2 KB
- Cameraviewer.png 32 × 32; 978 bytes
- Canbomb.png 32 × 32; 1 KB
- CandyApple.png 13 × 21; 417 bytes
- CandyAppleV2.png 11 × 20; 331 bytes
- CandyCorn.png 11 × 10; 251 bytes
- CandyCornV2.png 11 × 10; 305 bytes
- CannabisLeafV2.png 14 × 14; 360 bytes
- CannabisPlant.png 28 × 23; 1 KB
- Capspacesuit.png 23 × 22; 487 bytes
- CaptainCardboardBox.png 30 × 28; 681 bytes
- CaramelCreme.png 23 × 12; 431 bytes
- Cargotransporter.png 32 × 32; 505 bytes
- CarrotPlant.png 26 × 22; 1 KB
- CarrotV2.png 26 × 24; 597 bytes
- Catnip.png 32 × 32; 163 bytes
- CautionSign.png 11 × 16; 426 bytes
- Cell charger.png 21 × 12; 366 bytes
- Cerenkite.png 32 × 32; 2 KB
- Chair.png 32 × 32; 285 bytes
- Champagne.png 10 × 29; 538 bytes
- ChampagneFlute.png 6 × 23; 222 bytes