User:Rhapsody: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 171: | Line 171: | ||
|- id="Door" | |- id="Door" | ||
! Door | ! Door | ||
| <center>[[File: | | <center>[[File:Door.png]]</center> | ||
<center>[[File:AirlockNew.png]]</center> | <center>[[File:AirlockNew.png]]</center> | ||
<center>[[File:FirelockPyroClosed.png]]</center> | <center>[[File:FirelockPyroClosed.png]]</center> | ||
| Line 382: | Line 382: | ||
|- id="Seed Fabricator" | |- id="Seed Fabricator" | ||
! Seed Fabricator | ! Seed Fabricator | ||
| <center>[[File: | | <center>[[File:SeedVendingMachine2.png]]</center> | ||
<center>[[File:PortableSeedFabricator-32x32.png]]</center> | |||
| Description goes here | |||
| Can also be hacked with regular tools, mention this. Does this also apply to the handheld version? | |||
|- id="Segway" | |||
! Segway | |||
| <center>[[File:SegwayAnimation.gif]]</center> | |||
| Description goes here | | Description goes here | ||
| Notes go here | | Notes go here | ||
| Line 410: | Line 417: | ||
| Description goes here | | Description goes here | ||
| Notes go here | | Notes go here | ||
|- id="Spatial Interdictor" | |- id="Spatial Interdictor" | ||
! Spatial Interdictor | ! Spatial Interdictor | ||
| <center>[[File: | | <center>[[File:Spacialinterdictor.png]]</center> | ||
| Description goes here | | Description goes here | ||
| Notes go here | | Notes go here | ||
| Line 425: | Line 426: | ||
|- id="Stomper Unit" | |- id="Stomper Unit" | ||
! Stomper Unit | ! Stomper Unit | ||
| <center>[[File: | | <center>[[File:Stomperunit.png]]</center> | ||
| Description goes here | | Description goes here | ||
| Notes go here | | Notes go here | ||
| Line 431: | Line 432: | ||
|- id="Syringe Gun" | |- id="Syringe Gun" | ||
! Syringe Gun | ! Syringe Gun | ||
| <center>[[File: | | <center>[[File:NTSyringeGun.png]]</center> | ||
| Description goes here | | Description goes here | ||
| Notes go here | | Notes go here | ||
| Line 437: | Line 438: | ||
|- id="Tanning Bed" | |- id="Tanning Bed" | ||
! Tanning Bed | ! Tanning Bed | ||
| <center>[[File: | | <center>[[File:TanningBed.png]]</center> | ||
| Description goes here | | Description goes here | ||
| Where is this actually found? | | Where is this actually found? | ||
| Line 443: | Line 444: | ||
|- id="Telecrystal" | |- id="Telecrystal" | ||
! Telecrystal | ! Telecrystal | ||
| <center>[[File: | | <center>[[File:Telecrystal.gif]]</center> | ||
| Description goes here | | Description goes here | ||
| Does this do anything besides turn the telecrystal blue? | | Does this do anything besides turn the telecrystal blue? | ||
| Line 455: | Line 456: | ||
|- id="Vending Machine" | |- id="Vending Machine" | ||
! Vending Machine | ! Vending Machine | ||
| <center>[[File: | | <center>[[File:CoffeeVendingMachine2.png]]</center> | ||
<center>[[File:CigMachine.png]]</center> | |||
| Description goes here | | Description goes here | ||
| | | Also hackable with regular tools, mention this | ||
|- id="Weapon Rack" | |- id="Weapon Rack" | ||
! Weapon Rack | ! Weapon Rack | ||
| <center>[[File: | | <center>[[File:Weaponrack.png]]</center> | ||
| Description goes here | | Description goes here | ||
| Mention variants | | Mention variants | ||
|} | |} | ||
Revision as of 18:33, 12 March 2023
TODO: Is Notes column actually needed? Remove if not
TODO: Is there a better way to sort this than just alphabetical?
TODO: Prefer animated icons or non-animated icons? Probably prefer animated as there aren't non-animated versions of a lot of animated icons.
TODO: Can Digbot be emagged? If so, what does it do?
TODO: Find sprite for Coin, is it identical to the Probability Disc sprite (https://wiki.ss13.co/File:ProbabilityDisc.png)?
| Target | Image | Description | Notes |
|---|---|---|---|
| AI Law Module - 'MakeCaptain' | Description goes here | clown only? | |
| APC | Description goes here | Notes go here | |
| Amusing Duck | Description goes here | Notes go here | |
| Barbuddy | Description goes here | Verify this icon is correct | |
| Boogiebot | Description goes here | Does a non-animated version of this icon exist? | |
| Buttbot | Description goes here | Notes go here | |
| Cambot | Description goes here | Notes go here | |
| Chefbot | Description goes here | Does a non-animated version of this icon exist? | |
| ChemMaster 3000 | Description goes here | Notes go here | |
| Cleanbot | Description goes here | Notes go here | |
| Cloning Pod | Description goes here | Notes go here | |
| Coffeemaker | Description goes here | Notes go here | |
| Coin | Description goes here | Notes go here | |
| Crate | Description goes here | Notes go here | |
| Cyberappendix | Description goes here | Notes go here | |
| Cyberheart | Description goes here | Notes go here | |
| Cyberkidney | Description goes here | Notes go here | |
| Cyberintestines | Description goes here | TODO: cyberorgans are emaggable with conventional tools, mention this | |
| Cyberliver | Description goes here | Notes go here | |
| Cyberlung | Description goes here | Notes go here | |
| Cyberpancreas | Description goes here | Notes go here | |
| Cyberspleen | Description goes here | Notes go here | |
| Cyberstomach | Description goes here | Notes go here | |
| Cyborg | Description goes here | Cyborg frame can also be emagged, mention this | |
| Defibrillator | Description goes here | Notes go here | |
| Door | Description goes here | Functionally identical to airlocks and firelocks, mention this | |
| Drone Recharger | Description goes here | Notes go here | |
| E-Cigarette | Description goes here | Notes go here | |
| Energy-Shield Generator | Description goes here | Notes go here | |
| Escape Shuttle Computer | Description goes here | Notes go here | |
| Extreme-Pressure Pressurization Device | Description goes here | Notes go here | |
| Fabricator | Description goes here | Notes go here | |
| Fat and Sassy Space Bee | Description goes here | other bees only coat the emag in honey, probably not worth mentioning, but Bubs eats it entirely and gives you a switchblade. | |
| Firebot | Description goes here | Notes go here | |
| Flash | Description goes here | Notes go here | |
| Flashlight | Description goes here | Notes go here | |
| Floorbot | Description goes here | Notes go here | |
| Gas Filter | Description goes here | Where is this used? | |
| Ghostdrone | Description goes here | Notes go here | |
| Guardbuddy | Description goes here | Notes go here | |
| Hypospray | Description goes here | Notes go here | |
| Item Slot Machine | Description goes here | Where exactly does this spawn? | |
| Jones | ![]() |
Description goes here | Notes go here |
| Landmine | Description goes here | Mention variants | |
| Lawbringer | Description goes here | Notes go here | |
| Makeshift Syndicate Signaller | Description goes here | Admin spawn only, https://wiki.ss13.co/S.W.O.R.D.#Makeshift_Syndicate_Signaller | |
| Medibot | Description goes here | Notes go here | |
| Microwave | Description goes here | Notes go here | |
| Mining Charge | Description goes here | Notes go here | |
| MULEBot | Description goes here | Can also be "emagged" with wire cutting, mention this | |
| Oven | Description goes here | Notes go here | |
| Paint Dispenser | Description goes here | Notes go here | |
| Patch | Description goes here | Notes go here | |
| Phone | Description goes here | Notes go here | |
| Power Transmission Laser | ![]() |
Description goes here | Notes go here |
| Quartermaster's Console | Description goes here | Notes go here | |
| Rocket Shoes | Description goes here | Notes go here | |
| Securitron | Description goes here | Mention second use special interaction | |
| Secure Storage | Description goes here | Need multiple images, this encompasses secure briefcase, secure safe, and secure locker | |
| Seed Fabricator | Description goes here | Can also be hacked with regular tools, mention this. Does this also apply to the handheld version? | |
| Segway | Description goes here | Notes go here | |
| Skullbot | Description goes here | Notes go here | |
| Sleeper | Description goes here | Also applies to Port-a-Medbay, mention this | |
| Slot Machine | Description goes here | Notes go here | |
| Space HVAC | Description goes here | Notes go here | |
| Spatial Interdictor | Description goes here | Notes go here | |
| Stomper Unit | Description goes here | Notes go here | |
| Syringe Gun | Description goes here | Notes go here | |
| Tanning Bed | Description goes here | Where is this actually found? | |
| Telecrystal | Description goes here | Does this do anything besides turn the telecrystal blue? | |
| Turret Deactivation Control | Description goes here | Notes go here | |
| Vending Machine | Description goes here | Also hackable with regular tools, mention this | |
| Weapon Rack | Description goes here | Mention variants |

