Difference between revisions of "Artifact Research"
(→Range) |
Nightgunner5 (talk | contribs) |
||
Line 3: | Line 3: | ||
'''Artifact Research''' is the branch of Research concerned with the identification and possible testing of dangerous, unpredictable artifacts of extraterrestrial origin. An artifact is a large item of non-Nanotransen origin whose function is unknown. These artifacts are usually dug up by [[Miner|miners]], and the station always starts with one in the Artifact Lab. | '''Artifact Research''' is the branch of Research concerned with the identification and possible testing of dangerous, unpredictable artifacts of extraterrestrial origin. An artifact is a large item of non-Nanotransen origin whose function is unknown. These artifacts are usually dug up by [[Miner|miners]], and the station always starts with one in the Artifact Lab. | ||
=Running | == Running gptio == | ||
Discovering an artifact's effects takes more than repeatedly | Discovering an artifact's effects takes more than repeatedly poking it (although this helps in a fashion). Using the DWAINE terminal, you can advance the station's knowledge of artifacts and their properties and make your analysis more precise. To do this, you must: | ||
1 | 1. Insert your card into the terminal, and type <tt>term_login</tt> | ||
2 | 2. Type <tt>cd /mnt/artlab</tt> to move to the default location of the artifact research tape. | ||
3 | 3. Type <tt>gptio list</tt> to list the available research equipment. You'll either need to write these IDs down somewhere, memorize them, or re-run the <tt>gptio list</tt> command whenever you need to use a piece of equipment. | ||
=== Important commands === | |||
; <tt>gptio activate</tt> | |||
: Activates a device. This can be anything from shooting an object across the room to irradiating whatever is in the x-ray scanner. | |||
; <tt>gptio deactivate</tt> | |||
: Some devices don't automatically deactivate after a short amount of time. You'll need to use this command to make them safe to touch. | |||
; <tt>gptio sense</tt> | |||
: Instruct the device to take readings about its state and the state of whatever object is inserted into it. | |||
; <tt>gptio read</tt> | |||
: Retrieve the data generated by <tt>gptio sense</tt>. | |||
=Analyzing Artifacts= | =Analyzing Artifacts= |
Revision as of 17:18, 19 January 2013
This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
Artifact Research is the branch of Research concerned with the identification and possible testing of dangerous, unpredictable artifacts of extraterrestrial origin. An artifact is a large item of non-Nanotransen origin whose function is unknown. These artifacts are usually dug up by miners, and the station always starts with one in the Artifact Lab.
Running gptio
Discovering an artifact's effects takes more than repeatedly poking it (although this helps in a fashion). Using the DWAINE terminal, you can advance the station's knowledge of artifacts and their properties and make your analysis more precise. To do this, you must:
1. Insert your card into the terminal, and type term_login 2. Type cd /mnt/artlab to move to the default location of the artifact research tape. 3. Type gptio list to list the available research equipment. You'll either need to write these IDs down somewhere, memorize them, or re-run the gptio list command whenever you need to use a piece of equipment.
Important commands
- gptio activate
- Activates a device. This can be anything from shooting an object across the room to irradiating whatever is in the x-ray scanner.
- gptio deactivate
- Some devices don't automatically deactivate after a short amount of time. You'll need to use this command to make them safe to touch.
- gptio sense
- Instruct the device to take readings about its state and the state of whatever object is inserted into it.
- gptio read
- Retrieve the data generated by gptio sense.
Analyzing Artifacts
Use the artifact analyzer to study the artifact next to it. The speed and accuracy of its report will increase as you research more.
Artifact Origins
Analysis | Notes |
---|---|
Martian | Usually biological effects |
Ancient | Ancient Robots -- usually technological effects |
Precursor | Random effects |
Wizard | Magical effects |
Extradimensional | aka Eldritch -- usually bad news |
Activation
Analysis | Method |
---|---|
Heat | Apply welder, igniter, etc. |
Chemical | Provide the appropriate chemical (water, acid, whatever) |
Impact | Shoot it with Detective's Revolver or a traitor weapon like the c-saber |
Energy | Shoot it with a taser |
Touch | Touch it! |
Effects
Analysis | Notes |
---|---|
Teleportation | Teleports people randomly |
Non-lethal Stunning Trap | Knocks people briefly unconscious |
Power Drain | Drains power from nearby APCs and Cyborgs |
EMP | Sends out an EMP blast |
Mineral Accumulator | Summons meteors |