Difference between revisions of "User:Aloe/Pod Wars"
Jump to navigation
Jump to search
m (trying to distinguish the pod component fabs from the pod builder thingies) |
(Removes wip category tag. Userpage and hasn't been worked on or edited since 2021, revert if this is still being worked on.) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Welcome to the Front Lines== | ==Welcome to the Front Lines== | ||
<!-- | <!-- Lore!!!! --> | ||
==How to Play== <!-- this could use a better title --> | |||
<!-- General description of how a round plays out --> | |||
==The Battleground== | ==The Battleground== | ||
<!-- | <!-- | ||
Coloring distinctly faction-aligned location names (namely, the home ships) with their respective colors might be nice on the eyes. | |||
Considering removing the mid-level list tier, as this feels a bit flowchart-y as is. Oh well, content is priority. | Considering removing the mid-level list tier, as this feels a bit flowchart-y as is. Oh well, content is priority. | ||
Am I committing style crimes with the bold/italics? Probably.--> | Am I committing style crimes with the bold/italics? Probably.--> | ||
Line 39: | Line 42: | ||
==Equipment== | ==Equipment== | ||
===Starter Gear=== | ===Starter Gear=== | ||
{| class="wikitable mw-collapsible" style="text-align: left" | {| class="wikitable mw-collapsible sortable" style="text-align: left" | ||
! Name | ! Name | ||
! Icon | ! class="unsortable" | Icon | ||
! Description | ! class="unsortable" | Description | ||
|- | |- | ||
!Pilot Helmet | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A helmet to protect you from space (and your enemies). | |A helmet to protect you from space (and your enemies). | ||
|- | |- | ||
!Pilot Armor | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|An armored space suit to keep you warm in the cold of space, and keep you cool in the heat of battle. <!-- I am fucking stupid --> | |An armored space suit to keep you warm in the cold of space, and keep you cool in the heat of battle. <!-- I am fucking stupid --> | ||
|- | |- | ||
!SWAT Gloves | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A set of armored gloves, built for close-quarters combat. They grant you some electrical and thermal resistance, and have a 20% chance to block disarms and shoves. | |A set of armored gloves, built for close-quarters combat. They grant you some electrical and thermal resistance, and have a 20% chance to block disarms and shoves. | ||
|- | |- | ||
!Blaster | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A compact energy pistol which packs a punch. It's small enough to fit on your belt, but can't be crammed into your pockets. Your blaster deals 33 {{BURN}} per shot, takes 20 PUs to fire, and comes with a self-recharging cell- though with enough materials, you can get [[User:aloe/Pod Wars#Other Gear | a better one]]. Blasters are biolocked to their owner's team, so you won't be able to fire blasters you steal from the enemy. | |A compact energy pistol which packs a punch. It's small enough to fit on your belt, but can't be crammed into your pockets. Your blaster deals 33 {{BURN}} per shot, takes 20 PUs to fire, and comes with a self-recharging cell- though with enough materials, you can get [[User:aloe/Pod Wars#Other Gear | a better one]]. Blasters are biolocked to their owner's team, so you won't be able to fire blasters you steal from the enemy. | ||
|- | |- | ||
!Survival Machete | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A last-ditch weapon, it can be used to slice up your enemies once you've exhausted all other options. It also makes for a decent throwing knife. | |A last-ditch weapon, it can be used to slice up your enemies once you've exhausted all other options. It also makes for a decent throwing knife. | ||
|} | |} | ||
<!-- todo: when the FUCK does the cell recharge tick, i don't even know and I wrote this --> | |||
===Other Gear=== | ===Other Gear=== | ||
{| class="wikitable mw-collapsible" style="text-align: left" | {| class="wikitable mw-collapsible sortable" style="text-align: left" | ||
! Name | ! Name | ||
! Icon | ! class="unsortable" | Icon | ||
! Description | ! class="unsortable" | Description | ||
|- | |- | ||
!Basic Self-Charging Weapon Cell | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|The default blaster cell. Has a 200 PU capacity and recharges 10 PU every process tick. | |The default blaster cell. Has a 200 PU capacity and recharges 10 PU every process tick. | ||
|- | |- | ||
!Standard Self-Charging Weapon Cell | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A solid blaster cell. Has a 300 PU capacity and recharges 15 PU every process tick. | |A solid blaster cell. Has a 300 PU capacity and recharges 15 PU every process tick. | ||
|- | |- | ||
!Robust Self-Charging Weapon Cell | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A top-shelf blaster cell. Has a 350 PU capacity and recharges 30 PU every process tick. | |A top-shelf blaster cell. Has a 350 PU capacity and recharges 30 PU every process tick. | ||
|- | |- | ||
!Large Weapon Cell | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A large blaster cell which doesn't recharge. Has a 300 PU capacity. | |A large blaster cell which doesn't recharge. Has a 300 PU capacity. | ||
|- | |- | ||
!Bubs Weapon Cell | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A fat and sassy blaster cell which doesn't recharge. Has a 500 PU capacity. | |A fat and sassy blaster cell which doesn't recharge. Has a 500 PU capacity. | ||
|- | |- | ||
!Barricade Deployer | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A kit of materials used to assemble a barricade. Barricades can be shot over, but not walked through, and have 100 health. | |A kit of materials used to assemble a barricade. Barricades can be shot over, but not walked through, and have 100 health. | ||
|- | |- | ||
!Blast Grenade | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A formidable anti-personnel grenade which explodes into a circle of 12 energy arcs, dealing 66 damage each. | |A formidable anti-personnel grenade which explodes into a circle of 12 energy arcs, dealing 66 damage each. | ||
|- | |- | ||
!Concussion Grenade | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A grenade which pushes and disorients enemies in a 3 by 3 area around it. Great for disarming a group of enemies, or just blasting the poor bastards into space. | |A grenade which pushes and disorients enemies in a 3 by 3 area around it. Great for disarming a group of enemies, or just blasting the poor bastards into space. | ||
Line 117: | Line 121: | ||
===Pod Types=== | ===Pod Types=== | ||
{| class="wikitable mw-collapsible" style="text-align: left" | {| class="wikitable mw-collapsible sortable" style="text-align: left" | ||
! Name | ! Name | ||
! Icon | ! class="unsortable" | Icon | ||
! Description | ! class="unsortable" | Description | ||
|- | |- | ||
!Combat Dinghy | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A cheap, speedy combat putt. Comes equipped with an unremovable, low-range version of the [[Space_Pod#Dual_Phasers | MK 1.5 phaser]], 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod builders in both team's hangars. | |A cheap, speedy combat putt. Comes equipped with an unremovable, low-range version of the [[Space_Pod#Dual_Phasers | MK 1.5 phaser]], 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod builders in both team's hangars. | ||
|- | |- | ||
!Mining Dinghy | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A simple mining putt. Has an unremovable [[Space Pod#Mining Phaser System | mining phaser]], 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod fabricators in both team's hangars. Fairly ineffective for actual mining- stick to a real [[Guide to Mining#Tools | mining tool]]. | |A simple mining putt. Has an unremovable [[Space Pod#Mining Phaser System | mining phaser]], 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod fabricators in both team's hangars. Fairly ineffective for actual mining- stick to a real [[Guide to Mining#Tools | mining tool]]. | ||
|- | |- | ||
!Light Putt | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|An average putt. Better than the free ones, but nothing scary. Has 150 health and an 0.8 speed multiplier. | |An average putt. Better than the free ones, but nothing scary. Has 150 health and an 0.8 speed multiplier. | ||
|- | |- | ||
!Robust Putt | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|A strong putt. These things can tank some hits, but the material costs make them difficult to produce if your miners aren't working overtime. Has 350 health and an 0.6 speed multiplier. | |A strong putt. These things can tank some hits, but the material costs make them difficult to produce if your miners aren't working overtime. Has 350 health and an 0.6 speed multiplier. | ||
|- | |- | ||
!Light Pod | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|The standard pod. Good for troop deployment or scouting, but will break down under any sort of sustained fire. Has 250 health and an 0.9 speed multiplier. | |The standard pod. Good for troop deployment or scouting, but will break down under any sort of sustained fire. Has 250 health and an 0.9 speed multiplier. | ||
|- | |- | ||
!Robust Pod | |||
|[[File:iiam.png]] | |[[File:iiam.png]] | ||
|The best of the best. Will tank hits like nothing else- just make sure you give it a suitable weapon. Has 500 health and an 0.8 speed multiplier. | |The best of the best. Will tank hits like nothing else- just make sure you give it a suitable weapon. Has 500 health and an 0.8 speed multiplier. | ||
|} | |} | ||
===Pod Equipment=== | |||
<!--Table stolen wholeheartedly from the Space Pod page and edited for the mode --> | |||
====Pod Weapons==== | |||
<!-- ACTUAL TODO: Add CQ laser and shitty default laser to this list --> | |||
{| class="wikitable sortable" style="text-align: left" | |||
! Item | |||
!class="unsortable" | Image | |||
!class="unsortable" | Resource Cost | |||
!class="unsortable" | Description | |||
|- id="Combat Taser" | |||
! Mk.1 Combat Taser | |||
| <center>[[File:CombatTaserV2.png]]</center> | |||
| 20 Sturdy Metal, 20 Conductive Material, 30 Crystal | |||
| Pods shooting tasers! Taser shots disable the random systems in hostile crafts and stun the driver, making them useful for stopping pod-borne enemies. They, of course, stun people on the ground/not in pods too. | |||
|- id="Light Phasers" | |||
! Mk 1.5 Light Phasers | |||
| <center>[[File:LightPhaserV2.png]]</center> | |||
| 15 Sturdy Metal, 15 Conductive Material, 15 Crystal | |||
| A weak phaser weapon. Fires energy bolts which deal 20 {{BURN}} a shot and have low range. | |||
|- id="Scout Laser" | |||
! Mk.2 Scout Laser | |||
| <center>[[File:ScoutLaserV2.png]]</center> | |||
| 25 Sturdy Metal, 40 Conductive Material, 30 Crystal | |||
| Pods shooting lasers! They deal 45 {{BURN}} a shot. | |||
<!-- Can't be assed to calculate the damage/stun on these --> | |||
|- id="Light Disruptor" | |||
! Mk.3 Disruptor | |||
| <center>[[File:DisruptorArrayV2.png]]</center> | |||
| 20 Sturdy Metal, 20 Conductive Material, 30 Crystal | |||
| Deals a minor amount of {{BURN}} damage and stuns people, even if they're in a pod, so it effectively combines the characteristics of the phaser and taser. Has a chance to break windows. | |||
|- id="Heavy Disruptor" | |||
! Heavy Disruptor Array | |||
| <center>[[File:HeavyDisruptorArrayV2.png]]</center> | |||
| 20 Dense Metal, 20 High Energy Conductor, 50 Crystal, 20 Telecrystal | |||
| Fires heavy disruptor shots. Its power is a little lower than that of the [[Pod Wars#Assault Laser Array|assault laser]], and it doesn't cause damage to walls. Barely stuns people on foot, but disables pods very effectively. | |||
|- id="Prismatic Laser" | |||
! Svet-Oruzhiye Mk.4 | |||
| <center>[[File:PrismaticLaserV2.png]]</center> | |||
| {{N/a}} <br> Found in supply drops at control points | |||
| Better known as the prismatic laser. The Soviet version of Nanotrasen's phaser array. Deals 25 {{BURN}} a shot, but fires VERY fast. | |||
<!-- These deal 50 damage? what the fuck. TODO: edit this when the shotty is inevitably nerfed --> | |||
|- id="Ballistic System" | |||
! SPK-12 Ballistic System | |||
| <center>[[File:BallisticSystemV2.png]]</center> | |||
| 50 Dense Metal, 40 High Energy Conductor, 10 Crystal | |||
| Essentially a pod-mounted shotgun. Deals 50 {{BRUTE}} a shot. Inflicts high stamina damage and knocks people back, making these very strong against foot soldiers and pods alike. | |||
|- id="Assault Laser Array" | |||
! Assault Laser Array | |||
| <center>[[File:AssaultLaserArrayV2.png]]</center> | |||
| 35 Dense Metal, 30 High Energy Conductor, 30 Crystal, 30 Telecrystal | |||
| A slow-firing heavy laser, which sets people on fire and can destroy walls. Deals 75 {{BURN}} a hit, but make your shots count! | |||
|- id="Mining Phaser System" | |||
! Mining Phaser System | |||
| <center>[[File:MiningPhaserSystemV2.png]]</center> | |||
| 10 Metal, 10 Conductive Material | |||
| Shoots weak phasers that can break rock in two hits but can barely damage ore-bearing stone. [[Pod Wars#Mining Dinghy|Mining dinghies]] come equipped with these. | |||
|- id="Plasma Cutter System" | |||
! Plasma Cutter System | |||
| <center>[[File:PlasmaCuttersV2.png]]</center> | |||
| 50 Sturdy Metal, 50 High Energy Conductor, 10 Telecrystal | |||
| Shoots bolts of plasma that instantly dig up asteroids. | |||
|- id="Rock Drilling Rig" | |||
! Rock Drilling Rig | |||
| <center>[[File:RockDrillingRigV2.png]]</center> | |||
| 10 Power Source, 10 Dense Metal, 10 Extraordinarily Dense Crystalline Matter | |||
| This IS a drill. As in one that quickly digs up asteroids, albeit one row at time unlike the plasma cutter. Surprisingly decent in cutting up other pods (and people) too. | |||
|} | |||
====Pod Armors==== | |||
====Pod Engines==== | |||
====Other Pod Systems==== | |||
==Scoring== | |||
<!-- describe how to gain/lose points, when the game ends, timecap. probably also mention the lootcrate mechanics here. --> |
Latest revision as of 16:31, 21 September 2023
Welcome to the Front Lines
How to Play
The Battleground
- Home Ships
- NSV Pytheas
- The NanoTrasen team's home base. It boasts a large hangar, a hi-tech medbay with an automatic cloner, a mining section to the west, and even a bar! The Pytheas is defended by an automated turret system which will shoot anyone without a valid NT ID.
- Lodbrok
- The base of operations for the Syndicate team. It has all of the same systems as the Pytheas, but the layout is significantly different.
- NSV Pytheas
- Control Points
- Fortuna
- The largest of the control points. Controlling this station grants access to an upgraded medbay capable of producing more powerful medicines than those on the home ships.
- UVB-67
- A claustrophobic arena, with little interior space and asteroid walls on 3 sides. Expect close-quarters combat here, as the tight walls and limited number of entry points mean that this outpost will be well-fortified against an assault.
- NSV Reliant
- Smack dab in the middle of the map is the Reliant. The location means that whichever team holds this ship has an easy forward base to push from, but also ensures that this point is hotly contested at all times.
- Fortuna
- Minor Locations
- Mining Outpost
- A fully functional mining outpost. Comes with mining gear, Nano-Fabs, and a mining magnet (some assembly required).
- Cheesy Chuck's
- A cozy restaurant with a serviceable kitchen, a fryer, and cheese. A LOT of cheese.
- DORGUN'S
- Everything you need for a functional space shuttle. Which... really isn't much at all.
- Nancy's
- A deserted trading post. The backroom contains some boxes of goods- mostly junk, but you might find something useful.
- LS Greater Things Await You
- A shattered wreck.
- LS Brightwell
- A compact ship equipped with a couple rechargers.
- Mining Outpost
Equipment
Starter Gear
Name | Icon | Description |
---|---|---|
Pilot Helmet | A helmet to protect you from space (and your enemies). | |
Pilot Armor | An armored space suit to keep you warm in the cold of space, and keep you cool in the heat of battle. | |
SWAT Gloves | A set of armored gloves, built for close-quarters combat. They grant you some electrical and thermal resistance, and have a 20% chance to block disarms and shoves. | |
Blaster | A compact energy pistol which packs a punch. It's small enough to fit on your belt, but can't be crammed into your pockets. Your blaster deals 33 BURN per shot, takes 20 PUs to fire, and comes with a self-recharging cell- though with enough materials, you can get a better one. Blasters are biolocked to their owner's team, so you won't be able to fire blasters you steal from the enemy. | |
Survival Machete | A last-ditch weapon, it can be used to slice up your enemies once you've exhausted all other options. It also makes for a decent throwing knife. |
Other Gear
Pod Types
Name | Icon | Description |
---|---|---|
Combat Dinghy | A cheap, speedy combat putt. Comes equipped with an unremovable, low-range version of the MK 1.5 phaser, 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod builders in both team's hangars. | |
Mining Dinghy | A simple mining putt. Has an unremovable mining phaser, 100 max health, and a 1.7 speed multiplier. Can be constructed for free from the pod fabricators in both team's hangars. Fairly ineffective for actual mining- stick to a real mining tool. | |
Light Putt | An average putt. Better than the free ones, but nothing scary. Has 150 health and an 0.8 speed multiplier. | |
Robust Putt | A strong putt. These things can tank some hits, but the material costs make them difficult to produce if your miners aren't working overtime. Has 350 health and an 0.6 speed multiplier. | |
Light Pod | The standard pod. Good for troop deployment or scouting, but will break down under any sort of sustained fire. Has 250 health and an 0.9 speed multiplier. | |
Robust Pod | The best of the best. Will tank hits like nothing else- just make sure you give it a suitable weapon. Has 500 health and an 0.8 speed multiplier. |
Pod Equipment
Pod Weapons
Item | Image | Resource Cost | Description |
---|---|---|---|
Mk.1 Combat Taser | 20 Sturdy Metal, 20 Conductive Material, 30 Crystal | Pods shooting tasers! Taser shots disable the random systems in hostile crafts and stun the driver, making them useful for stopping pod-borne enemies. They, of course, stun people on the ground/not in pods too. | |
Mk 1.5 Light Phasers | 15 Sturdy Metal, 15 Conductive Material, 15 Crystal | A weak phaser weapon. Fires energy bolts which deal 20 BURN a shot and have low range. | |
Mk.2 Scout Laser | 25 Sturdy Metal, 40 Conductive Material, 30 Crystal | Pods shooting lasers! They deal 45 BURN a shot. | |
Mk.3 Disruptor | 20 Sturdy Metal, 20 Conductive Material, 30 Crystal | Deals a minor amount of BURN damage and stuns people, even if they're in a pod, so it effectively combines the characteristics of the phaser and taser. Has a chance to break windows. | |
Heavy Disruptor Array | 20 Dense Metal, 20 High Energy Conductor, 50 Crystal, 20 Telecrystal | Fires heavy disruptor shots. Its power is a little lower than that of the assault laser, and it doesn't cause damage to walls. Barely stuns people on foot, but disables pods very effectively. | |
Svet-Oruzhiye Mk.4 | N/A Found in supply drops at control points |
Better known as the prismatic laser. The Soviet version of Nanotrasen's phaser array. Deals 25 BURN a shot, but fires VERY fast. | |
SPK-12 Ballistic System | 50 Dense Metal, 40 High Energy Conductor, 10 Crystal | Essentially a pod-mounted shotgun. Deals 50 BRUTE a shot. Inflicts high stamina damage and knocks people back, making these very strong against foot soldiers and pods alike. | |
Assault Laser Array | 35 Dense Metal, 30 High Energy Conductor, 30 Crystal, 30 Telecrystal | A slow-firing heavy laser, which sets people on fire and can destroy walls. Deals 75 BURN a hit, but make your shots count! | |
Mining Phaser System | 10 Metal, 10 Conductive Material | Shoots weak phasers that can break rock in two hits but can barely damage ore-bearing stone. Mining dinghies come equipped with these. | |
Plasma Cutter System | 50 Sturdy Metal, 50 High Energy Conductor, 10 Telecrystal | Shoots bolts of plasma that instantly dig up asteroids. | |
Rock Drilling Rig | 10 Power Source, 10 Dense Metal, 10 Extraordinarily Dense Crystalline Matter | This IS a drill. As in one that quickly digs up asteroids, albeit one row at time unlike the plasma cutter. Surprisingly decent in cutting up other pods (and people) too. |