Difference between revisions of "Category:Sprites"
Jump to navigation
Jump to search
m (+Parent Category) |
m (+Parent Category) |
||
Line 1: | Line 1: | ||
General Sprites image category. Files in this category are not people sprites, handheld object sprites, nor HUD sprites. | General Sprites image category. Files in this category are not people sprites, handheld object sprites, nor HUD sprites. | ||
[[Images]] | [[Category:Images]] |
Latest revision as of 18:25, 4 February 2020
General Sprites image category. Files in this category are not people sprites, handheld object sprites, nor HUD sprites.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Sprites"
The following 200 files are in this category, out of 724 total.
(previous page) (next page)- AbandonedCratesV7-Animated.png 64 × 64; 1 KB
- AbandonedCratesV7.png 64 × 64; 929 bytes
- Abc.gif 32 × 32; 528 bytes
- ABCU-Idle.gif 32 × 32; 2 KB
- AconitePlantV2.png 27 × 31; 1 KB
- Ai bsod.png 32 × 32; 420 bytes
- AIFrame.png 32 × 32; 230 bytes
- AirbridgeComputer.png 28 × 28; 494 bytes
- Aircan2.png 18 × 27; 507 bytes
- Airlock64.png 64 × 64; 2 KB
- Airscrubber.png 32 × 32; 666 bytes
- AIShellDead.png 32 × 32; 290 bytes
- AIShellFrame.png 32 × 32; 158 bytes
- AITurret.png 32 × 32; 637 bytes
- AIUploadComputer.png 27 × 29; 792 bytes
- AlcoholVendingMachine.png 20 × 31; 714 bytes
- AMDL.gif 32 × 32; 1 KB
- Ammobag32.png 32 × 32; 396 bytes
- Ammobagspecial.png 32 × 32; 464 bytes
- AmmoTech.png 32 × 32; 1 KB
- AmmoTech32x42.png 32 × 42; 1 KB
- AncientBigV2.gif 32 × 32; 2 KB
- AncientBulkyArtifactV2.png 32 × 32; 279 bytes
- AnestheticLocker32x32.png 32 × 32; 508 bytes
- APCV2.png 17 × 14; 393 bytes
- ApiaristNew64.png 64 × 64; 811 bytes
- ApplePlantV2.png 31 × 47; 2 KB
- ArcadeMachine.png 20 × 30; 560 bytes
- ArcSmelter2.png 121 × 76; 6 KB
- ArmoryAuthorization.gif 28 × 28; 526 bytes
- Array controller.png 32 × 32; 544 bytes
- ArtifactHeaterV2.gif 32 × 32; 4 KB
- ArtifactLabPitcherV2.gif 32 × 32; 3 KB
- AsomnaPlantV2.png 28 × 32; 994 bytes
- AsteroidBohrum3.png 32 × 32; 1 KB
- AsteroidCerenkite4.png 32 × 32; 2 KB
- AsteroidChar4.png 32 × 32; 1 KB
- AsteroidClaretine4.png 32 × 32; 2 KB
- AsteroidCobryl5.png 32 × 32; 2 KB
- AsteroidGold2.png 33 × 32; 1 KB
- AsteroidIce2.png 32 × 32; 1 KB
- AsteroidIcy.png 32 × 32; 764 bytes
- AsteroidKoshmarite2.png 32 × 32; 2 KB
- AsteroidMauxite4.png 32 × 32; 1 KB
- AsteroidMolitz2.png 32 × 32; 2 KB
- AsteroidNothing2.png 32 × 34; 711 bytes
- AsteroidPharosium4.png 32 × 32; 1 KB
- AsteroidPlasmastone4.png 32 × 32; 2 KB
- AsteroidSuperDense.png 32 × 32; 704 bytes
- AsteroidSyreline5.png 32 × 32; 2 KB
- AsteroidViscerite2.png 32 × 32; 2 KB
- ATM.png 24 × 22; 525 bytes
- ATMManta.png 28 × 23; 801 bytes
- Autoclave3.png 28 × 31; 886 bytes
- AvocadoPlantV2.png 30 × 40; 1 KB
- BalloonChick.png 32 × 32; 501 bytes
- BalloonChickV2.png 64 × 64; 494 bytes
- BalloonHen.png 32 × 32; 1 KB
- BalloonHenV2.png 64 × 64; 788 bytes
- BalloonMelonPlantV2.gif 31 × 46; 3 KB
- BalloonRooster.png 32 × 32; 1 KB
- BalloonRoosterV2.png 64 × 64; 807 bytes
- BambooPlantV2.png 28 × 43; 1 KB
- BananaPlantV2.png 30 × 47; 1 KB
- BankRecordsComputer.png 27 × 29; 779 bytes
- BarcodeComputer.png 21 × 29; 634 bytes
- BarcodeComputerQM.png 21 × 29; 667 bytes
- BarrelOfMonkeysV2.png 20 × 23; 637 bytes
- Barricade.png 32 × 32; 218 bytes
- BarStool.png 14 × 17; 406 bytes
- BartenderNew64.png 64 × 64; 643 bytes
- Bathtub.png 30 × 26; 791 bytes
- BeamSplitter.png 32 × 32; 456 bytes
- BeanPlantV2.png 27 × 45; 1 KB
- Beartrap32x32.png 32 × 32; 241 bytes
- BedV3.png 32 × 32; 858 bytes
- BeerKeg.png 20 × 21; 596 bytes
- BentPipe.png 32 × 32; 287 bytes
- BiliousIpecacuanhaPlant.png 27 × 31; 695 bytes
- Blackberry-plant.png 32 × 48; 2 KB
- Blackhole.gif 32 × 32; 3 KB
- BlackMinisub.png 32 × 32; 1 KB
- BlackSilkieChick.png 64 × 64; 312 bytes
- BlackSilkieHen.png 64 × 64; 444 bytes
- BlackSilkieRooster.png 64 × 64; 460 bytes
- BlackVennePlantV2.png 31 × 42; 2 KB
- BloodOrangePlantV2.gif 27 × 39; 2 KB
- BloomingLasherPlantV2.png 28 × 26; 1 KB
- BlueberryPlantV2.png 29 × 21; 1 KB
- Blueraspberry-plant.png 32 × 48; 2 KB
- BlueTruck.png 24 × 30; 528 bytes
- BodyBagDeployed.png 32 × 21; 490 bytes
- BoogieCrouch.gif 32 × 32; 882 bytes
- BoogieKick.gif 32 × 32; 1 KB
- BoogieSlide.gif 32 × 32; 1 KB
- Books4u-32x48.png 32 × 42; 329 bytes
- Books4u.png 32 × 32; 735 bytes
- Bookshelf.png 32 × 32; 321 bytes
- BoozeDispenser.png 29 × 27; 1 KB
- BotanicalMisterHighPowerModeV2.gif 32 × 48; 1 KB
- BotanicalMisterLowPowerModeV2.gif 32 × 48; 1 KB
- BotanicalMisterV2.png 32 × 48; 829 bytes
- BowlingMelonPlantV2.png 30 × 22; 1 KB
- BrigChute.png 16 × 22; 364 bytes
- BroadcastRadio.png 25 × 32; 908 bytes
- BrokenPipe.png 32 × 32; 182 bytes
- BrownChick.png 32 × 32; 340 bytes
- BrownChickV2.png 64 × 64; 313 bytes
- BrownHen.png 32 × 32; 469 bytes
- BrownHenV2.png 64 × 64; 384 bytes
- BrownRooster.png 32 × 32; 608 bytes
- BrownRoosterV2.png 64 × 64; 425 bytes
- BuffRMaticV2.png 26 × 27; 783 bytes
- BuffRMaticV3.png 32 × 32; 592 bytes
- BurningCommolPlantV2.gif 28 × 37; 2 KB
- CanbombGreyCan.png 26 × 27; 674 bytes
- CannabisPlantV2.png 28 × 35; 1 KB
- Captainbed.png 32 × 18; 969 bytes
- CargoPad.png 33 × 33; 2 KB
- Carousel.PNG 32 × 32; 415 bytes
- CarrotPlantV2.png 27 × 24; 964 bytes
- CateringApparel.gif 32 × 42; 6 KB
- CCTVMonitor.png 27 × 29; 926 bytes
- Centrifuge.png 32 × 32; 513 bytes
- ChairNew.png 19 × 28; 654 bytes
- ChangelogLingNew72.png 72 × 72; 1,010 bytes
- ChaplainNew64.png 64 × 64; 825 bytes
- CheMaster.png 21 × 29; 663 bytes
- ChemDispenser.png 29 × 28; 979 bytes
- ChemHeater.png 16 × 23; 627 bytes
- ChemicalBarrelBlueClosed.png 32 × 32; 605 bytes
- ChemicalBarrelBlueOpen.png 32 × 32; 626 bytes
- ChemicalBarrelRedClosed.png 32 × 32; 614 bytes
- ChemicalBarrelRedOpen.png 32 × 32; 628 bytes
- ChemicalBarrelYellowClosed.png 32 × 32; 600 bytes
- ChemicalBarrelYellowOpen.png 32 × 32; 623 bytes
- ChemiCompilerPortableV2-32x32.gif 32 × 32; 328 bytes
- ChemiCompilerStationary.png 29 × 30; 624 bytes
- CherryPlantV2.png 28 × 34; 1 KB
- ChickenMoodletHappy.gif 32 × 32; 805 bytes
- ChickenMoodletLove.gif 32 × 32; 845 bytes
- ChickenMoodletNeutral.gif 32 × 32; 797 bytes
- ChickenMoodletSad.gif 32 × 32; 809 bytes
- ChickenMoodletSick.gif 32 × 32; 813 bytes
- ChiliPlantV2.png 27 × 25; 1 KB
- ChillyPepperPlantV2.png 27 × 25; 1 KB
- CivilianSub.png 30 × 32; 1 KB
- ClassCrateV2.png 32 × 21; 567 bytes
- ClawMachine.png 18 × 32; 754 bytes
- ClawMachineAnimated.gif 32 × 32; 4 KB
- ClearCornPlantV2-32x48.png 32 × 48; 2 KB
- ClearCornPlantV2.png 30 × 46; 2 KB
- CloakshroomPlantV2.gif 27 × 22; 4 KB
- ClockworkOrangePlantV2.gif 27 × 39; 2 KB
- ClonePodV2-32x32.png 32 × 32; 752 bytes
- CloningConsole.png 27 × 29; 802 bytes
- CloningMachineScannerOffV2-32x32.gif 32 × 32; 689 bytes
- CloningMachineScannerOnV2-32x32.gif 32 × 32; 2 KB
- ClothingBin32.png 32 × 32; 286 bytes
- ClownCar.png 30 × 19; 643 bytes
- CO2Can2.png 18 × 27; 492 bytes
- CockatriceChickV2.png 64 × 64; 396 bytes
- CockatriceHenV2.png 64 × 64; 583 bytes
- CockatriceRoosterV2.png 64 × 64; 623 bytes
- CoconutPlantV2.png 30 × 48; 1 KB
- CoffeeCupRack.png 22 × 18; 395 bytes
- CoffeemakersV2.png 67 × 48; 2 KB
- CoffeePlantV2.png 27 × 32; 1 KB
- CoffeeVendingMachine2.png 20 × 31; 532 bytes
- CoffinFancy.png 19 × 32; 581 bytes
- CoffinNew.png 19 × 32; 848 bytes
- Collection array.png 32 × 32; 534 bytes
- CommolPlantV2.png 28 × 18; 905 bytes
- CommunicationsComputer.png 27 × 29; 721 bytes
- CommunicationsOfficerNew64.png 64 × 64; 972 bytes
- CommunicationsTower.png 30 × 60; 1 KB
- CompTech.png 26 × 31; 418 bytes
- ComputerTerminal.png 21 × 29; 523 bytes
- ControlledPipeJunction.png 28 × 22; 1 KB
- ControlledPipeJunctionV2.png 32 × 32; 460 bytes
- ContusinePlantV2.png 30 × 21; 964 bytes
- ConvectionOvenV2.gif 32 × 32; 1 KB
- ConveyorSwitchOff-32x32.png 32 × 32; 168 bytes
- Coolpod.png 116 × 128; 3 KB
- CopCar.png 24 × 30; 887 bytes
- CornPlantV2.png 30 × 46; 2 KB
- CottonCandyChickV2.png 64 × 64; 428 bytes
- CottonCandyHenV2.png 64 × 64; 583 bytes
- CottonCandyRooster.png 64 × 64; 604 bytes
- CottonPlantV2.png 27 × 34; 1 KB
- CrateManufacturer.png 28 × 27; 805 bytes
- CrateV3-32x32.png 32 × 32; 324 bytes
- CreditTransferDeviceV2-32x32.png 32 × 32; 334 bytes
- CreeperPlantV2.png 30 × 17; 975 bytes
- CryogenicHealingPodEmpty.png 32 × 64; 498 bytes
- Cryotube new.gif 32 × 62; 1 KB
- CucumberPlantV2.png 32 × 38; 2 KB
- CustomMiniPutt.png 32 × 30; 463 bytes
- CyborgDockingStationV2-32x32.png 32 × 32; 796 bytes
- Dangerrock.png 32 × 32; 2 KB