Difference between revisions of "User:Darkspace"
Line 4: | Line 4: | ||
"The Eagleworks Q-thruster experiment attempts to utilize applied scientific research in the fields of quantum vacuum, gravitation, the nature of space-time, and other fundamental phenomenon to realize the possibility of an ultra-high Isp propulsion solution. Through these underpinnings, it is mathematically possible to employ the vacuum particle/anti-particle “sea” and utilize it as propellant reaction mass. Previous QVPT tests have generated possible thrust signals in the milli-Newton range and hinted at Isp’s on the order of 10^12 seconds. This iteration aims to validate or refute the present evidence in order to push forward in pursuit of breakthrough propulsion physics. For the exhibit, we will present a conceptual visualization of these effects, and provide a summary of present data and future plans." | "The Eagleworks Q-thruster experiment attempts to utilize applied scientific research in the fields of quantum vacuum, gravitation, the nature of space-time, and other fundamental phenomenon to realize the possibility of an ultra-high Isp propulsion solution. Through these underpinnings, it is mathematically possible to employ the vacuum particle/anti-particle “sea” and utilize it as propellant reaction mass. Previous QVPT tests have generated possible thrust signals in the milli-Newton range and hinted at Isp’s on the order of 10^12 seconds. This iteration aims to validate or refute the present evidence in order to push forward in pursuit of breakthrough propulsion physics. For the exhibit, we will present a conceptual visualization of these effects, and provide a summary of present data and future plans." | ||
<!-- {{cite web | |||
| url = http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d | |||
| title = Eagleworks Lab Quantum Vacuum Plasma Thruster Concept for Adv. Propulsion | |||
| last = Crisman | |||
| first = Wendy | |||
| last2 = Meyers | |||
| first2 = Valerie | |||
| date = 2 May 2012 | |||
| work = Innovation Day 2012 | |||
| publisher = Lyndon B. Johnson Space Center (JSC) | |||
| accessdate = 17 September 2012 | |||
}} --> | |||
[http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d | [http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d] |
Latest revision as of 03:16, 17 September 2012
Eat with care! ~~DarkSpace
Eagleworks Lab Quantum Vacuum Plasma Thruster Concept for Adv. Propulsion
"The Eagleworks Q-thruster experiment attempts to utilize applied scientific research in the fields of quantum vacuum, gravitation, the nature of space-time, and other fundamental phenomenon to realize the possibility of an ultra-high Isp propulsion solution. Through these underpinnings, it is mathematically possible to employ the vacuum particle/anti-particle “sea” and utilize it as propellant reaction mass. Previous QVPT tests have generated possible thrust signals in the milli-Newton range and hinted at Isp’s on the order of 10^12 seconds. This iteration aims to validate or refute the present evidence in order to push forward in pursuit of breakthrough propulsion physics. For the exhibit, we will present a conceptual visualization of these effects, and provide a summary of present data and future plans."
http://i2012.jsc.nasa.gov/ViewExhibit.cfm?id=12324ded-6f86-4133-9bc5-532b6363de6d