Difference between revisions of "Template:Locations"

From Space Station 13 Wiki
Jump to navigation Jump to search
(Add a tab for Oshan's locations)
(Add links for the clown tents/holes and routers)
Line 40: Line 40:
* [[Pod Bay#Cogmap2|Catering Pod Bay]]
* [[Pod Bay#Cogmap2|Catering Pod Bay]]
* [[Chapel#Cogmap2|Chapel]]
* [[Chapel#Cogmap2|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Crew Quarters#Cogmap2|Crew Quarters]]
* [[Crew Quarters#Cogmap2|Crew Quarters]]
* [[Custodial Closet#Cogmap2|Custodial Closet]]
* [[Custodial Closet#Cogmap2|Custodial Closet]]
Line 156: Line 157:
* [[Pod Bay#Cogmap1|Catering Pod Bay]]
* [[Pod Bay#Cogmap1|Catering Pod Bay]]
* [[Chapel#Cogmap1|Chapel]]
* [[Chapel#Cogmap1|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Crew Quarters#Cogmap1|Crew Quarters]]
* [[Crew Quarters#Cogmap1|Crew Quarters]]
* [[Custodial Closet#Cogmap1|Custodial Closet]]
* [[Custodial Closet#Cogmap1|Custodial Closet]]
Line 214: Line 216:
* [[Mining Department#Cogmap1|Mining Department]]
* [[Mining Department#Cogmap1|Mining Department]]
* [[Ore Processing|Ore Processing / Refinery]]
* [[Ore Processing|Ore Processing / Refinery]]
* [[Quartermaster#Belt Hell|Routers]]


| style="vertical-align:top;"|
| style="vertical-align:top;"|
Line 256: Line 259:
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Aviary]]
* [[Aviary]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Crew Lounge#Destiny|Crew Lounge]]
* [[Crew Lounge#Destiny|Crew Lounge]]
* [[Crew Quarters#Destiny|Crew Quarters]]
* [[Crew Quarters#Destiny|Crew Quarters]]
Line 374: Line 378:
* [[Barbershop#Clarion|Barbershop]]
* [[Barbershop#Clarion|Barbershop]]
* [[Chapel#Clarion|Chapel/Community Center]]
* [[Chapel#Clarion|Chapel/Community Center]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Custodial Closet#Clarion|Janitor's Office]]
* [[Custodial Closet#Clarion|Janitor's Office]]
* [[Fitness Center#Clarion|Fitness Center]]
* [[Fitness Center#Clarion|Fitness Center]]
Line 479: Line 484:
* [[Barbershop#Linemap|Barbershop]]
* [[Barbershop#Linemap|Barbershop]]
* [[Chapel#Linemap|Chapel]]
* [[Chapel#Linemap|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Gym#Linemap|Gym]]
* [[Gym#Linemap|Gym]]
* [[Hydroponics#Linemap|Hydroponics]]
* [[Hydroponics#Linemap|Hydroponics]]
Line 587: Line 593:
* [[Bar#Mushroom|Cafeteria]]
* [[Bar#Mushroom|Cafeteria]]
* [[Chapel#Mushroom|Chapel]]
* [[Chapel#Mushroom|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Tent]]
* [[Custodial Closet#Mushroom|Custodial Closet]]
* [[Custodial Closet#Mushroom|Custodial Closet]]
* [[Gym#Mushroom|Gym]]
* [[Gym#Mushroom|Gym]]
Line 688: Line 695:
* [[Bar#Donut 2|Bar]]
* [[Bar#Donut 2|Bar]]
* [[Chapel#Donut 2|Chapel]]
* [[Chapel#Donut 2|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Hole]]
* [[Custodial Closet#Donut 2|Custodial Closet]]
* [[Custodial Closet#Donut 2|Custodial Closet]]
* [[Gym#Donut 2|Fitness Center]]
* [[Gym#Donut 2|Fitness Center]]
Line 779: Line 787:
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Arrivals#Oshan|Arrivals]]
* [[Arrivals#Oshan|Arrivals]]
* [[Clown|Clown Hole]]
* [[Crew Quarters A#Oshan|Crew Quarters A]]
* [[Crew Quarters A#Oshan|Crew Quarters A]]
* [[Data Center#Oshan|Data Center]]
* [[Data Center#Oshan|Data Center]]
Line 802: Line 809:
* [[Kitchen#Oshan|Catering Storage]]
* [[Kitchen#Oshan|Catering Storage]]
* [[Chapel#Oshan|Chapel]]
* [[Chapel#Oshan|Chapel]]
* [[Clown#Zen and the Art of Honking|Clown Hole]]
* [[Crew Lounge#Oshan|Crew Lounge]]
* [[Crew Lounge#Oshan|Crew Lounge]]
* [[Gym#Oshan|Fitness Center]]
* [[Gym#Oshan|Fitness Center]]

Revision as of 05:58, 16 December 2018

Stationmap.png Locations on Oshan Laboratory
General Civilian & Recreation Security Command Medical Research Cargo & Mining Engineering Off-Station